MOMD Genome Explorer
Selected genome: Streptococcus sp. 19428wC2_LYSM12
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 98 bases: 2,425,255 bps CDS: 2,138 rRNA: 5 tRNA: 44 tmRNA: 1

Total number of protein coding genes annotated/found: 2,062Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 104 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5036|JADGLD010000002.1MBF0786512.1NA AA3609/120392504-88896helicase-exonuclease AddAB subunit AddA
SEQF5036|JADGLD010000009.1MBF0787105.1NA AA2649/88337852-40500bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5036|JADGLD010000015.1MBF0787476.1NA AA2619/87330991-33609alanine--tRNA ligase
SEQF5036|JADGLD010000010.1MBF0787166.1NA AA1110/37053268-54377alanine dehydrogenase
SEQF5036|JADGLD010000016.1MBF0787540.1NA AA441/14732563-33003arginine repressor
SEQF5036|JADGLD010000006.1MBF0786900.1NA AA1287/42976886-781723-phosphoshikimate 1-carboxyvinyltransferase
SEQF5036|JADGLD010000006.1MBF0786891.1NA AA1167/38965351-66517chorismate synthase
SEQF5036|JADGLD010000008.1MBF0787053.1NA AA1743/58168241-66499arsenical pump-driving ATPase
SEQF5036|JADGLD010000008.1MBF0787055.1NA AA372/12469129-68758arsenite efflux transporter metallochaperone ArsD
SEQF5036|JADGLD010000018.1MBF0787675.1NA AA1347/44963509-64855asparagine--tRNA ligase
SEQF5036|JADGLD010000010.1MBF0787143.1NA AA1572/52414873-13302accessory Sec system protein Asp1
SEQF5036|JADGLD010000010.1MBF0787142.1NA AA1578/52613294-11717accessory Sec system protein Asp2
SEQF5036|JADGLD010000010.1MBF0787141.1NA AA540/18011720-11181accessory Sec system protein Asp3
SEQF5036|JADGLD010000016.1MBF0787528.1NA AA1752/58416986-18737aspartate--tRNA ligase
SEQF5036|JADGLD010000006.1MBF0786861.1NA AA717/23929959-30675F0F1 ATP synthase subunit A
SEQF5036|JADGLD010000006.1MBF0786866.1NA AA1407/46934892-36298F0F1 ATP synthase subunit beta
SEQF5036|JADGLD010000006.1MBF0786862.1NA AA504/16830693-31196F0F1 ATP synthase subunit B
SEQF5036|JADGLD010000005.1MBF0786789.1NA AA957/31948796-49752bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5036|JADGLD010000002.1MBF0786523.1NA AA1326/442108910-107585branched-chain amino acid transport system II carrier protein
SEQF5036|JADGLD010000002.1MBF0786507.1NA AA717/23971376-70660acetolactate decarboxylase
Items 1 - 20🡆  click arrow to navigate by page or of 104 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by