MOMD Genome Explorer
Selected genome: Actinomyces bowdenii WMus004.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 457 bases: 3,191,231 bps CDS: 2,590 rRNA: 3 Repeat region: tmRNA: 1 tRNA: 56 misc RNA: Total features: 2,650

Total number of protein coding genes annotated/found: 2,590Display 20 50 100 All items per page
🡄Items 61 - 80🡆  click arrow to navigate by page or of 130 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) AscendingRange ^Gene Product Name
SEQF5001|JADGKF010000275.1SEQF5001_01358NA AA183/6191-273hypothetical protein
SEQF5001|JADGKF010000316.1SEQF5001_01565NA AA183/611560-1742hypothetical protein
SEQF5001|JADGKF010000038.1SEQF5001_01776NA AA183/6113708-13890hypothetical protein
SEQF5001|JADGKF010000006.1SEQF5001_02269NA AA183/6128903-28721hypothetical protein
SEQF5001|JADGKF010000007.1SEQF5001_02408NA AA183/6129079-29261hypothetical protein
SEQF5001|JADGKF010000045.1SEQF5001_01893NA AA186/622213-239830S ribosomal protein S14 type Z
SEQF5001|JADGKF010000018.1SEQF5001_00805NA AA189/633585-3397hypothetical protein
SEQF5001|JADGKF010000208.1SEQF5001_00981NA AA189/6386-274hypothetical protein
SEQF5001|JADGKF010000234.1SEQF5001_01154NA AA189/633709-3521hypothetical protein
SEQF5001|JADGKF010000073.1SEQF5001_02313NA AA189/63549-737hypothetical protein
SEQF5001|JADGKF010000085.1SEQF5001_02464NA AA189/63545-357hypothetical protein
SEQF5001|JADGKF010000009.1SEQF5001_02650NA AA189/6329676-29864Prokaryotic ubiquitin-like protein Pup
SEQF5001|JADGKF010000100.1SEQF5001_00004NA AA192/643326-313550S ribosomal protein L28
SEQF5001|JADGKF010000131.1SEQF5001_00349NA AA192/641242-1051hypothetical protein
SEQF5001|JADGKF010000073.1SEQF5001_02312NA AA192/64114-305hypothetical protein
SEQF5001|JADGKF010000073.1SEQF5001_02316NA AA195/653248-3442hypothetical protein
SEQF5001|JADGKF010000075.1SEQF5001_02343NA AA195/659731-953750S ribosomal protein L35
SEQF5001|JADGKF010000118.1SEQF5001_00172NA AA198/6668-265hypothetical protein
SEQF5001|JADGKF010000142.1SEQF5001_00442NA AA198/666903-6706hypothetical protein
SEQF5001|JADGKF010000199.1SEQF5001_00868NA AA198/661335-1532hypothetical protein
🡄Items 61 - 80🡆  click arrow to navigate by page or of 130 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by