MOMD Genome Explorer
Selected genome: Mammaliicoccus sciuri 19428wE1_BL01
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 24 bases: 2,837,491 bps CDS: 2,819 rRNA: 9 Repeat region: tmRNA: 1 tRNA: 59 misc RNA: Total features: 2,888

Total number of protein coding genes annotated/found: 2,819Display 20 50 100 All items per page
🡄Items 61 - 80🡆  click arrow to navigate by page or of 141 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5031|JADGMG010000001.1SEQF5031_00211NA AA462/154200498-200959hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00212NA AA438/146201031-201468hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00216NA AA654/218204960-205613hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00218NA AA630/210207067-206438hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00219NA AA441/147207640-207200hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00221NA AA879/293209342-208464hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00225NA AA849/283213321-2124732-dehydropantoate 2-reductase
SEQF5031|JADGMG010000001.1SEQF5031_00232NA AA360/120220618-220977hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00236NA AA2352/784225298-227649hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00239NA AA132/44231593-231724hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00242NA AA1092/364237228-236137hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00244NA AA123/41238395-238273hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00245NA AA246/82238662-238907hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00246NA AA900/300239845-238946hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00249NA AA372/124241570-241941hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00250NA AA882/294241928-242809Multidrug efflux system ATP-binding protein
SEQF5031|JADGMG010000001.1SEQF5031_00251NA AA684/228242802-243485hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00252NA AA1020/340243616-244635hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00253NA AA816/272245954-245139hypothetical protein
SEQF5031|JADGMG010000001.1SEQF5031_00259NA AA606/202251739-252344hypothetical protein
🡄Items 61 - 80🡆  click arrow to navigate by page or of 141 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: October 22, 2026 17:40:28
 
Powered by