locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5009_00001	CDS	459	dapA	4.3.3.7		4-hydroxy-tetrahydrodipicolinate synthase
SEQF5009_00002	CDS	243				hypothetical protein
SEQF5009_00003	CDS	2364				hypothetical protein
SEQF5009_00004	CDS	1398				hypothetical protein
SEQF5009_00005	CDS	441	sufU	2.-.-.-	COG0822	Zinc-dependent sulfurtransferase SufU
SEQF5009_00006	CDS	1236	sufS	2.8.1.7	COG0520	Cysteine desulfurase SufS
SEQF5009_00007	CDS	1296				hypothetical protein
SEQF5009_00008	CDS	741	sufC		COG0396	Vegetative protein 296
SEQF5009_00009	CDS	1185	ackA	2.7.2.1	COG0282	Acetate kinase
SEQF5009_00010	CDS	1746	uvrC		COG0322	UvrABC system protein C
SEQF5009_00011	CDS	1926	prkC	2.7.11.1	COG0515	Serine/threonine-protein kinase PrkC
SEQF5009_00012	CDS	750	stp	3.1.3.16	COG0631	Serine/threonine phosphatase stp
SEQF5009_00013	CDS	1134	rlmN	2.1.1.192		putative dual-specificity RNA methyltransferase RlmN
SEQF5009_00014	CDS	1326	rsmB	2.1.1.176	COG0144	Ribosomal RNA small subunit methyltransferase B
SEQF5009_00015	CDS	957	fmt	2.1.2.9		Methionyl-tRNA formyltransferase
SEQF5009_00016	CDS	2343	priA_1	3.6.4.-	COG1198	Primosomal protein N'
SEQF5009_00017	CDS	1167	undec1A	4.1.1.-		Cysteine/Cysteine sulfinic acid decarboxylase
SEQF5009_00018	CDS	306	gpsB_1		COG3599	Cell cycle protein GpsB
SEQF5009_00019	CDS	747	rsmE	2.1.1.193	COG1385	Ribosomal RNA small subunit methyltransferase E
SEQF5009_00020	CDS	1248	dapL	2.6.1.83		LL-diaminopimelate aminotransferase
SEQF5009_00021	CDS	417				hypothetical protein
SEQF5009_00022	CDS	723	gatD_1	6.3.5.13		Lipid II isoglutaminyl synthase (glutamine-hydrolyzing) subunit GatD
SEQF5009_00023	CDS	1311	murT	6.3.5.13		Lipid II isoglutaminyl synthase (glutamine-hydrolyzing) subunit MurT
SEQF5009_00024	CDS	711	srrA		COG0745	Transcriptional regulatory protein SrrA
SEQF5009_00025	CDS	729	rluB	5.4.99.22	COG1187	Ribosomal large subunit pseudouridine synthase B
SEQF5009_00026	CDS	549	scpB			Segregation and condensation protein B
SEQF5009_00027	CDS	684	scpA		COG1354	Segregation and condensation protein A
SEQF5009_00028	CDS	897	xerD		COG4974	Tyrosine recombinase XerD
SEQF5009_00029	CDS	717				hypothetical protein
SEQF5009_00030	CDS	885				hypothetical protein
SEQF5009_00031	CDS	474	mutX	3.6.1.55	COG0494	8-oxo-dGTP diphosphatase
SEQF5009_00032	CDS	375				hypothetical protein
SEQF5009_00033	CDS	1080	potD		COG0687	Spermidine/putrescine-binding periplasmic protein
SEQF5009_00034	CDS	795	ydcV			Inner membrane ABC transporter permease protein YdcV
SEQF5009_00035	CDS	813	potB		COG1176	Spermidine/putrescine transport system permease protein PotB
SEQF5009_00036	CDS	1089	potA	7.6.2.11		Spermidine/putrescine import ATP-binding protein PotA
SEQF5009_00037	CDS	546				hypothetical protein
SEQF5009_00038	CDS	792				hypothetical protein
SEQF5009_00039	CDS	957	btuD_1	7.6.2.8		Vitamin B12 import ATP-binding protein BtuD
SEQF5009_00040	CDS	1695	ezrA			Septation ring formation regulator EzrA
SEQF5009_00041	CDS	780	truA	5.4.99.12	COG0101	tRNA pseudouridine synthase A
SEQF5009_00042	CDS	2037			COG0737	Cell wall protein
SEQF5009_00043	CDS	246				hypothetical protein
SEQF5009_00044	CDS	522				hypothetical protein
SEQF5009_00045	CDS	468	copA_1	7.2.2.8		Copper-exporting P-type ATPase
SEQF5009_00046	CDS	204				hypothetical protein
SEQF5009_00047	CDS	414	yehR		COG4808	putative lipoprotein YehR
SEQF5009_00048	CDS	555		3.5.1.88		Peptide deformylase 2
SEQF5009_00049	CDS	1770	yheH_1	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheH
SEQF5009_00050	CDS	1737	yheI_1	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheI
SEQF5009_00051	CDS	735				hypothetical protein
SEQF5009_00052	CDS	1215				hypothetical protein
SEQF5009_00053	CDS	516				hypothetical protein
SEQF5009_00054	CDS	2619	ppdK	2.7.9.1	COG0574	Pyruvate, phosphate dikinase
SEQF5009_00055	CDS	822	yqfL	2.7.11.32	COG1806	Putative pyruvate, phosphate dikinase regulatory protein
SEQF5009_00056	CDS	618	ccpN		COG0517	Transcriptional repressor CcpN
SEQF5009_00057	CDS	507	adaB	2.1.1.63	COG0350	Methylated-DNA--protein-cysteine methyltransferase, inducible
SEQF5009_00058	CDS	315	sufT			Fe-S protein maturation auxiliary factor SufT
SEQF5009_00059	CDS	873				hypothetical protein
SEQF5009_00060	CDS	813	nadK	2.7.1.23		NAD kinase
SEQF5009_00061	CDS	543				hypothetical protein
SEQF5009_00062	CDS	582				hypothetical protein
SEQF5009_00063	CDS	150				hypothetical protein
SEQF5009_00064	CDS	246				hypothetical protein
SEQF5009_00065	CDS	675	fsaB	4.1.2.-	COG0176	Fructose-6-phosphate aldolase 2
SEQF5009_00066	CDS	657		3.1.3.-	COG0637	Phosphorylated carbohydrates phosphatase
SEQF5009_00067	CDS	801	bacC	1.1.1.385		Dihydroanticapsin 7-dehydrogenase
SEQF5009_00068	CDS	354	srlB		COG3731	PTS system glucitol/sorbitol-specific EIIA component
SEQF5009_00069	CDS	1005	srlE	2.7.1.198	COG3732	PTS system glucitol/sorbitol-specific EIIB component
SEQF5009_00070	CDS	549	srlA		COG3730	PTS system glucitol/sorbitol-specific EIIC component
SEQF5009_00071	CDS	441				hypothetical protein
SEQF5009_00072	CDS	1917	licR		COG1762	putative licABCH operon regulator
SEQF5009_00073	CDS	1773	QRSL1	6.3.5.7		Glutamyl-tRNA(Gln) amidotransferase subunit A, chloroplastic/mitochondrial
SEQF5009_00074	CDS	1416	gndA	1.1.1.44	COG0362	6-phosphogluconate dehydrogenase, NADP(+)-dependent, decarboxylating
SEQF5009_00075	CDS	1419	zwf	1.1.1.49	COG0364	Glucose-6-phosphate 1-dehydrogenase
SEQF5009_00076	CDS	1455				hypothetical protein
SEQF5009_00077	CDS	1749	mtlA			PTS system mannitol-specific EIICB component
SEQF5009_00078	CDS	1980	mtlR_1			Transcriptional regulator MtlR
SEQF5009_00079	CDS	438	mtlF		COG2213	Mannitol-specific phosphotransferase enzyme IIA component
SEQF5009_00080	CDS	1146	mtlD	1.1.1.17	COG0246	Mannitol-1-phosphate 5-dehydrogenase
SEQF5009_00081	CDS	852	metQ_1		COG1464	Methionine-binding lipoprotein MetQ
SEQF5009_00082	CDS	624	lolD	3.6.3.-	COG1136	Lipoprotein-releasing system ATP-binding protein LolD
SEQF5009_00083	CDS	864				hypothetical protein
SEQF5009_00084	CDS	1023				hypothetical protein
SEQF5009_00085	CDS	384	yabJ	3.5.99.10	COG0251	2-iminobutanoate/2-iminopropanoate deaminase
SEQF5009_00086	CDS	387				hypothetical protein
SEQF5009_00087	CDS	351				hypothetical protein
SEQF5009_00088	CDS	396				hypothetical protein
SEQF5009_00089	CDS	3630	addA	3.6.4.12		ATP-dependent helicase/nuclease subunit A
SEQF5009_00090	CDS	477	rlmH	2.1.1.177	COG1576	Ribosomal RNA large subunit methyltransferase H
SEQF5009_00091	CDS	762	cmpC	3.6.3.-		Bicarbonate transport ATP-binding protein CmpC
SEQF5009_00092	CDS	882				hypothetical protein
SEQF5009_00093	CDS	993				hypothetical protein
SEQF5009_00094	CDS	1002	treR_1		COG1609	HTH-type transcriptional regulator TreR
SEQF5009_00095	CDS	735	metN	3.6.3.-	COG1135	Methionine import ATP-binding protein MetN
SEQF5009_00096	CDS	663	metI		COG2011	D-methionine transport system permease protein MetI
SEQF5009_00097	CDS	813	metQ_2		COG1464	D-methionine-binding lipoprotein MetQ
SEQF5009_00098	CDS	1233	sasA	2.7.-.-		Adaptive-response sensory-kinase SasA
SEQF5009_00099	CDS	678	arlR_1		COG0745	Response regulator ArlR
SEQF5009_00100	CDS	675	rpiA	5.3.1.6	COG0120	Ribose-5-phosphate isomerase A
SEQF5009_00101	CDS	1254	tyrS	6.1.1.1		Tyrosine--tRNA ligase
SEQF5009_00102	CDS	1305				hypothetical protein
SEQF5009_00103	CDS	2643	valS	6.1.1.9		Valine--tRNA ligase
SEQF5009_00104	CDS	1539	uup		COG0488	ABC transporter ATP-binding protein uup
SEQF5009_00105	CDS	891	mneS		COG0053	Manganese efflux system protein MneS
SEQF5009_00106	CDS	807	galK	2.7.1.6		Galactokinase
SEQF5009_00107	CDS	912				hypothetical protein
SEQF5009_00108	CDS	1044		2.7.4.2		Phosphomevalonate kinase
SEQF5009_00109	CDS	945	fni	5.3.3.2	COG1304	Isopentenyl-diphosphate delta-isomerase
SEQF5009_00110	CDS	2505	mtgA_1	2.4.1.129		Biosynthetic peptidoglycan transglycosylase
SEQF5009_00111	CDS	519				hypothetical protein
SEQF5009_00112	CDS	900	murB	1.3.1.98	COG0812	UDP-N-acetylenolpyruvoylglucosamine reductase
SEQF5009_00113	CDS	1221	mshA	2.4.1.250		D-inositol-3-phosphate glycosyltransferase
SEQF5009_00114	CDS	714				hypothetical protein
SEQF5009_00115	CDS	222				hypothetical protein
SEQF5009_00116	CDS	318				hypothetical protein
SEQF5009_00117	CDS	1431	alsT		COG1115	Amino-acid carrier protein AlsT
SEQF5009_00118	CDS	444	whiA		COG1481	putative cell division protein WhiA
SEQF5009_00119	CDS	282				hypothetical protein
SEQF5009_00120	CDS	405				hypothetical protein
SEQF5009_00121	CDS	1680	dinG	3.1.-.-		3'-5' exonuclease DinG
SEQF5009_00122	CDS	1170	cca	2.7.7.72		CCA-adding enzyme
SEQF5009_00123	CDS	1293	purB_1	4.3.2.2	COG0015	Adenylosuccinate lyase
SEQF5009_00124	CDS	936	prmA_1	2.1.1.-	COG2264	Ribosomal protein L11 methyltransferase
SEQF5009_00125	CDS	1995	uvrB			UvrABC system protein B
SEQF5009_00126	CDS	1062	ddl	6.3.2.4		D-alanine--D-alanine ligase
SEQF5009_00127	CDS	1365	murF	6.3.2.10	COG0770	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase
SEQF5009_00128	CDS	2622	alaS	6.1.1.7		Alanine--tRNA ligase
SEQF5009_00129	CDS	372	yugI		COG1098	General stress protein 13
SEQF5009_00130	CDS	1974	tkt	2.2.1.1		Transketolase
SEQF5009_00131	CDS	597	recR		COG0353	Recombination protein RecR
SEQF5009_00132	CDS	318			COG0718	Nucleoid-associated protein
SEQF5009_00133	CDS	1641	ruvB_1	3.6.4.12		Holliday junction ATP-dependent DNA helicase RuvB
SEQF5009_00134	CDS	1386	trkA		COG0569	Trk system potassium uptake protein TrkA
SEQF5009_00135	CDS	1458	trkH		COG0168	Trk system potassium uptake protein TrkH
SEQF5009_00136	CDS	543				hypothetical protein
SEQF5009_00137	CDS	1647				putative protein
SEQF5009_00138	CDS	363				putative protein
SEQF5009_00139	CDS	1866	oatA	2.3.1.-		O-acetyltransferase OatA
SEQF5009_00140	CDS	2169	yhgF		COG2183	Protein YhgF
SEQF5009_00141	CDS	1140	alr1	5.1.1.1	COG0787	Alanine racemase 1
SEQF5009_00142	CDS	354	acpS	2.7.8.7	COG0736	Holo-[acyl-carrier-protein] synthase
SEQF5009_00143	CDS	489				hypothetical protein
SEQF5009_00144	CDS	1443				hypothetical protein
SEQF5009_00145	CDS	483				hypothetical protein
SEQF5009_00146	CDS	624		3.-.-.-		putative metallo-hydrolase
SEQF5009_00147	CDS	660	deoC1	4.1.2.4		Deoxyribose-phosphate aldolase 1
SEQF5009_00148	CDS	1014				hypothetical protein
SEQF5009_00149	CDS	1305	pdp	2.4.2.2		Pyrimidine-nucleoside phosphorylase
SEQF5009_00150	CDS	441				hypothetical protein
SEQF5009_00151	CDS	222	rbsD	5.4.99.62	COG1869	D-ribose pyranase
SEQF5009_00152	CDS	1389	selA	2.9.1.1	COG1921	L-seryl-tRNA(Sec) selenium transferase
SEQF5009_00153	CDS	1155	csdA	2.8.1.7	COG0520	Cysteine desulfurase CsdA
SEQF5009_00154	CDS	1878	selB		COG3276	Selenocysteine-specific elongation factor
SEQF5009_00155	CDS	273				hypothetical protein
SEQF5009_00156	CDS	804				hypothetical protein
SEQF5009_00157	CDS	951	selD	2.7.9.3	COG0709	Selenide, water dikinase
SEQF5009_00158	CDS	1080		3.4.-.-		putative peptidase
SEQF5009_00159	CDS	939	menH	4.2.99.20		2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase
SEQF5009_00160	CDS	804	folP	2.5.1.15		Dihydropteroate synthase
SEQF5009_00161	CDS	1431	fpgS	6.3.2.17		Folylpolyglutamate synthase
SEQF5009_00162	CDS	435	mhqR		COG1846	HTH-type transcriptional regulator MhqR
SEQF5009_00163	CDS	564				hypothetical protein
SEQF5009_00164	CDS	1185	sstT			Serine/threonine transporter SstT
SEQF5009_00165	CDS	579				hypothetical protein
SEQF5009_00166	CDS	1164	yhhT		COG0628	Putative transport protein YhhT
SEQF5009_00167	CDS	1257				hypothetical protein
SEQF5009_00168	CDS	2532				hypothetical protein
SEQF5009_00169	CDS	435			COG3279	putative HTH-type transcriptional regulator
SEQF5009_00170	CDS	450				hypothetical protein
SEQF5009_00171	CDS	2307				hypothetical protein
SEQF5009_00172	CDS	747	lacR_1			Lactose phosphotransferase system repressor
SEQF5009_00173	CDS	546				hypothetical protein
SEQF5009_00174	CDS	720				putative transcriptional regulatory protein
SEQF5009_00175	CDS	639				hypothetical protein
SEQF5009_00176	CDS	516				hypothetical protein
SEQF5009_00177	CDS	876				hypothetical protein
SEQF5009_00178	CDS	1809				hypothetical protein
SEQF5009_00179	CDS	1233	ebh_1			Extracellular matrix-binding protein ebh
SEQF5009_00180	CDS	2505				hypothetical protein
SEQF5009_00181	CDS	363				hypothetical protein
SEQF5009_00182	CDS	243				hypothetical protein
SEQF5009_00183	CDS	969				hypothetical protein
SEQF5009_00184	CDS	381	ssbA		COG0629	Single-stranded DNA-binding protein A
SEQF5009_00185	CDS	177				hypothetical protein
SEQF5009_00186	CDS	279				hypothetical protein
SEQF5009_00187	CDS	282				hypothetical protein
SEQF5009_00188	CDS	120				hypothetical protein
SEQF5009_00189	CDS	1698				hypothetical protein
SEQF5009_00190	CDS	1464				hypothetical protein
SEQF5009_00191	CDS	681				hypothetical protein
SEQF5009_00192	CDS	177				hypothetical protein
SEQF5009_00193	CDS	1248				hypothetical protein
SEQF5009_00194	CDS	342				hypothetical protein
SEQF5009_00195	CDS	1584				hypothetical protein
SEQF5009_00196	CDS	2256				hypothetical protein
SEQF5009_00197	CDS	1695				hypothetical protein
SEQF5009_00198	CDS	447				hypothetical protein
SEQF5009_00199	CDS	1533	guaA	6.3.5.2		GMP synthase [glutamine-hydrolyzing]
SEQF5009_00200	CDS	291	eriC		COG0038	Chloride/fluoride channel protein
SEQF5009_00201	CDS	543				hypothetical protein
SEQF5009_00202	CDS	870				hypothetical protein
SEQF5009_00203	CDS	522				hypothetical protein
SEQF5009_00204	CDS	1245	femB	2.3.2.18		Aminoacyltransferase FemB
SEQF5009_00205	CDS	699				hypothetical protein
SEQF5009_00206	CDS	597	nadD	2.7.7.18	COG1057	putative nicotinate-nucleotide adenylyltransferase
SEQF5009_00207	CDS	300			COG1534	RNA-binding protein
SEQF5009_00208	CDS	1119	yqeH		COG1161	putative protein YqeH
SEQF5009_00209	CDS	549				hypothetical protein
SEQF5009_00210	CDS	795	psd	4.1.1.65	COG0688	Phosphatidylserine decarboxylase proenzyme
SEQF5009_00211	CDS	1695				hypothetical protein
SEQF5009_00212	tRNA	76				tRNA-Ala(tgc)
SEQF5009_00213	tRNA	77				tRNA-Ile(gat)
SEQF5009_00214	CDS	384	iscS_1	2.8.1.7		Cysteine desulfurase IscS
SEQF5009_00215	CDS	603				hypothetical protein
SEQF5009_00216	CDS	954	sppA	3.4.21.-	COG0616	Putative signal peptide peptidase SppA
SEQF5009_00217	CDS	1347	dnaC	3.6.4.12	COG0305	Replicative DNA helicase
SEQF5009_00218	CDS	444	rplI			50S ribosomal protein L9
SEQF5009_00219	CDS	1950	gdpP	3.1.4.59	COG3887	Cyclic-di-AMP phosphodiesterase GdpP
SEQF5009_00220	CDS	1002				hypothetical protein
SEQF5009_00221	CDS	1272				hypothetical protein
SEQF5009_00222	CDS	1527	priA_2	3.6.4.-		primosomal protein N'
SEQF5009_00223	CDS	600				hypothetical protein
SEQF5009_00224	CDS	546	hpf			Ribosome hibernation promotion factor
SEQF5009_00225	CDS	1257		1.4.1.2		NAD-specific glutamate dehydrogenase
SEQF5009_00226	CDS	345				hypothetical protein
SEQF5009_00227	CDS	1224				Deoxyguanosinetriphosphate triphosphohydrolase-like protein
SEQF5009_00228	CDS	129				hypothetical protein
SEQF5009_00229	CDS	576	yajL	3.1.2.-	COG0693	Protein/nucleic acid deglycase 3
SEQF5009_00230	CDS	267				hypothetical protein
SEQF5009_00231	CDS	528				hypothetical protein
SEQF5009_00232	CDS	780	ribX			Riboflavin transport system permease protein RibX
SEQF5009_00233	CDS	993	thiY		COG0715	Formylaminopyrimidine-binding protein
SEQF5009_00234	CDS	732	tauB	7.6.2.7	COG4525	Taurine import ATP-binding protein TauB
SEQF5009_00235	CDS	141				hypothetical protein
SEQF5009_00236	CDS	870				hypothetical protein
SEQF5009_00237	CDS	1743	yheH_2	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheH
SEQF5009_00238	CDS	1734	yheI_2	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheI
SEQF5009_00239	CDS	4683				hypothetical protein
SEQF5009_00240	CDS	207				hypothetical protein
SEQF5009_00241	tRNA	74				tRNA-Gly(tcc)
SEQF5009_00242	CDS	525				hypothetical protein
SEQF5009_00243	CDS	984				hypothetical protein
SEQF5009_00244	CDS	618	satP		COG1584	Succinate-acetate/proton symporter SatP
SEQF5009_00245	CDS	876	phnD		COG3221	Phosphate-import protein PhnD
SEQF5009_00246	tRNA	71				tRNA-Cys(gca)
SEQF5009_00247	tRNA	76				tRNA-His(gtg)
SEQF5009_00248	CDS	495				hypothetical protein
SEQF5009_00249	CDS	264				hypothetical protein
SEQF5009_00250	CDS	1305				hypothetical protein
SEQF5009_00251	CDS	1428	gatB_1	6.3.5.-	COG0064	Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B
SEQF5009_00252	CDS	1458	gatA_1	6.3.5.7		Glutamyl-tRNA(Gln) amidotransferase subunit A
SEQF5009_00253	CDS	291	gatC_1	6.3.5.-		Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C
SEQF5009_00254	CDS	378				hypothetical protein
SEQF5009_00255	CDS	936	troA		COG0803	Periplasmic zinc-binding protein TroA
SEQF5009_00256	CDS	840				DegV domain-containing protein
SEQF5009_00257	CDS	636	yigZ		COG1739	IMPACT family member YigZ
SEQF5009_00258	CDS	441				hypothetical protein
SEQF5009_00259	CDS	693	yfnB	3.-.-.-	COG1011	Putative HAD-hydrolase YfnB
SEQF5009_00260	CDS	1293	rsmJ	2.1.1.242		Ribosomal RNA small subunit methyltransferase J
SEQF5009_00261	CDS	669				hypothetical protein
SEQF5009_00262	CDS	1608	pyrG	6.3.4.2		CTP synthase
SEQF5009_00263	CDS	1371	yhdG		COG0531	putative amino acid permease YhdG
SEQF5009_00264	CDS	1116	ald	1.4.1.1	COG0686	Alanine dehydrogenase
SEQF5009_00265	CDS	1410	pepA_1	3.4.11.1	COG0260	Cytosol aminopeptidase
SEQF5009_00266	CDS	1398	hemY	1.3.3.4	COG1232	Protoporphyrinogen oxidase
SEQF5009_00267	CDS	723				hypothetical protein
SEQF5009_00268	CDS	159				hypothetical protein
SEQF5009_00269	CDS	150				hypothetical protein
SEQF5009_00270	CDS	1008	hrcA		COG1420	Heat-inducible transcription repressor HrcA
SEQF5009_00271	CDS	564	grpE			Protein GrpE
SEQF5009_00272	CDS	1824	dnaK		COG0443	Chaperone protein DnaK
SEQF5009_00273	CDS	1146	dnaJ			Chaperone protein DnaJ
SEQF5009_00274	CDS	513				hypothetical protein
SEQF5009_00275	CDS	759				hypothetical protein
SEQF5009_00276	CDS	1797				hypothetical protein
SEQF5009_00277	CDS	501				hypothetical protein
SEQF5009_00278	CDS	504				hypothetical protein
SEQF5009_00279	CDS	501				hypothetical protein
SEQF5009_00280	CDS	1512	murE	6.3.2.7		UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--L-lysine ligase
SEQF5009_00281	CDS	1560	prfC			Peptide chain release factor 3
SEQF5009_00282	CDS	423				hypothetical protein
SEQF5009_00283	CDS	840	ybhA	3.1.3.74	COG0561	Pyridoxal phosphate phosphatase YbhA
SEQF5009_00284	CDS	2292	secDF		COG0341	Protein translocase subunit SecDF
SEQF5009_00285	CDS	1020	metN2	3.6.3.-	COG1135	Methionine import ATP-binding protein MetN 2
SEQF5009_00286	CDS	660	metP		COG2011	Methionine import system permease protein MetP
SEQF5009_00287	CDS	1281	pyrP			Uracil permease
SEQF5009_00288	CDS	1254			COG2256	putative AAA domain-containing protein
SEQF5009_00289	CDS	1749	korA	1.2.7.3	COG0674	2-oxoglutarate oxidoreductase subunit KorA
SEQF5009_00290	CDS	873				hypothetical protein
SEQF5009_00291	CDS	258	acnA	4.2.1.3		Aconitate hydratase A
SEQF5009_00292	CDS	273	queA_1	2.4.99.17		S-adenosylmethionine:tRNA ribosyltransferase-isomerase
SEQF5009_00293	CDS	1332				hypothetical protein
SEQF5009_00294	CDS	639	trmB	2.1.1.33	COG0220	tRNA (guanine-N(7)-)-methyltransferase
SEQF5009_00295	CDS	558	efp			Elongation factor P
SEQF5009_00296	CDS	189	rpmB			50S ribosomal protein L28
SEQF5009_00297	CDS	1098	cpdA	3.1.4.53		3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA
SEQF5009_00298	CDS	1047	xerS		COG0582	Tyrosine recombinase XerS
SEQF5009_00299	CDS	867		2.5.1.10		Farnesyl diphosphate synthase
SEQF5009_00300	CDS	210	xseB	3.1.11.6		Exodeoxyribonuclease 7 small subunit
SEQF5009_00301	CDS	1284	xseA	3.1.11.6	COG1570	Exodeoxyribonuclease 7 large subunit
SEQF5009_00302	CDS	399	nusB			Transcription antitermination protein NusB
SEQF5009_00303	CDS	339				hypothetical protein
SEQF5009_00304	CDS	909				hypothetical protein
SEQF5009_00305	CDS	924	trxB_1	1.8.1.9	COG0492	Thioredoxin reductase
SEQF5009_00306	CDS	804	lgt	2.5.1.145	COG0682	Phosphatidylglycerol--prolipoprotein diacylglyceryl transferase
SEQF5009_00307	CDS	936	hprK	2.7.11.-		HPr kinase/phosphorylase
SEQF5009_00308	CDS	402				hypothetical protein
SEQF5009_00309	CDS	927	ppaC	3.6.1.1	COG1227	Manganese-dependent inorganic pyrophosphatase
SEQF5009_00310	CDS	1407	msrA	1.8.4.11		Peptide methionine sulfoxide reductase MsrA
SEQF5009_00311	CDS	258				hypothetical protein
SEQF5009_00312	CDS	243	rpsT			30S ribosomal protein S20
SEQF5009_00313	CDS	984	yqeN		COG1466	putative protein YqeN
SEQF5009_00314	CDS	1926	comEC		COG0658	ComE operon protein 3
SEQF5009_00315	CDS	465	tadA_1	3.5.4.33		tRNA-specific adenosine deaminase
SEQF5009_00316	CDS	621	comEA		COG1555	ComE operon protein 1
SEQF5009_00317	CDS	1125	iscS_2	2.8.1.7	COG1104	Cysteine desulfurase IscS
SEQF5009_00318	CDS	1110	mnmA	2.8.1.13		tRNA-specific 2-thiouridylase MnmA
SEQF5009_00319	CDS	999	hgdH	1.1.1.399	COG1052	(R)-2-hydroxyglutarate dehydrogenase
SEQF5009_00320	CDS	1032				hypothetical protein
SEQF5009_00321	CDS	1995	metG	6.1.1.10		Methionine--tRNA ligase
SEQF5009_00322	CDS	252				hypothetical protein
SEQF5009_00323	CDS	1431	ynjE	2.8.1.1	COG2897	Thiosulfate sulfurtransferase YnjE
SEQF5009_00324	CDS	849	folD			Bifunctional protein FolD protein
SEQF5009_00325	CDS	603	plsY_1	2.3.1.275	COG0344	Glycerol-3-phosphate acyltransferase
SEQF5009_00326	CDS	2391	pheT	6.1.1.20	COG0072	Phenylalanine--tRNA ligase beta subunit
SEQF5009_00327	CDS	1023	pheS	6.1.1.20	COG0016	Phenylalanine--tRNA ligase alpha subunit
SEQF5009_00328	CDS	786	codY			GTP-sensing transcriptional pleiotropic repressor CodY
SEQF5009_00329	CDS	1308	trmFO	2.1.1.74	COG1206	Methylenetetrahydrofolate--tRNA-(uracil-5-)-methyltransferase TrmFO
SEQF5009_00330	CDS	1242	thiI	2.8.1.4	COG0301	putative tRNA sulfurtransferase
SEQF5009_00331	CDS	1149	iscS_3	2.8.1.7	COG1104	Cysteine desulfurase IscS
SEQF5009_00332	CDS	426				hypothetical protein
SEQF5009_00333	CDS	609	plsC	2.3.1.-	COG0204	1-acyl-sn-glycerol-3-phosphate acyltransferase
SEQF5009_00334	CDS	675	cmk	2.7.4.25	COG0283	Cytidylate kinase
SEQF5009_00335	CDS	360	rplT		COG0292	50S ribosomal protein L20
SEQF5009_00336	CDS	195	rpmI			50S ribosomal protein L35
SEQF5009_00337	CDS	528	infC			Translation initiation factor IF-3
SEQF5009_00338	CDS	3657	rpoC	2.7.7.6		DNA-directed RNA polymerase subunit beta'
SEQF5009_00339	CDS	3786	rpoB	2.7.7.6		DNA-directed RNA polymerase subunit beta
SEQF5009_00340	CDS	606	rsmC	2.1.1.172	COG2813	Ribosomal RNA small subunit methyltransferase C
SEQF5009_00341	CDS	363	rplL			50S ribosomal protein L7/L12
SEQF5009_00342	CDS	501	rplJ		COG0244	50S ribosomal protein L10
SEQF5009_00343	CDS	531				hypothetical protein
SEQF5009_00344	CDS	360				hypothetical protein
SEQF5009_00345	CDS	195				hypothetical protein
SEQF5009_00346	CDS	300				hypothetical protein
SEQF5009_00347	CDS	1056				hypothetical protein
SEQF5009_00348	CDS	711	rsmG	2.1.1.-	COG0357	Ribosomal RNA small subunit methyltransferase G
SEQF5009_00349	CDS	1875	mnmG			tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG
SEQF5009_00350	CDS	447	mioC		COG0716	Protein MioC
SEQF5009_00351	CDS	507				hypothetical protein
SEQF5009_00352	CDS	1131	rlmL		COG0116	Ribosomal RNA large subunit methyltransferase K/L
SEQF5009_00353	CDS	195	rpoZ	2.7.7.6		DNA-directed RNA polymerase subunit omega
SEQF5009_00354	CDS	621	gmk	2.7.4.8	COG0194	Guanylate kinase
SEQF5009_00355	CDS	1665	rqcH		COG1293	Rqc2 RqcH
SEQF5009_00356	CDS	906	menA	2.5.1.74	COG1575	1,4-dihydroxy-2-naphthoate octaprenyltransferase
SEQF5009_00357	CDS	918				hypothetical protein
SEQF5009_00358	CDS	1383				hypothetical protein
SEQF5009_00359	CDS	393				hypothetical protein
SEQF5009_00360	CDS	672	arlR_2		COG0745	Response regulator ArlR
SEQF5009_00361	CDS	282				hypothetical protein
SEQF5009_00362	CDS	639				hypothetical protein
SEQF5009_00363	CDS	642	pcp	3.4.19.3		Pyrrolidone-carboxylate peptidase
SEQF5009_00364	CDS	801				hypothetical protein
SEQF5009_00365	CDS	321				hypothetical protein
SEQF5009_00366	CDS	990	lplJ	6.3.1.20	COG0095	Lipoate-protein ligase LplJ
SEQF5009_00367	CDS	510				hypothetical protein
SEQF5009_00368	CDS	1017	trpS2	6.1.1.2	COG0180	Tryptophan--tRNA ligase 2
SEQF5009_00369	CDS	1191	tuf		COG0050	Elongation factor Tu
