locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5021_00001	rRNA	110				5S ribosomal RNA
SEQF5021_00002	CDS	1266	ilvA	4.3.1.19	COG1171	L-threonine dehydratase biosynthetic IlvA
SEQF5021_00003	CDS	570	leuD	4.2.1.33	COG0066	3-isopropylmalate dehydratase small subunit
SEQF5021_00004	CDS	1374	leuC	4.2.1.33	COG0065	3-isopropylmalate dehydratase large subunit
SEQF5021_00005	CDS	1041	leuB	1.1.1.85	COG0473	3-isopropylmalate dehydrogenase
SEQF5021_00006	CDS	1533	leuA	2.3.3.13		2-isopropylmalate synthase
SEQF5021_00007	CDS	1008	ilvC	1.1.1.86	COG0059	Ketol-acid reductoisomerase (NADP(+))
SEQF5021_00008	CDS	474	ilvH	2.2.1.6	COG0440	Acetolactate synthase small subunit
SEQF5021_00009	CDS	1734	ilvB	2.2.1.6	COG0028	Acetolactate synthase large subunit
SEQF5021_00010	CDS	1689	ilvD	4.2.1.9	COG0129	Dihydroxy-acid dehydratase
SEQF5021_00011	CDS	90				hypothetical protein
SEQF5021_00012	CDS	462	tsaE		COG0802	tRNA threonylcarbamoyladenosine biosynthesis protein TsaE
SEQF5021_00013	CDS	666	tsaB		COG1214	tRNA threonylcarbamoyladenosine biosynthesis protein TsaB
SEQF5021_00014	CDS	468	rimI	2.3.1.266	COG0456	[Ribosomal protein S18]-alanine N-acetyltransferase
SEQF5021_00015	CDS	1017	tsaD	2.3.1.234	COG0533	tRNA N6-adenosine threonylcarbamoyltransferase
SEQF5021_00016	CDS	153				hypothetical protein
SEQF5021_00017	CDS	1923	yheS		COG0488	putative ABC transporter ATP-binding protein YheS
SEQF5021_00018	CDS	633	rex		COG2344	Redox-sensing transcriptional repressor Rex
SEQF5021_00019	CDS	225	tatA			Sec-independent protein translocase protein TatA
SEQF5021_00020	CDS	780	tatC2		COG0805	Sec-independent protein translocase protein TatCy
SEQF5021_00021	CDS	1068				hypothetical protein
SEQF5021_00022	CDS	225	yeeD		COG0425	Putative sulfur carrier protein YeeD
SEQF5021_00023	CDS	948	ccpA_1		COG1609	Catabolite control protein A
SEQF5021_00024	CDS	1482	scrB	3.2.1.26	COG1621	Sucrose-6-phosphate hydrolase
SEQF5021_00025	CDS	1155				hypothetical protein
SEQF5021_00026	CDS	1701				hypothetical protein
SEQF5021_00027	CDS	768	MroQ	3.4.22.-		Membrane-embedded CAAX protease MroQ
SEQF5021_00028	CDS	288	groS		COG0234	10 kDa chaperonin
SEQF5021_00029	CDS	1626	groL			60 kDa chaperonin
SEQF5021_00030	CDS	564				hypothetical protein
SEQF5021_00031	CDS	513	ogt	2.1.1.63		Methylated-DNA--protein-cysteine methyltransferase
SEQF5021_00032	CDS	813	metQ_1		COG1464	D-methionine-binding lipoprotein MetQ
SEQF5021_00033	CDS	1050	rsgA_1	3.6.1.-		Small ribosomal subunit biogenesis GTPase RsgA
SEQF5021_00034	CDS	177				hypothetical protein
SEQF5021_00035	CDS	1284	dapL	2.6.1.83		LL-diaminopimelate aminotransferase
SEQF5021_00036	CDS	378	ytrA		COG1725	HTH-type transcriptional repressor YtrA
SEQF5021_00037	CDS	876		7.6.2.-	COG1131	Multidrug efflux system ATP-binding protein
SEQF5021_00038	CDS	657				hypothetical protein
SEQF5021_00039	CDS	666				hypothetical protein
SEQF5021_00040	CDS	870	btuD_1	7.6.2.8		Vitamin B12 import ATP-binding protein BtuD
SEQF5021_00041	CDS	729				hypothetical protein
SEQF5021_00042	CDS	204				hypothetical protein
SEQF5021_00043	CDS	1194	scmP_1	3.5.1.-	COG1473	N-acetylcysteine deacetylase
SEQF5021_00044	CDS	708				hypothetical protein
SEQF5021_00045	CDS	1536	xylB_1	2.7.1.17	COG1070	Xylulose kinase
SEQF5021_00046	CDS	1359	gntT		COG2610	High-affinity gluconate transporter
SEQF5021_00047	CDS	552				hypothetical protein
SEQF5021_00048	CDS	1038	ykfA_1	3.4.16.-	COG1619	putative murein peptide carboxypeptidase
SEQF5021_00049	CDS	546				hypothetical protein
SEQF5021_00050	CDS	840				hypothetical protein
SEQF5021_00051	CDS	1038				hypothetical protein
SEQF5021_00052	CDS	972	panS		COG0385	Pantothenate precursors transporter PanS
SEQF5021_00053	CDS	168				hypothetical protein
SEQF5021_00054	CDS	966				hypothetical protein
SEQF5021_00055	CDS	219				hypothetical protein
SEQF5021_00056	CDS	717	agrA		COG3279	Accessory gene regulator protein A
SEQF5021_00057	CDS	1317				hypothetical protein
SEQF5021_00058	CDS	141				hypothetical protein
SEQF5021_00059	CDS	576	agrB	3.4.-.-	COG4512	Accessory gene regulator protein B
SEQF5021_00060	CDS	1035				putative protein
SEQF5021_00061	CDS	777	yafV	3.5.1.3		Omega-amidase YafV
SEQF5021_00062	CDS	723	opuCA_1		COG1125	Glycine betaine/carnitine/choline transport ATP-binding protein OpuCA
SEQF5021_00063	CDS	759	fetB		COG0390	putative iron export permease protein FetB
SEQF5021_00064	CDS	1377	aldH1	1.2.1.-	COG1012	4,4'-diaponeurosporen-aldehyde dehydrogenase
SEQF5021_00065	CDS	975	iolU	1.1.1.371	COG0673	scyllo-inositol 2-dehydrogenase (NADP(+)) IolU
SEQF5021_00066	CDS	303				hypothetical protein
SEQF5021_00067	CDS	276	yjdJ		COG2388	putative protein YjdJ
SEQF5021_00068	CDS	927	ppaC	3.6.1.1		putative manganese-dependent inorganic pyrophosphatase
SEQF5021_00069	CDS	549	rutB	3.5.1.110		Peroxyureidoacrylate/ureidoacrylate amidohydrolase RutB
SEQF5021_00070	CDS	1128				hypothetical protein
SEQF5021_00071	CDS	810	pheA			Bifunctional chorismate mutase/prephenate dehydratase
SEQF5021_00072	CDS	1065	nos	1.14.14.47	COG4362	Nitric oxide synthase oxygenase
SEQF5021_00073	CDS	633	hisI	3.5.4.19		Histidine biosynthesis bifunctional protein HisIE
SEQF5021_00074	CDS	759	hisF	4.3.2.10	COG0107	Imidazole glycerol phosphate synthase subunit HisF
SEQF5021_00075	CDS	705	hisA	5.3.1.16	COG0106	1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase
SEQF5021_00076	CDS	582	hisH	4.3.2.10	COG0118	Imidazole glycerol phosphate synthase subunit HisH
SEQF5021_00077	CDS	579	hisB	4.2.1.19		Imidazoleglycerol-phosphate dehydratase
SEQF5021_00078	CDS	1011	hisC_1	2.6.1.9	COG0079	Histidinol-phosphate aminotransferase
SEQF5021_00079	CDS	1257	hisD	1.1.1.23		Histidinol dehydrogenase
SEQF5021_00080	CDS	618	hisG	2.4.2.17	COG0040	ATP phosphoribosyltransferase
SEQF5021_00081	CDS	831	hisZ			ATP phosphoribosyltransferase regulatory subunit
SEQF5021_00082	CDS	1173	ycaD			putative MFS-type transporter YcaD
SEQF5021_00083	CDS	1473	pncB	6.3.4.21		Nicotinate phosphoribosyltransferase
SEQF5021_00084	CDS	825	nadE	6.3.1.5		NH(3)-dependent NAD(+) synthetase
SEQF5021_00085	CDS	570				hypothetical protein
SEQF5021_00086	CDS	177				hypothetical protein
SEQF5021_00087	CDS	1296	purB	4.3.2.2		Adenylosuccinate lyase
SEQF5021_00088	CDS	303				hypothetical protein
SEQF5021_00089	CDS	714	yodJ	3.4.-.-	COG1876	Putative carboxypeptidase YodJ
SEQF5021_00090	CDS	684	pcrB	2.5.1.-	COG1646	Heptaprenylglyceryl phosphate synthase
SEQF5021_00091	CDS	2181	pcrA	3.6.4.12		ATP-dependent DNA helicase PcrA
SEQF5021_00092	CDS	2004	ligA	6.5.1.2	COG0272	DNA ligase
SEQF5021_00093	CDS	1188				hypothetical protein
SEQF5021_00094	CDS	1533	putP_1			Sodium/proline symporter
SEQF5021_00095	CDS	1530	putP_2			Sodium/proline symporter
SEQF5021_00096	CDS	300	gatC_1	6.3.5.-		Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C
SEQF5021_00097	CDS	1467	gatA	6.3.5.7		Glutamyl-tRNA(Gln) amidotransferase subunit A
SEQF5021_00098	CDS	1428	gatB_1	6.3.5.-	COG0064	Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B
SEQF5021_00099	CDS	966	dagK	2.7.1.107		Diacylglycerol kinase
SEQF5021_00100	CDS	1374	rlmCD	2.1.1.189	COG2265	23S rRNA (uracil-C(5))-methyltransferase RlmCD
SEQF5021_00101	CDS	699				hypothetical protein
SEQF5021_00102	CDS	1137				hypothetical protein
SEQF5021_00103	CDS	546				hypothetical protein
SEQF5021_00104	CDS	1068	dinB	2.7.7.7	COG0389	DNA polymerase IV
SEQF5021_00105	CDS	216				hypothetical protein
SEQF5021_00106	CDS	564		3.1.-.-	COG0322	Putative bifunctional exonuclease/endonuclease protein
SEQF5021_00107	CDS	507	ftnA	1.16.3.2		Bacterial non-heme ferritin
SEQF5021_00108	CDS	1311	murT	6.3.5.13		Lipid II isoglutaminyl synthase (glutamine-hydrolyzing) subunit MurT
SEQF5021_00109	CDS	723	gatD_1	6.3.5.13		Lipid II isoglutaminyl synthase (glutamine-hydrolyzing) subunit GatD
SEQF5021_00110	CDS	1002				hypothetical protein
SEQF5021_00111	CDS	756	map	3.4.11.18		Methionine aminopeptidase
SEQF5021_00112	CDS	390				hypothetical protein
SEQF5021_00113	CDS	711				hypothetical protein
SEQF5021_00114	CDS	1044	vraS	2.7.13.3	COG4585	Sensor protein VraS
SEQF5021_00115	CDS	630	vraR_1			Response regulator protein VraR
SEQF5021_00116	CDS	570				hypothetical protein
SEQF5021_00117	CDS	1068				hypothetical protein
SEQF5021_00118	CDS	300				hypothetical protein
SEQF5021_00119	CDS	366				hypothetical protein
SEQF5021_00120	CDS	204				hypothetical protein
SEQF5021_00121	CDS	1230		3.4.11.-		Aminopeptidase 2
SEQF5021_00122	CDS	180				hypothetical protein
SEQF5021_00123	CDS	513				hypothetical protein
SEQF5021_00124	CDS	1140	queE_1	4.3.99.3		7-carboxy-7-deazaguanine synthase
SEQF5021_00125	CDS	162				hypothetical protein
SEQF5021_00126	CDS	516			COG0693	putative protein
SEQF5021_00127	CDS	2256	uvrA_1			UvrABC system protein A
SEQF5021_00128	CDS	621	kynB	3.5.1.9	COG1878	Kynurenine formamidase
SEQF5021_00129	CDS	843	kynA	1.13.11.11	COG3483	Tryptophan 2,3-dioxygenase
SEQF5021_00130	CDS	789		4.2.1.-	COG4336	Putative hydro-lyase
SEQF5021_00131	CDS	1755	ypdA	2.7.13.3	COG3275	Sensor histidine kinase YpdA
SEQF5021_00132	CDS	723	lytR		COG3279	Sensory transduction protein LytR
SEQF5021_00133	CDS	417	lrgA		COG1380	Antiholin-like protein LrgA
SEQF5021_00134	CDS	702	lrgB		COG1346	Antiholin-like protein LrgB
SEQF5021_00135	CDS	381				hypothetical protein
SEQF5021_00136	CDS	1284	kynU	3.7.1.3		Kynureninase
SEQF5021_00137	CDS	636	azoR2	1.7.1.17	COG1182	FMN-dependent NADH-azoreductase 2
SEQF5021_00138	CDS	588	pspB	3.1.3.3	COG0406	Putative phosphoserine phosphatase 2
SEQF5021_00139	CDS	702	yydK		COG2188	putative HTH-type transcriptional regulator YydK
SEQF5021_00140	CDS	1884	bglF_1		COG1263	PTS system beta-glucoside-specific EIIBCA component
SEQF5021_00141	CDS	1440	bglA	3.2.1.86	COG2723	Aryl-phospho-beta-D-glucosidase BglA
SEQF5021_00142	CDS	642	pcp	3.4.19.3		Pyrrolidone-carboxylate peptidase
SEQF5021_00143	CDS	396				hypothetical protein
SEQF5021_00144	CDS	810	murI_1	5.1.1.3	COG0796	Glutamate racemase
SEQF5021_00145	CDS	1791	yheI	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheI
SEQF5021_00146	CDS	1764	yheH	3.6.3.-	COG1132	putative multidrug resistance ABC transporter ATP-binding/permease protein YheH
SEQF5021_00147	CDS	2001	pepX	3.4.14.11		Xaa-Pro dipeptidyl-peptidase
SEQF5021_00148	CDS	1956	fbp	3.1.3.11		Fructose-1,6-bisphosphatase class 3
SEQF5021_00149	CDS	357				hypothetical protein
SEQF5021_00150	CDS	999				hypothetical protein
SEQF5021_00151	CDS	768	thiG	2.8.1.10	COG2022	Thiazole synthase
SEQF5021_00152	CDS	201				hypothetical protein
SEQF5021_00153	CDS	1107	thiO	1.4.3.19	COG0665	Glycine oxidase
SEQF5021_00154	CDS	585	thiE_1	2.5.1.3		Thiamine-phosphate synthase
SEQF5021_00155	CDS	1515	abgT_1		COG2978	p-aminobenzoyl-glutamate transport protein
SEQF5021_00156	CDS	708	isdC			Iron-regulated surface determinant protein C
SEQF5021_00157	CDS	2385				hypothetical protein
SEQF5021_00158	CDS	879	isdE			High-affinity heme uptake system protein IsdE
SEQF5021_00159	CDS	975	isdF			putative heme-iron transport system permease protein IsdF
SEQF5021_00160	CDS	789	fpuD	7.2.2.-	COG1120	Petrobactin import ATP-binding protein FpuD
SEQF5021_00161	CDS	720	srtB	3.4.22.71	COG4509	Sortase B
SEQF5021_00162	CDS	336	isdI	1.14.99.48		Heme oxygenase (staphylobilin-producing) 2
SEQF5021_00163	CDS	351				hypothetical protein
SEQF5021_00164	CDS	528				hypothetical protein
SEQF5021_00165	CDS	1035				hypothetical protein
SEQF5021_00166	CDS	381	nudG	3.6.1.65	COG0494	CTP pyrophosphohydrolase
SEQF5021_00167	CDS	381				hypothetical protein
SEQF5021_00168	CDS	819		3.1.1.23	COG2267	Monoacylglycerol lipase
SEQF5021_00169	CDS	555				hypothetical protein
SEQF5021_00170	CDS	357	hxlR_1		COG1733	HTH-type transcriptional activator HxlR
SEQF5021_00171	CDS	648		4.1.2.43		3-hexulose-6-phosphate synthase
SEQF5021_00172	CDS	540	hxlB	5.3.1.27	COG0794	3-hexulose-6-phosphate isomerase
SEQF5021_00173	CDS	684	cidB_1		COG1346	Holin-like protein CidB
SEQF5021_00174	CDS	387	cidA_1		COG1380	Holin-like protein CidA
SEQF5021_00175	CDS	687	gpmA	5.4.2.11		2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
SEQF5021_00176	CDS	201	cspLA		COG1278	Cold shock-like protein CspLA
SEQF5021_00177	CDS	483				hypothetical protein
SEQF5021_00178	CDS	1551	rocA	1.2.1.88		1-pyrroline-5-carboxylate dehydrogenase
SEQF5021_00179	CDS	1608	pucR		COG2508	Purine catabolism regulatory protein
SEQF5021_00180	CDS	1461	ybbW		COG1953	Putative allantoin permease
SEQF5021_00181	CDS	1362	allB	3.5.2.5	COG0044	Allantoinase
SEQF5021_00182	CDS	1233		3.-.-.-	COG0624	putative hydrolase
SEQF5021_00183	CDS	822				hypothetical protein
SEQF5021_00184	CDS	1230	allC	3.5.3.9	COG0624	Allantoate amidohydrolase
SEQF5021_00185	CDS	789	allE	3.5.3.26	COG3257	(S)-ureidoglycine aminohydrolase
SEQF5021_00186	CDS	1032	allD_1	1.1.1.350	COG2055	Ureidoglycolate dehydrogenase (NAD(+))
SEQF5021_00187	CDS	1050	allD_2	1.1.1.350	COG2055	Ureidoglycolate dehydrogenase (NAD(+))
SEQF5021_00188	CDS	1752	fdrA		COG0074	Protein FdrA
SEQF5021_00189	CDS	1260				hypothetical protein
SEQF5021_00190	CDS	777				hypothetical protein
SEQF5021_00191	CDS	936	arcC1	2.7.2.2		Carbamate kinase 1
SEQF5021_00192	CDS	1215	yycB_1		COG2807	putative transporter YycB
SEQF5021_00193	CDS	1215	pucG	2.6.1.112	COG0075	(S)-ureidoglycine--glyoxylate transaminase
SEQF5021_00194	CDS	996				hypothetical protein
SEQF5021_00195	CDS	504				hypothetical protein
SEQF5021_00196	CDS	1518	abgT_2		COG2978	p-aminobenzoyl-glutamate transport protein
SEQF5021_00197	CDS	2463				hypothetical protein
SEQF5021_00198	CDS	1632				hypothetical protein
SEQF5021_00199	CDS	369				hypothetical protein
SEQF5021_00200	CDS	456				hypothetical protein
SEQF5021_00201	CDS	537	betI			HTH-type transcriptional regulator BetI
SEQF5021_00202	CDS	891	kce	2.3.1.247	COG3246	3-keto-5-aminohexanoate cleavage enzyme
SEQF5021_00203	CDS	969	lcdH_1	1.1.1.108	COG1250	L-carnitine dehydrogenase
SEQF5021_00204	CDS	471	lcdH_2	1.1.1.108		L-carnitine dehydrogenase
SEQF5021_00205	CDS	1623	betP		COG1292	Glycine betaine transporter BetP
SEQF5021_00206	CDS	384	panD	4.1.1.11	COG0853	Aspartate 1-decarboxylase
SEQF5021_00207	CDS	1047				hypothetical protein
SEQF5021_00208	CDS	885	murQ	4.2.1.126	COG2103	N-acetylmuramic acid 6-phosphate etherase
SEQF5021_00209	CDS	1443				PTS system EIIBC component
SEQF5021_00210	CDS	855	ybbH		COG1737	putative HTH-type transcriptional regulator YbbH
SEQF5021_00211	CDS	423				hypothetical protein
SEQF5021_00212	CDS	303				hypothetical protein
SEQF5021_00213	CDS	963	tagU_1	2.7.8.-	COG1316	Polyisoprenyl-teichoic acid--peptidoglycan teichoic acid transferase TagU
SEQF5021_00214	CDS	2181	rhaS_1			HTH-type transcriptional activator RhaS
SEQF5021_00215	CDS	330	sarV			HTH-type transcriptional regulator SarV
SEQF5021_00216	CDS	216				hypothetical protein
SEQF5021_00217	CDS	210				hypothetical protein
SEQF5021_00218	CDS	552	xerC_1			Tyrosine recombinase XerC
SEQF5021_00219	CDS	2400	mrpA		COG1009	Na(+)/H(+) antiporter subunit A
SEQF5021_00220	CDS	426	mrpB		COG2111	Na(+)/H(+) antiporter subunit B
SEQF5021_00221	CDS	348	mnhC1_1		COG1006	Na(+)/H(+) antiporter subunit C1
SEQF5021_00222	CDS	1497	mrpD		COG0651	Na(+)/H(+) antiporter subunit D
SEQF5021_00223	CDS	483	mrpE		COG1863	Na(+)/H(+) antiporter subunit E
SEQF5021_00224	CDS	294	mrpF		COG2212	Na(+)/H(+) antiporter subunit F
SEQF5021_00225	CDS	492				hypothetical protein
SEQF5021_00226	CDS	1560	alsT_1		COG1115	Amino-acid carrier protein AlsT
SEQF5021_00227	CDS	2415	parC	5.6.2.2	COG0188	DNA topoisomerase 4 subunit A
SEQF5021_00228	CDS	2001	parE	5.6.2.2		DNA topoisomerase 4 subunit B
SEQF5021_00229	CDS	579	plsY	2.3.1.275	COG0344	Glycerol-3-phosphate acyltransferase
SEQF5021_00230	CDS	300				putative protein
SEQF5021_00231	CDS	447		3.1.2.28		1,4-dihydroxy-2-naphthoyl-CoA hydrolase
SEQF5021_00232	CDS	2706	acnA	4.2.1.3		Aconitate hydratase A
SEQF5021_00233	CDS	1626	opuD_1		COG1292	Glycine betaine transporter OpuD
SEQF5021_00234	CDS	360	mscL			Large-conductance mechanosensitive channel
SEQF5021_00235	CDS	621	ypmQ		COG1999	SCO1 protein 
SEQF5021_00236	CDS	3024	sbcC		COG0419	Nuclease SbcCD subunit C
SEQF5021_00237	CDS	1128	sbcD			Nuclease SbcCD subunit D
SEQF5021_00238	CDS	507				hypothetical protein
SEQF5021_00239	CDS	471				hypothetical protein
SEQF5021_00240	CDS	687				hypothetical protein
SEQF5021_00241	CDS	243				hypothetical protein
SEQF5021_00242	CDS	1989	tkt	2.2.1.1		Transketolase
SEQF5021_00243	CDS	255				hypothetical protein
SEQF5021_00244	CDS	231				hypothetical protein
SEQF5021_00245	CDS	621	lexA	3.4.21.88	COG1974	LexA repressor
SEQF5021_00246	CDS	1017				hypothetical protein
SEQF5021_00247	CDS	978	guaC	1.7.1.7		GMP reductase
SEQF5021_00248	CDS	951	znuA		COG0803	High-affinity zinc uptake system binding-protein ZnuA
SEQF5021_00249	CDS	150	rpmG2			50S ribosomal protein L33 2
SEQF5021_00250	CDS	1455	lysP_1		COG0833	Lysine-specific permease
SEQF5021_00251	CDS	315				hypothetical protein
SEQF5021_00252	CDS	1401				hypothetical protein
SEQF5021_00253	CDS	807		3.1.3.-		Putative phosphatase
SEQF5021_00254	CDS	912	thrB	2.7.1.39	COG0083	Homoserine kinase
SEQF5021_00255	CDS	1065	thrC	4.2.3.1	COG0498	Threonine synthase
SEQF5021_00256	CDS	1443				hypothetical protein
SEQF5021_00257	CDS	1374	yclM	2.7.2.4	COG0527	Aspartokinase 3
SEQF5021_00258	CDS	594				hypothetical protein
SEQF5021_00259	CDS	330				hypothetical protein
SEQF5021_00260	CDS	885	glxR	1.1.1.60	COG2084	2-hydroxy-3-oxopropionate reductase
SEQF5021_00261	CDS	744				hypothetical protein
SEQF5021_00262	CDS	540	lytO_1	3.5.1.28		putative autolysin LytO
SEQF5021_00263	CDS	921		2.7.1.-		Putative lipid kinase
SEQF5021_00264	CDS	204				hypothetical protein
SEQF5021_00265	CDS	210				hypothetical protein
SEQF5021_00266	CDS	162				hypothetical protein
SEQF5021_00267	CDS	192				hypothetical protein
SEQF5021_00268	CDS	330				hypothetical protein
SEQF5021_00269	CDS	795				hypothetical protein
SEQF5021_00270	CDS	489	yncA	2.3.1.-	COG1247	L-methionine sulfoximine/L-methionine sulfone acetyltransferase
SEQF5021_00271	CDS	435				hypothetical protein
SEQF5021_00272	CDS	576				hypothetical protein
SEQF5021_00273	CDS	324				hypothetical protein
SEQF5021_00274	CDS	270				hypothetical protein
SEQF5021_00275	CDS	1341	glnA	6.3.1.2		Glutamine synthetase
SEQF5021_00276	CDS	357	glnR		COG0789	HTH-type transcriptional regulator GlnR
SEQF5021_00277	CDS	1248				hypothetical protein
SEQF5021_00278	CDS	1239	hflX			GTPase HflX
SEQF5021_00279	CDS	474	bsaA			Glutathione peroxidase BsaA
SEQF5021_00280	CDS	228	hfq			RNA-binding protein Hfq
SEQF5021_00281	CDS	930	miaA	2.5.1.75	COG0324	tRNA dimethylallyltransferase
SEQF5021_00282	CDS	939		3.1.1.23	COG2267	Monoacylglycerol lipase
SEQF5021_00283	CDS	1677	glpD	1.1.5.3		Aerobic glycerol-3-phosphate dehydrogenase
SEQF5021_00284	CDS	1494	glpK	2.7.1.30		Glycerol kinase
SEQF5021_00285	CDS	819	glpF		COG0580	Glycerol uptake facilitator protein
SEQF5021_00286	CDS	534	glpP		COG1954	Glycerol uptake operon antiterminator regulatory protein
SEQF5021_00287	CDS	1998	mutL			DNA mismatch repair protein MutL
SEQF5021_00288	CDS	2526	mutS		COG0249	DNA mismatch repair protein MutS
SEQF5021_00289	CDS	432	ymcA		COG4550	putative protein YmcA
SEQF5021_00290	CDS	1536	miaB	2.8.4.3		tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase
SEQF5021_00291	CDS	510				hypothetical protein
SEQF5021_00292	CDS	1848			COG1132	putative ABC transporter ATP-binding protein
SEQF5021_00293	CDS	1722			COG1132	putative ABC transporter ATP-binding protein
SEQF5021_00294	CDS	291				hypothetical protein
SEQF5021_00295	CDS	867	korB	1.2.7.3	COG1013	2-oxoglutarate oxidoreductase subunit KorB
SEQF5021_00296	CDS	1758	korA	1.2.7.3	COG0674	2-oxoglutarate oxidoreductase subunit KorA
SEQF5021_00297	CDS	792	ymdB	3.1.4.16	COG1692	2',3'-cyclic-nucleotide 2'-phosphodiesterase
SEQF5021_00298	CDS	219				hypothetical protein
SEQF5021_00299	CDS	1506	tarM	2.4.1.70		Poly(ribitol-phosphate) alpha-N-acetylglucosaminyltransferase
SEQF5021_00300	CDS	195				hypothetical protein
SEQF5021_00301	CDS	891				hypothetical protein
SEQF5021_00302	CDS	606	paiB		COG2808	Protease synthase and sporulation protein PAI 2
SEQF5021_00303	CDS	507				hypothetical protein
SEQF5021_00304	CDS	315				hypothetical protein
SEQF5021_00305	CDS	240				hypothetical protein
SEQF5021_00306	CDS	219				hypothetical protein
SEQF5021_00307	CDS	102				hypothetical protein
SEQF5021_00308	CDS	798	glpQ_1	3.1.4.46	COG0584	Glycerophosphodiester phosphodiesterase
SEQF5021_00309	CDS	1014	arcB_1	1.5.1.49		Delta(1)-pyrroline-2-carboxylate reductase
SEQF5021_00310	CDS	963	tdcB	4.3.1.19		L-threonine dehydratase catabolic TdcB
SEQF5021_00311	CDS	1017				hypothetical protein
SEQF5021_00312	CDS	417				hypothetical protein
SEQF5021_00313	CDS	507				hypothetical protein
SEQF5021_00314	CDS	1794	bcgIA	3.1.21.-		Restriction enzyme BgcI subunit alpha
SEQF5021_00315	CDS	810	catE	1.13.11.2	COG2514	Catechol-2,3-dioxygenase
SEQF5021_00316	CDS	1371				hypothetical protein
SEQF5021_00317	CDS	309				hypothetical protein
SEQF5021_00318	CDS	444				hypothetical protein
SEQF5021_00319	CDS	324				hypothetical protein
SEQF5021_00320	CDS	141				hypothetical protein
SEQF5021_00321	CDS	405				hypothetical protein
SEQF5021_00322	CDS	1485				hypothetical protein
SEQF5021_00323	CDS	2088				hypothetical protein
SEQF5021_00324	CDS	312				hypothetical protein
SEQF5021_00325	CDS	1419				hypothetical protein
SEQF5021_00326	CDS	1047				Sodium-lithium/proton antiporter
SEQF5021_00327	CDS	372				hypothetical protein
SEQF5021_00328	CDS	1062				hypothetical protein
SEQF5021_00329	CDS	438				hypothetical protein
SEQF5021_00330	CDS	915				hypothetical protein
SEQF5021_00331	CDS	267				hypothetical protein
SEQF5021_00332	CDS	390				hypothetical protein
SEQF5021_00333	CDS	555	rsmD	2.1.1.171	COG0742	Ribosomal RNA small subunit methyltransferase D
SEQF5021_00334	CDS	492	coaD	2.7.7.3		Phosphopantetheine adenylyltransferase
SEQF5021_00335	CDS	1143	tmcAL	6.3.4.-	COG1323	tRNA(Met) cytidine acetate ligase
SEQF5021_00336	CDS	546				hypothetical protein
SEQF5021_00337	CDS	174	rpmF			50S ribosomal protein L32
SEQF5021_00338	CDS	741		2.1.1.-		Putative TrmH family tRNA/rRNA methyltransferase
SEQF5021_00339	CDS	1059	pheS	6.1.1.20	COG0016	Phenylalanine--tRNA ligase alpha subunit
SEQF5021_00340	CDS	2406	pheT	6.1.1.20	COG0072	Phenylalanine--tRNA ligase beta subunit
SEQF5021_00341	CDS	114				hypothetical protein
SEQF5021_00342	CDS	930	rnhC	3.1.26.4	COG1039	Ribonuclease HIII
SEQF5021_00343	CDS	273	zapA		COG3027	Cell division protein ZapA
SEQF5021_00344	CDS	528				hypothetical protein
SEQF5021_00345	CDS	1704	polX		COG1387	DNA polymerase/3'-5' exonuclease PolX
SEQF5021_00346	CDS	2349	mutS2	3.1.-.-		Endonuclease MutS2
SEQF5021_00347	CDS	744	fadB	4.2.1.17	COG1024	putative enoyl-CoA hydratase
SEQF5021_00348	CDS	315	trxA		COG0526	Thioredoxin
SEQF5021_00349	CDS	1788	uvrC		COG0322	UvrABC system protein C
SEQF5021_00350	CDS	612	sdhC		COG2009	Succinate dehydrogenase cytochrome b558 subunit
SEQF5021_00351	CDS	1764	frdA	1.3.5.4		Fumarate reductase flavoprotein subunit
SEQF5021_00352	CDS	810	frdB	1.3.5.1	COG0479	Fumarate reductase iron-sulfur subunit
SEQF5021_00353	CDS	435				hypothetical protein
SEQF5021_00354	CDS	798	murI_2	5.1.1.3		Glutamate racemase
SEQF5021_00355	CDS	585		3.6.1.66		dITP/XTP pyrophosphatase
SEQF5021_00356	CDS	507				hypothetical protein
SEQF5021_00357	CDS	216				hypothetical protein
SEQF5021_00358	tRNA	75				tRNA-Arg(tct)
SEQF5021_00359	CDS	1047	xerC_2			Tyrosine recombinase XerC
SEQF5021_00360	CDS	711				hypothetical protein
SEQF5021_00361	CDS	237				hypothetical protein
SEQF5021_00362	CDS	315				hypothetical protein
SEQF5021_00363	CDS	411				hypothetical protein
SEQF5021_00364	CDS	243				hypothetical protein
SEQF5021_00365	CDS	171				hypothetical protein
SEQF5021_00366	CDS	294				hypothetical protein
SEQF5021_00367	CDS	189				hypothetical protein
SEQF5021_00368	CDS	2571				hypothetical protein
SEQF5021_00369	CDS	339				hypothetical protein
