locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5022_00001	CDS	594				hypothetical protein
SEQF5022_00002	CDS	462				hypothetical protein
SEQF5022_00003	CDS	762				hypothetical protein
SEQF5022_00004	CDS	846				hypothetical protein
SEQF5022_00005	CDS	1014	melB_1		COG2211	Melibiose carrier protein
SEQF5022_00006	CDS	2139	rafA	3.2.1.22		Alpha-galactosidase
SEQF5022_00007	CDS	270	yedF		COG0425	Putative sulfur carrier protein YedF
SEQF5022_00008	CDS	1224				hypothetical protein
SEQF5022_00009	CDS	576				hypothetical protein
SEQF5022_00010	CDS	318				hypothetical protein
SEQF5022_00011	CDS	483	resA_1		COG0526	Thiol-disulfide oxidoreductase ResA
SEQF5022_00012	CDS	672	lolD_1	3.6.3.-	COG1136	Lipoprotein-releasing system ATP-binding protein LolD
SEQF5022_00013	CDS	1134				hypothetical protein
SEQF5022_00014	CDS	1329				hypothetical protein
SEQF5022_00015	CDS	1407				hypothetical protein
SEQF5022_00016	CDS	519	tpd		COG3470	34 kDa membrane antigen
SEQF5022_00017	CDS	1896				hypothetical protein
SEQF5022_00018	CDS	948	prs	2.7.6.1	COG0462	Ribose-phosphate pyrophosphokinase
SEQF5022_00019	CDS	918	ispE	2.7.1.148	COG1947	4-diphosphocytidyl-2-C-methyl-D-erythritol kinase
SEQF5022_00020	CDS	621	lolB		COG3017	Outer-membrane lipoprotein LolB
SEQF5022_00021	CDS	1251	cca		COG0617	Multifunctional CCA protein
SEQF5022_00022	CDS	624				hypothetical protein
SEQF5022_00023	CDS	1263				hypothetical protein
SEQF5022_00024	CDS	681				hypothetical protein
SEQF5022_00025	CDS	1074				hypothetical protein
SEQF5022_00026	CDS	1377	radA	3.6.4.-	COG1066	DNA repair protein RadA
SEQF5022_00027	CDS	474	lrp		COG1522	Leucine-responsive regulatory protein
SEQF5022_00028	CDS	2808				hypothetical protein
SEQF5022_00029	CDS	714	lolA		COG2834	Outer-membrane lipoprotein carrier protein
SEQF5022_00030	CDS	1341	rarA		COG2256	Replication-associated recombination protein A
SEQF5022_00031	CDS	441				hypothetical protein
SEQF5022_00032	CDS	897				hypothetical protein
SEQF5022_00033	CDS	1761	bacA_1		COG4178	Vitamin B12 transport ATP-binding protein BacA
SEQF5022_00034	CDS	2175	fatA			Ferric-anguibactin receptor FatA
SEQF5022_00035	CDS	1395	mdtK		COG0534	Multidrug resistance protein MdtK
SEQF5022_00036	CDS	612	ribC	2.5.1.9	COG0307	Riboflavin synthase
SEQF5022_00037	CDS	606				hypothetical protein
SEQF5022_00038	CDS	288	rplY		COG1825	50S ribosomal protein L25
SEQF5022_00039	tmRNA	365	ssrA			transfer-messenger RNA, SsrA
SEQF5022_00040	CDS	495				hypothetical protein
SEQF5022_00041	CDS	624	dinB_1	2.7.7.7	COG0389	DNA polymerase IV
SEQF5022_00042	CDS	333	dinB_2	2.7.7.7	COG0389	DNA polymerase IV
SEQF5022_00043	CDS	537	epmC	1.14.-.-	COG3101	Elongation factor P hydroxylase
SEQF5022_00044	CDS	1083	prfA		COG0216	Peptide chain release factor RF1
SEQF5022_00045	CDS	456				hypothetical protein
SEQF5022_00046	CDS	891	prmC	2.1.1.297	COG2890	Release factor glutamine methyltransferase
SEQF5022_00047	CDS	804				hypothetical protein
SEQF5022_00048	CDS	855	kdsA	2.5.1.55	COG2877	2-dehydro-3-deoxyphosphooctonate aldolase
SEQF5022_00049	CDS	948		1.-.-.-	COG1052	Putative 2-hydroxyacid dehydrogenase
SEQF5022_00050	CDS	1182	lolC		COG4591	Lipoprotein-releasing system transmembrane protein LolC
SEQF5022_00051	CDS	687	lolD_2	3.6.3.-	COG1136	Lipoprotein-releasing system ATP-binding protein LolD
SEQF5022_00052	CDS	1251	lolE		COG4591	Lipoprotein-releasing system transmembrane protein LolE
SEQF5022_00053	CDS	1086	aroG	2.5.1.54	COG0722	Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive
SEQF5022_00054	CDS	858	araC			Arabinose operon regulatory protein
SEQF5022_00055	CDS	975	lsrB			Autoinducer 2-binding protein LsrB
SEQF5022_00056	CDS	1494	mglA_1	7.5.2.11	COG1129	Galactose/methyl galactoside import ATP-binding protein MglA
SEQF5022_00057	CDS	951	rbsC_1		COG1172	Ribose import permease protein RbsC
SEQF5022_00058	CDS	942	lsrD			Autoinducer 2 import system permease protein LsrD
SEQF5022_00059	CDS	1599	xylB_1	2.7.1.17		Xylulose kinase
SEQF5022_00060	tRNA	77				tRNA-Val(gac)
SEQF5022_00061	CDS	1437	pykA	2.7.1.40	COG0469	Pyruvate kinase II
SEQF5022_00062	CDS	1407	dnaB	3.6.4.12	COG0305	Replicative DNA helicase
SEQF5022_00063	CDS	1083	alr	5.1.1.1		Alanine racemase, biosynthetic
SEQF5022_00064	CDS	1650	pgi	5.3.1.9	COG0166	Glucose-6-phosphate isomerase
SEQF5022_00065	CDS	2697	malT		COG2909	HTH-type transcriptional regulator MalT
SEQF5022_00066	CDS	885				hypothetical protein
SEQF5022_00067	CDS	1272	lamB		COG4580	Maltoporin
SEQF5022_00068	CDS	1143	malK	7.5.2.1	COG3839	Maltose/maltodextrin import ATP-binding protein MalK
SEQF5022_00069	CDS	1188	malE		COG2182	Maltose/maltodextrin-binding periplasmic protein
SEQF5022_00070	CDS	1551	malF		COG1175	Maltose/maltodextrin transport system permease protein MalF
SEQF5022_00071	CDS	891	malG		COG3833	Maltose/maltodextrin transport system permease protein MalG
SEQF5022_00072	CDS	744				hypothetical protein
SEQF5022_00073	CDS	960	epsO	2.-.-.-	COG5039	Putative pyruvyl transferase EpsO
SEQF5022_00074	CDS	1524				hypothetical protein
SEQF5022_00075	CDS	771				hypothetical protein
SEQF5022_00076	CDS	1197				hypothetical protein
SEQF5022_00077	CDS	882				hypothetical protein
SEQF5022_00078	CDS	804	wbbD	2.4.1.303	COG0463	UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
SEQF5022_00079	CDS	1104				Tn3 family transposase TnXax1
SEQF5022_00080	CDS	417				hypothetical protein
SEQF5022_00081	CDS	378				hypothetical protein
SEQF5022_00082	CDS	3864				hypothetical protein
SEQF5022_00083	CDS	660				hypothetical protein
SEQF5022_00084	CDS	540	ydeN	3.-.-.-	COG3545	Putative hydrolase YdeN
SEQF5022_00085	CDS	3687	metH	2.1.1.13	COG0646	Methionine synthase
SEQF5022_00086	CDS	1017	gntR_1			HTH-type transcriptional regulator GntR
SEQF5022_00087	CDS	270				hypothetical protein
SEQF5022_00088	CDS	1356	ulaA		COG3037	Ascorbate-specific PTS system EIIC component
SEQF5022_00089	CDS	1662				hypothetical protein
SEQF5022_00090	CDS	603	leuD1	4.2.1.33	COG0066	3-isopropylmalate dehydratase small subunit 1
SEQF5022_00091	CDS	1410	leuC	4.2.1.33	COG0065	3-isopropylmalate dehydratase large subunit
SEQF5022_00092	CDS	1077	leuB	1.1.1.85	COG0473	3-isopropylmalate dehydrogenase
SEQF5022_00093	CDS	1554	leuA	2.3.3.13	COG0119	2-isopropylmalate synthase
SEQF5022_00094	CDS	1650				hypothetical protein
SEQF5022_00095	CDS	708				hypothetical protein
SEQF5022_00096	CDS	504				hypothetical protein
SEQF5022_00097	CDS	1122				hypothetical protein
SEQF5022_00098	CDS	777	yaaA		COG3022	Peroxide stress resistance protein YaaA
SEQF5022_00099	CDS	582				hypothetical protein
SEQF5022_00100	CDS	966	pfkA	2.7.1.11	COG0205	ATP-dependent 6-phosphofructokinase isozyme 1
SEQF5022_00101	CDS	987				hypothetical protein
SEQF5022_00102	CDS	1377	ynjE	2.8.1.1	COG2897	Thiosulfate sulfurtransferase YnjE
SEQF5022_00103	CDS	525	yceD_1		COG1399	Large ribosomal RNA subunit accumulation protein YceD
SEQF5022_00104	CDS	171	rpmF		COG0333	50S ribosomal protein L32
SEQF5022_00105	CDS	1017	plsX	2.3.1.274	COG0416	Phosphate acyltransferase
SEQF5022_00106	CDS	951	fabH	2.3.1.180	COG0332	3-oxoacyl-[acyl-carrier-protein] synthase 3
SEQF5022_00107	CDS	939	fabD	2.3.1.39	COG0331	Malonyl CoA-acyl carrier protein transacylase
SEQF5022_00108	CDS	729	fabG	1.1.1.100		3-oxoacyl-[acyl-carrier-protein] reductase FabG
SEQF5022_00109	CDS	231	acpP		COG0236	Acyl carrier protein
SEQF5022_00110	CDS	1317	ghxP		COG2252	Guanine/hypoxanthine permease GhxP
SEQF5022_00111	CDS	531	ppa	3.6.1.1	COG0221	Inorganic pyrophosphatase
SEQF5022_00112	CDS	1689	dld	1.1.5.12	COG0277	Quinone-dependent D-lactate dehydrogenase
SEQF5022_00113	CDS	1017	lnpD	5.1.3.2		UDP-glucose 4-epimerase
SEQF5022_00114	CDS	1275	ampG		COG0477	Anhydromuropeptide permease
SEQF5022_00115	CDS	645	adk	2.7.4.3	COG0563	Adenylate kinase
SEQF5022_00116	CDS	2031				hypothetical protein
SEQF5022_00117	CDS	1227				hypothetical protein
SEQF5022_00118	CDS	2061				hypothetical protein
SEQF5022_00119	CDS	1341				hypothetical protein
SEQF5022_00120	CDS	1173	ugd	1.1.1.22	COG1004	UDP-glucose 6-dehydrogenase
SEQF5022_00121	CDS	798				hypothetical protein
SEQF5022_00122	CDS	3006	hyaD	2.4.1.212		Hyaluronan synthase
SEQF5022_00123	CDS	1479				hypothetical protein
SEQF5022_00124	CDS	1167				hypothetical protein
SEQF5022_00125	CDS	1125				hypothetical protein
SEQF5022_00126	CDS	798	kpsM		COG1682	Polysialic acid transport protein KpsM
SEQF5022_00127	CDS	645	kpsT			Polysialic acid transport ATP-binding protein KpsT
SEQF5022_00128	CDS	1857	recQ	3.6.4.12	COG0514	ATP-dependent DNA helicase RecQ
SEQF5022_00129	CDS	306	cyaY		COG1965	Iron-sulfur cluster assembly protein CyaY
SEQF5022_00130	CDS	135				hypothetical protein
SEQF5022_00131	CDS	1248	lysA	4.1.1.20	COG0019	Diaminopimelate decarboxylase
SEQF5022_00132	CDS	387	hslR		COG1188	Heat shock protein 15
SEQF5022_00133	CDS	564	nudE	3.6.1.-	COG0494	ADP compounds hydrolase NudE
SEQF5022_00134	CDS	2001				hypothetical protein
SEQF5022_00135	CDS	381				hypothetical protein
SEQF5022_00136	CDS	411				hypothetical protein
SEQF5022_00137	CDS	825	cysQ	3.1.3.7	COG1218	3'(2'),5'-bisphosphate nucleotidase CysQ
SEQF5022_00138	CDS	1485	zwf	1.1.1.49	COG0364	Glucose-6-phosphate 1-dehydrogenase
SEQF5022_00139	CDS	1053				hypothetical protein
SEQF5022_00140	CDS	699	pgl	3.1.1.31	COG0363	6-phosphogluconolactonase
SEQF5022_00141	CDS	363				hypothetical protein
SEQF5022_00142	CDS	405				putative protein
SEQF5022_00143	CDS	318			COG1708	putative protein
SEQF5022_00144	CDS	678				hypothetical protein
SEQF5022_00145	CDS	1455	gnd	1.1.1.44	COG0362	6-phosphogluconate dehydrogenase, decarboxylating
SEQF5022_00146	CDS	324				hypothetical protein
SEQF5022_00147	CDS	675	rpe	5.1.3.1	COG0036	Ribulose-phosphate 3-epimerase
SEQF5022_00148	CDS	675	gph	3.1.3.18	COG0546	Phosphoglycolate phosphatase
SEQF5022_00149	CDS	2415	lon	3.4.21.53	COG0466	Lon protease
SEQF5022_00150	CDS	1170	rfnT_1			Riboflavin transporter RfnT
SEQF5022_00151	CDS	1041				hypothetical protein
SEQF5022_00152	CDS	873				hypothetical protein
SEQF5022_00153	CDS	537				hypothetical protein
SEQF5022_00154	CDS	1152	hemW		COG0635	Heme chaperone HemW
SEQF5022_00155	CDS	660	rpiA	5.3.1.6	COG0120	Ribose-5-phosphate isomerase A
SEQF5022_00156	CDS	1233	serA	1.1.1.95	COG0111	D-3-phosphoglycerate dehydrogenase
SEQF5022_00157	CDS	3894	purL	6.3.5.3	COG0046	Phosphoribosylformylglycinamidine synthase
SEQF5022_00158	CDS	540				hypothetical protein
SEQF5022_00159	CDS	795	focA_1		COG2116	putative formate transporter 1
SEQF5022_00160	CDS	552				hypothetical protein
SEQF5022_00161	CDS	711	lpxH	3.6.1.54	COG2908	UDP-2,3-diacylglucosamine hydrolase
SEQF5022_00162	CDS	747	plsC	2.3.1.51	COG0204	1-acyl-sn-glycerol-3-phosphate acyltransferase
SEQF5022_00163	CDS	1410	ftsP		COG2132	Cell division protein FtsP
SEQF5022_00164	CDS	483				hypothetical protein
SEQF5022_00165	CDS	222	slyX		COG2900	Protein SlyX 
SEQF5022_00166	CDS	723		5.2.1.8	COG0545	putative FKBP-type peptidyl-prolyl cis-trans isomerase
SEQF5022_00167	CDS	663	dauR		COG2964	Transcriptional regulator DauR
SEQF5022_00168	CDS	381	tusD	2.8.1.-	COG1553	Sulfurtransferase TusD
SEQF5022_00169	CDS	360	tusC		COG2923	Protein TusC
SEQF5022_00170	CDS	288	tusB			Protein TusB
SEQF5022_00171	CDS	372	rplN		COG0093	50S ribosomal protein L14
SEQF5022_00172	CDS	312	rplX		COG0198	50S ribosomal protein L24
SEQF5022_00173	CDS	540	rplE		COG0094	50S ribosomal protein L5
SEQF5022_00174	CDS	306	rpsN		COG0199	30S ribosomal protein S14
SEQF5022_00175	CDS	393	rpsH		COG0096	30S ribosomal protein S8
SEQF5022_00176	CDS	534	rplF		COG0097	50S ribosomal protein L6
SEQF5022_00177	CDS	354	rplR		COG0256	50S ribosomal protein L18
SEQF5022_00178	CDS	501	rpsE		COG0098	30S ribosomal protein S5
SEQF5022_00179	CDS	180	rpmD		COG1841	50S ribosomal protein L30
SEQF5022_00180	CDS	435	rplO		COG0200	50S ribosomal protein L15
SEQF5022_00181	CDS	1326	secY		COG0201	Protein translocase subunit SecY
SEQF5022_00182	CDS	114	rpmJ		COG0257	50S ribosomal protein L36
SEQF5022_00183	CDS	357	rpsM		COG0099	30S ribosomal protein S13
SEQF5022_00184	CDS	390	rpsK		COG0100	30S ribosomal protein S11
SEQF5022_00185	CDS	621	rpsD		COG0522	30S ribosomal protein S4
SEQF5022_00186	CDS	984	rpoA	2.7.7.6	COG0202	DNA-directed RNA polymerase subunit alpha
SEQF5022_00187	CDS	384	rplQ		COG0203	50S ribosomal protein L17
SEQF5022_00188	CDS	924	rhaR			HTH-type transcriptional activator RhaR
SEQF5022_00189	CDS	240	hchA_1	3.1.2.-	COG0693	Protein/nucleic acid deglycase 1
SEQF5022_00190	CDS	687	hchA_2	3.1.2.-		Protein/nucleic acid deglycase HchA
SEQF5022_00191	CDS	309				hypothetical protein
SEQF5022_00192	CDS	2493	cyaA	4.6.1.1	COG3072	Adenylate cyclase
SEQF5022_00193	CDS	630	narL		COG2197	Nitrate/nitrite response regulator protein NarL
SEQF5022_00194	CDS	825	metQ		COG1464	putative D-methionine-binding lipoprotein MetQ
SEQF5022_00195	CDS	690	metI_1		COG2011	D-methionine transport system permease protein MetI
SEQF5022_00196	CDS	1038	metN	3.6.3.-	COG1135	Methionine import ATP-binding protein MetN
SEQF5022_00197	CDS	555	gmhB	3.1.3.82	COG0241	D-glycero-beta-D-manno-heptose-1,7-bisphosphate 7-phosphatase
SEQF5022_00198	CDS	804	murI	5.1.1.3	COG0796	Glutamate racemase
SEQF5022_00199	CDS	525	ubiC	4.1.3.40		Chorismate pyruvate-lyase
SEQF5022_00200	CDS	2082	recG	3.6.4.12	COG1200	ATP-dependent DNA helicase RecG
SEQF5022_00201	CDS	2112	spoT		COG0317	Bifunctional (p)ppGpp synthase/hydrolase SpoT
SEQF5022_00202	CDS	267	rpoZ	2.7.7.6		DNA-directed RNA polymerase subunit omega
SEQF5022_00203	CDS	627	gmk	2.7.4.8	COG0194	Guanylate kinase
SEQF5022_00204	CDS	1020	gapA	1.2.1.12	COG0057	Glyceraldehyde-3-phosphate dehydrogenase A
SEQF5022_00205	CDS	1803		6.2.1.3	COG1022	Long-chain-fatty-acid--CoA ligase FadD15
SEQF5022_00206	CDS	2466	malP	2.4.1.1	COG0058	Maltodextrin phosphorylase
SEQF5022_00207	CDS	1431	glgA	2.4.1.21	COG0297	Glycogen synthase
SEQF5022_00208	CDS	1302	glgC	2.7.7.27	COG0448	Glucose-1-phosphate adenylyltransferase
SEQF5022_00209	CDS	1968	glgX	3.2.1.196	COG1523	Glycogen debranching enzyme
SEQF5022_00210	CDS	2208	glgB	2.4.1.18	COG0296	1,4-alpha-glucan branching enzyme GlgB
SEQF5022_00211	CDS	447				hypothetical protein
SEQF5022_00212	CDS	627	upp	2.4.2.9	COG0035	Uracil phosphoribosyltransferase
SEQF5022_00213	CDS	1254	pyrP			Uracil permease
SEQF5022_00214	CDS	696	hda		COG0593	DnaA regulatory inactivator Hda
SEQF5022_00215	CDS	468	bcp	1.11.1.15	COG1225	Peroxiredoxin Bcp
SEQF5022_00216	CDS	897	dapA	4.3.3.7	COG0329	4-hydroxy-tetrahydrodipicolinate synthase
SEQF5022_00217	CDS	1005	bamC			Outer membrane protein assembly factor BamC
SEQF5022_00218	CDS	837				hypothetical protein
SEQF5022_00219	CDS	1515	der		COG1160	GTPase Der
SEQF5022_00220	tRNA	77				tRNA-Asp(gtc)
SEQF5022_00221	tRNA	77				tRNA-Asp(gtc)
SEQF5022_00222	CDS	768	dnaQ	2.7.7.7	COG0847	DNA polymerase III subunit epsilon
SEQF5022_00223	CDS	498	rnhA	3.1.26.4	COG0328	Ribonuclease HI
SEQF5022_00224	CDS	1065				hypothetical protein
SEQF5022_00225	CDS	1146	nagA	3.5.1.25	COG1820	N-acetylglucosamine-6-phosphate deacetylase
SEQF5022_00226	CDS	807	nagB	3.5.99.6	COG0363	Glucosamine-6-phosphate deaminase
SEQF5022_00227	CDS	879	nanA	4.1.3.3	COG0329	N-acetylneuraminate lyase
SEQF5022_00228	CDS	867	ybbH		COG1737	putative HTH-type transcriptional regulator YbbH
SEQF5022_00229	CDS	888	nanK	2.7.1.60	COG1940	N-acetylmannosamine kinase
SEQF5022_00230	CDS	687	nanE2	5.1.3.9	COG3010	Putative N-acetylmannosamine-6-phosphate 2-epimerase 2
SEQF5022_00231	CDS	987	siaP		COG1638	Sialic acid-binding periplasmic protein SiaP
SEQF5022_00232	CDS	1851	siaT		COG1593	Sialic acid TRAP transporter permease protein SiaT
SEQF5022_00233	CDS	1128	nanM	5.1.3.24	COG3055	N-acetylneuraminate epimerase
SEQF5022_00234	CDS	1470	nagE		COG1263	PTS system N-acetylglucosamine-specific EIICBA component
SEQF5022_00235	CDS	4314	shlA			Hemolysin
SEQF5022_00236	CDS	1638	shlB			Hemolysin transporter protein ShlB
SEQF5022_00237	CDS	1380	rlhA		COG0826	23S rRNA 5-hydroxycytidine synthase
SEQF5022_00238	CDS	912				hypothetical protein
SEQF5022_00239	CDS	1644	hbpA		COG0747	Heme-binding protein A
SEQF5022_00240	CDS	771		1.14.99.-	COG0748	putative heme oxygenase
SEQF5022_00241	CDS	633	pdxH	1.4.3.5	COG0259	Pyridoxine/pyridoxamine 5'-phosphate oxidase
SEQF5022_00242	CDS	798	yjjW	1.97.1.-	COG1180	Putative glycyl-radical enzyme activating enzyme YjjW
SEQF5022_00243	CDS	1248	nupX		COG1972	Putative nucleoside permease NupX
SEQF5022_00244	CDS	720	deoD	2.4.2.1	COG0813	Purine nucleoside phosphorylase DeoD-type
SEQF5022_00245	CDS	3450	aas	6.2.1.20		Bifunctional protein Aas
SEQF5022_00246	CDS	642				hypothetical protein
SEQF5022_00247	CDS	642				hypothetical protein
SEQF5022_00248	CDS	549				hypothetical protein
SEQF5022_00249	CDS	429				hypothetical protein
SEQF5022_00250	CDS	1164				hypothetical protein
SEQF5022_00251	CDS	186				hypothetical protein
SEQF5022_00252	CDS	576				hypothetical protein
SEQF5022_00253	CDS	741	surE	3.1.3.5	COG0496	5'/3'-nucleotidase SurE
SEQF5022_00254	CDS	1020	truD	5.4.99.27	COG0585	tRNA pseudouridine synthase D
SEQF5022_00255	CDS	423	rraB		COG3076	Regulator of ribonuclease activity B
SEQF5022_00256	CDS	720				hypothetical protein
SEQF5022_00257	CDS	624	slyD	5.2.1.8	COG1047	FKBP-type peptidyl-prolyl cis-trans isomerase SlyD
SEQF5022_00258	CDS	891	pgrR_1			HTH-type transcriptional regulator PgrR
SEQF5022_00259	CDS	843	yvgN	1.1.1.-	COG0656	Glyoxal reductase
SEQF5022_00260	CDS	1545				hypothetical protein
SEQF5022_00261	CDS	348				hypothetical protein
SEQF5022_00262	CDS	1347	pgtP		COG2271	Phosphoglycerate transporter protein
SEQF5022_00263	CDS	1215	pgtC		COG1840	Phosphoglycerate transport regulatory protein PgtC
SEQF5022_00264	CDS	1920	pgtB	2.7.13.3	COG4192	Phosphoglycerate transport system sensor protein PgtB
SEQF5022_00265	CDS	1245	dctD			C4-dicarboxylate transport transcriptional regulatory protein DctD
SEQF5022_00266	CDS	945				hypothetical protein
SEQF5022_00267	CDS	1143				hypothetical protein
SEQF5022_00268	CDS	1041	yhhX	1.-.-.-	COG0673	putative oxidoreductase YhhX
SEQF5022_00269	CDS	1095				hypothetical protein
SEQF5022_00270	CDS	1101				hypothetical protein
SEQF5022_00271	CDS	1314	brnQ_1		COG1114	Branched-chain amino acid transport system 2 carrier protein
SEQF5022_00272	CDS	474				hypothetical protein
SEQF5022_00273	CDS	732	PGdx	1.11.1.15	COG0678	Hybrid peroxiredoxin hyPrx5
SEQF5022_00274	CDS	906	oxyR			Hydrogen peroxide-inducible genes activator
SEQF5022_00275	CDS	627	fabR		COG1309	HTH-type transcriptional repressor FabR
SEQF5022_00276	CDS	822	hel		COG2503	Lipoprotein E
SEQF5022_00277	CDS	315	ftsB			Cell division protein FtsB
SEQF5022_00278	CDS	681	ispD	2.7.7.60	COG1211	2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
SEQF5022_00279	CDS	480	ispF	4.6.1.12	COG0245	2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase
SEQF5022_00280	CDS	1272	hemY		COG3071	Protein HemY
SEQF5022_00281	CDS	1254				hypothetical protein
SEQF5022_00282	CDS	741	hemD	4.2.1.75	COG1587	Uroporphyrinogen-III synthase
SEQF5022_00283	CDS	936	hemC	2.5.1.61	COG0181	Porphobilinogen deaminase
SEQF5022_00284	CDS	1137	esiB_1			Secretory immunoglobulin A-binding protein EsiB
SEQF5022_00285	CDS	2142				hypothetical protein
SEQF5022_00286	CDS	1089	esiB_2			Secretory immunoglobulin A-binding protein EsiB
SEQF5022_00287	CDS	1686				hypothetical protein
SEQF5022_00288	CDS	645				hypothetical protein
SEQF5022_00289	CDS	1392				hypothetical protein
SEQF5022_00290	CDS	906				hypothetical protein
SEQF5022_00291	CDS	426	vgrG1	6.3.2.-	COG3501	Actin cross-linking toxin VgrG1
SEQF5022_00292	CDS	1899				hypothetical protein
SEQF5022_00293	CDS	768	xerC_1			Tyrosine recombinase XerC
SEQF5022_00294	tRNA	76				tRNA-Lys(ttt)
SEQF5022_00295	CDS	1569				hypothetical protein
SEQF5022_00296	CDS	786				hypothetical protein
SEQF5022_00297	CDS	819				hypothetical protein
SEQF5022_00298	CDS	1245				hypothetical protein
SEQF5022_00299	CDS	981				hypothetical protein
SEQF5022_00300	CDS	204				hypothetical protein
SEQF5022_00301	CDS	213				hypothetical protein
SEQF5022_00302	CDS	366				hypothetical protein
SEQF5022_00303	CDS	468				hypothetical protein
SEQF5022_00304	rRNA	2890				23S ribosomal RNA
SEQF5022_00305	CDS	2208				hypothetical protein
SEQF5022_00306	CDS	918				hypothetical protein
SEQF5022_00307	CDS	906	birA	6.3.4.15	COG0340	Bifunctional ligase/repressor BirA
SEQF5022_00308	CDS	1464	guaB	1.1.1.205	COG0516	Inosine-5'-monophosphate dehydrogenase
SEQF5022_00309	CDS	666	cbbY	3.1.3.-	COG0637	Protein CbbY
SEQF5022_00310	CDS	1560	guaA	6.3.5.2	COG0518	GMP synthase [glutamine-hydrolyzing]
SEQF5022_00311	CDS	1377	xseA	3.1.11.6	COG1570	Exodeoxyribonuclease 7 large subunit
SEQF5022_00312	CDS	1221		1.14.11.-	COG2850	putative ribosomal oxygenase
SEQF5022_00313	CDS	450	rnfH			Protein RnfH
SEQF5022_00314	CDS	585	pth	3.1.1.29		Peptidyl-tRNA hydrolase
SEQF5022_00315	CDS	1092	ychF		COG0012	Ribosome-binding ATPase YchF
SEQF5022_00316	CDS	1866				hypothetical protein
SEQF5022_00317	CDS	900	mmuM	2.1.1.10	COG2040	Homocysteine S-methyltransferase
SEQF5022_00318	CDS	582				hypothetical protein
SEQF5022_00319	CDS	1416	ydgI_1		COG0531	Putative arginine/ornithine antiporter
SEQF5022_00320	CDS	1308	xanP		COG2233	Xanthine permease XanP
SEQF5022_00321	CDS	468				hypothetical protein
SEQF5022_00322	CDS	771	yjjP		COG2966	Inner membrane protein YjjP
SEQF5022_00323	CDS	1263				hypothetical protein
SEQF5022_00324	CDS	786	ypjD		COG4137	Inner membrane protein YpjD
SEQF5022_00325	CDS	1389	ffh		COG0541	Signal recognition particle protein
SEQF5022_00326	CDS	231				hypothetical protein
SEQF5022_00327	CDS	330				hypothetical protein
SEQF5022_00328	CDS	723				hypothetical protein
SEQF5022_00329	CDS	927	metR			HTH-type transcriptional regulator MetR
SEQF5022_00330	CDS	1344				TPR repeat-containing protein
SEQF5022_00331	CDS	618				hypothetical protein
SEQF5022_00332	CDS	375				hypothetical protein
SEQF5022_00333	CDS	384				hypothetical protein
SEQF5022_00334	CDS	1965				hypothetical protein
SEQF5022_00335	CDS	2871				hypothetical protein
SEQF5022_00336	CDS	1137				hypothetical protein
SEQF5022_00337	CDS	1050	potA_1	7.6.2.11	COG3842	Spermidine/putrescine import ATP-binding protein PotA
SEQF5022_00338	CDS	2052				hypothetical protein
SEQF5022_00339	CDS	1041			COG1840	putative protein
SEQF5022_00340	CDS	642	udk	2.7.1.48		Uridine kinase
SEQF5022_00341	CDS	585	dcd	3.5.4.13	COG0717	dCTP deaminase
SEQF5022_00342	CDS	1191				hypothetical protein
SEQF5022_00343	CDS	1179	sotB			Sugar efflux transporter B
SEQF5022_00344	CDS	984	ddpF		COG1124	putative D,D-dipeptide transport ATP-binding protein DdpF
SEQF5022_00345	CDS	996	dppD		COG0444	Dipeptide transport ATP-binding protein DppD
SEQF5022_00346	CDS	888	dppC		COG1173	Dipeptide transport system permease protein DppC
SEQF5022_00347	CDS	1002	dppB		COG0601	Dipeptide transport system permease protein DppB
SEQF5022_00348	CDS	2181	uvrD	3.6.4.12	COG0210	DNA helicase II
SEQF5022_00349	CDS	1041			COG1840	putative protein
SEQF5022_00350	CDS	813	fdhD		COG1526	Sulfur carrier protein FdhD
SEQF5022_00351	CDS	612	fdnG_1	1.17.5.3	COG0243	Formate dehydrogenase, nitrate-inducible, major subunit
SEQF5022_00352	CDS	2424	fdnG_2	1.17.5.3	COG0243	Formate dehydrogenase, nitrate-inducible, major subunit
SEQF5022_00353	CDS	924	fdnH		COG0437	Formate dehydrogenase, nitrate-inducible, iron-sulfur subunit
SEQF5022_00354	CDS	711	fdnI		COG2864	Formate dehydrogenase, nitrate-inducible, cytochrome b556(Fdn) subunit
SEQF5022_00355	CDS	912	fdhE		COG3058	Protein FdhE
SEQF5022_00356	CDS	441	rimI	2.3.1.266	COG0456	[Ribosomal protein S18]-alanine N-acetyltransferase
SEQF5022_00357	CDS	405	holD	2.7.7.7	COG3050	DNA polymerase III subunit psi
SEQF5022_00358	CDS	579				hypothetical protein
SEQF5022_00359	CDS	993	rsmC	2.1.1.172	COG2813	Ribosomal RNA small subunit methyltransferase C
