locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5032_00001	CDS	1338	speA	4.1.1.19	COG1982	Arginine decarboxylase
SEQF5032_00002	CDS	618	tmk	2.7.4.9		Thymidylate kinase
SEQF5032_00003	CDS	330	darA		COG3870	Cyclic di-AMP receptor A
SEQF5032_00004	CDS	927				hypothetical protein
SEQF5032_00005	CDS	804				hypothetical protein
SEQF5032_00006	CDS	348	yabA		COG4467	Initiation-control protein YabA
SEQF5032_00007	CDS	726	yfiC	2.1.1.223		tRNA1(Val) (adenine(37)-N6)-methyltransferase
SEQF5032_00008	CDS	249				hypothetical protein
SEQF5032_00009	CDS	840	rsmI	2.1.1.198	COG0313	Ribosomal RNA small subunit methyltransferase I
SEQF5032_00010	CDS	1974	metG	6.1.1.10		Methionine--tRNA ligase
SEQF5032_00011	CDS	774	dtd3	3.1.1.96		D-aminoacyl-tRNA deacylase
SEQF5032_00012	CDS	537	rnmV_1	3.1.26.8	COG1658	Ribonuclease M5
SEQF5032_00013	CDS	894	rsmA	2.1.1.182		Ribosomal RNA small subunit methyltransferase A
SEQF5032_00014	CDS	264	veg		COG4466	Protein Veg
SEQF5032_00015	CDS	849	ispE	2.7.1.148	COG1947	4-diphosphocytidyl-2-C-methyl-D-erythritol kinase
SEQF5032_00016	CDS	825	purR		COG0503	Pur operon repressor
SEQF5032_00017	CDS	381	yabJ	3.5.99.10	COG0251	2-iminobutanoate/2-iminopropanoate deaminase
SEQF5032_00018	CDS	303	spoVG			Putative septation protein SpoVG
SEQF5032_00019	CDS	1353	glmU			Bifunctional protein GlmU
SEQF5032_00020	CDS	966	prs	2.7.6.1		Ribose-phosphate pyrophosphokinase
SEQF5032_00021	CDS	654	rplY			50S ribosomal protein L25
SEQF5032_00022	CDS	573	pth	3.1.1.29	COG0193	Peptidyl-tRNA hydrolase
SEQF5032_00023	CDS	3507	mfd	3.6.4.-		Transcription-repair-coupling factor
SEQF5032_00024	CDS	1527				hypothetical protein
SEQF5032_00025	CDS	1194				hypothetical protein
SEQF5032_00026	CDS	264				hypothetical protein
SEQF5032_00027	CDS	393	divIC		COG2919	Cell division protein DivIC
SEQF5032_00028	CDS	402	pnp_1	2.7.7.8		Polyribonucleotide nucleotidyltransferase
SEQF5032_00029	CDS	1296	tilS	6.3.4.19	COG0037	tRNA(Ile)-lysidine synthase
SEQF5032_00030	CDS	540	hpt	2.4.2.8		Hypoxanthine-guanine phosphoribosyltransferase
SEQF5032_00031	CDS	2094	ftsH	3.4.24.-	COG0465	ATP-dependent zinc metalloprotease FtsH
SEQF5032_00032	CDS	882	hslO			33 kDa chaperonin
SEQF5032_00033	CDS	933	cysK	2.5.1.47		Cysteine synthase
SEQF5032_00034	CDS	804	folP	2.5.1.15	COG0294	Dihydropteroate synthase
SEQF5032_00035	CDS	366	folB	4.1.2.25	COG1539	Dihydroneopterin aldolase
SEQF5032_00036	CDS	477	folK	2.7.6.3	COG0801	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase
SEQF5032_00037	CDS	1488	lysS	6.1.1.6		Lysine--tRNA ligase
SEQF5032_00038	rRNA	78				5S ribosomal RNA (partial)
SEQF5032_00039	tRNA	76				tRNA-Val(tac)
SEQF5032_00040	tRNA	76				tRNA-Thr(tgt)
SEQF5032_00041	tRNA	75				tRNA-Lys(ttt)
SEQF5032_00042	tRNA	75				tRNA-Gly(gcc)
SEQF5032_00043	tRNA	89				tRNA-Leu(taa)
SEQF5032_00044	tRNA	77				tRNA-Arg(acg)
SEQF5032_00045	tRNA	74				tRNA-Pro(tgg)
SEQF5032_00046	tRNA	76				tRNA-Ala(tgc)
SEQF5032_00047	rRNA	65				5S ribosomal RNA (partial)
SEQF5032_00048	rRNA	2919				23S ribosomal RNA
SEQF5032_00049	rRNA	1549				16S ribosomal RNA
SEQF5032_00050	tRNA	77				tRNA-Ile(gat)
SEQF5032_00051	rRNA	78				5S ribosomal RNA (partial)
SEQF5032_00052	CDS	1383	gabR		COG1167	HTH-type transcriptional regulatory protein GabR
SEQF5032_00053	CDS	888	pdxS	4.3.3.6		Pyridoxal 5'-phosphate synthase subunit PdxS
SEQF5032_00054	CDS	561	pdxT	4.3.3.6		Pyridoxal 5'-phosphate synthase subunit PdxT
SEQF5032_00055	CDS	1215	nupC_1		COG1972	Nucleoside permease NupC
SEQF5032_00056	CDS	471	ctsR			Transcriptional regulator CtsR
SEQF5032_00057	CDS	567	mcsA		COG3880	Protein-arginine kinase activator protein
SEQF5032_00058	CDS	1011	mcsB	2.7.14.1	COG3869	Protein-arginine kinase
SEQF5032_00059	CDS	2457	clpC			ATP-dependent Clp protease ATP-binding subunit ClpC
SEQF5032_00060	CDS	1365	radA	3.6.4.-	COG1066	DNA repair protein RadA
SEQF5032_00061	CDS	1074	yacL	3.1.-.-	COG4956	putative PIN and TRAM-domain containing protein YacL
SEQF5032_00062	CDS	1455	gltX	6.1.1.17		Glutamate--tRNA ligase
SEQF5032_00063	CDS	681	cysE	2.3.1.30		Serine acetyltransferase
SEQF5032_00064	CDS	1401	cysS	6.1.1.16		Cysteine--tRNA ligase
SEQF5032_00065	CDS	405	mrnC	3.1.26.-	COG1939	Mini-ribonuclease 3
SEQF5032_00066	CDS	747		2.1.1.-		Putative TrmH family tRNA/rRNA methyltransferase
SEQF5032_00067	CDS	525	yacP		COG3688	putative protein YacP
SEQF5032_00068	CDS	570				hypothetical protein
SEQF5032_00069	CDS	183	secE			Protein translocase subunit SecE
SEQF5032_00070	CDS	549	nusG			Transcription termination/antitermination protein NusG
SEQF5032_00071	CDS	423	rplK			50S ribosomal protein L11
SEQF5032_00072	CDS	693	rplA			50S ribosomal protein L1
SEQF5032_00073	CDS	501	rplJ			50S ribosomal protein L10
SEQF5032_00074	CDS	369	rplL			50S ribosomal protein L7/L12
SEQF5032_00075	CDS	609	rsmC	2.1.1.172	COG2813	Ribosomal RNA small subunit methyltransferase C
SEQF5032_00076	CDS	3552	rpoB	2.7.7.6		DNA-directed RNA polymerase subunit beta
SEQF5032_00077	CDS	3624	rpoC	2.7.7.6		DNA-directed RNA polymerase subunit beta'
SEQF5032_00078	CDS	255	rplGB		COG1358	Ribosome-associated protein L7Ae-like protein
SEQF5032_00079	CDS	414	rpsL			30S ribosomal protein S12
SEQF5032_00080	CDS	471	rpsG			30S ribosomal protein S7
SEQF5032_00081	CDS	2082	fusA		COG0480	Elongation factor G
SEQF5032_00082	CDS	1185	tuf			Elongation factor Tu
SEQF5032_00083	CDS	1176	scmP_1	3.5.1.-	COG1473	N-acetylcysteine deacetylase
SEQF5032_00084	CDS	1188		2.3.1.-		Putative pyridoxal phosphate-dependent acyltransferase
SEQF5032_00085	CDS	879	hchA	3.1.2.-		Protein/nucleic acid deglycase HchA
SEQF5032_00086	CDS	1638	araB	2.7.1.16	COG1069	Ribulokinase
SEQF5032_00087	CDS	966				putative epimerase/dehydratase
SEQF5032_00088	CDS	1077	ilvE	2.6.1.42		putative branched-chain-amino-acid aminotransferase
SEQF5032_00089	CDS	684	ppaX	3.6.1.1	COG0546	Pyrophosphatase PpaX
SEQF5032_00090	CDS	663	dck	2.7.1.74	COG1428	Deoxyadenosine/deoxycytidine kinase
SEQF5032_00091	CDS	618	dgk	2.7.1.113	COG1428	Deoxyguanosine kinase
SEQF5032_00092	CDS	471	tadA_1	3.5.4.33	COG0590	tRNA-specific adenosine deaminase
SEQF5032_00093	CDS	870	ywpJ_1	3.1.3.-	COG0561	Phosphatase YwpJ
SEQF5032_00094	CDS	567	azo1	1.7.1.17	COG0431	FMN-dependent NADPH-azoreductase
SEQF5032_00095	CDS	2880	sdrC			Serine-aspartate repeat-containing protein C
SEQF5032_00096	CDS	4218	sdrD			Serine-aspartate repeat-containing protein D
SEQF5032_00097	CDS	3318	sdrE			Serine-aspartate repeat-containing protein E
SEQF5032_00098	CDS	1473	gtfA_1	2.4.1.-		UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase GtfA subunit
SEQF5032_00099	CDS	1491	gtfA_2	2.4.1.-		UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase GtfA subunit
SEQF5032_00100	CDS	879	folE2	3.5.4.16		GTP cyclohydrolase FolE2
SEQF5032_00101	CDS	666	bshB2	3.5.1.-	COG2120	putative N-acetyl-alpha-D-glucosaminyl L-malate deacetylase 2
SEQF5032_00102	CDS	363	yojF			putative protein YojF
SEQF5032_00103	CDS	759	nagB_1	3.5.99.6		Glucosamine-6-phosphate deaminase
SEQF5032_00104	CDS	633		4.1.2.43		3-hexulose-6-phosphate synthase
SEQF5032_00105	CDS	549	hxlB	5.3.1.27	COG0794	3-hexulose-6-phosphate isomerase
SEQF5032_00106	CDS	648	gph	3.1.3.18	COG0546	Phosphoglycolate phosphatase
SEQF5032_00107	CDS	1401	proP			Proline/betaine transporter
SEQF5032_00108	CDS	1377	menE_1	6.2.1.26		2-succinylbenzoate--CoA ligase
SEQF5032_00109	CDS	1140	yhfS	2.3.1.-	COG0183	Putative acetyl-CoA C-acetyltransferase YhfS
SEQF5032_00110	CDS	366				hypothetical protein
SEQF5032_00111	CDS	237				hypothetical protein
SEQF5032_00112	CDS	168				hypothetical protein
SEQF5032_00113	CDS	831	pdxK	2.7.1.35	COG0351	Pyridoxine kinase
SEQF5032_00114	CDS	657	ung	3.2.2.27		Uracil-DNA glycosylase
SEQF5032_00115	CDS	381				hypothetical protein
SEQF5032_00116	CDS	369				hypothetical protein
SEQF5032_00117	CDS	1485				hypothetical protein
SEQF5032_00118	CDS	453				hypothetical protein
SEQF5032_00119	CDS	765				hypothetical protein
SEQF5032_00120	CDS	753		1.11.1.-		Putative heme-dependent peroxidase
SEQF5032_00121	CDS	987	pta	2.3.1.8		Phosphate acetyltransferase
SEQF5032_00122	CDS	837	lipL	2.3.1.204	COG0095	Octanoyl-[GcvH]:protein N-octanoyltransferase
SEQF5032_00123	CDS	921	galK	2.7.1.6		Galactokinase
SEQF5032_00124	CDS	984				hypothetical protein
SEQF5032_00125	CDS	1077		2.7.4.2		Phosphomevalonate kinase
SEQF5032_00126	CDS	342				hypothetical protein
SEQF5032_00127	CDS	1323	rclA		COG1249	putative pyridine nucleotide-disulfide oxidoreductase RclA
SEQF5032_00128	CDS	441				hypothetical protein
SEQF5032_00129	CDS	1410				hypothetical protein
SEQF5032_00130	CDS	627				hypothetical protein
SEQF5032_00131	CDS	642				hypothetical protein
SEQF5032_00132	CDS	618				hypothetical protein
SEQF5032_00133	CDS	630				hypothetical protein
SEQF5032_00134	CDS	621				hypothetical protein
SEQF5032_00135	CDS	357				hypothetical protein
SEQF5032_00136	CDS	630				hypothetical protein
SEQF5032_00137	CDS	630				hypothetical protein
SEQF5032_00138	CDS	642				hypothetical protein
SEQF5032_00139	CDS	636				hypothetical protein
SEQF5032_00140	CDS	246				hypothetical protein
SEQF5032_00141	CDS	627				hypothetical protein
SEQF5032_00142	CDS	939	iolS	1.1.1.-	COG0667	Aldo-keto reductase IolS
SEQF5032_00143	CDS	537	ywqN	1.-.-.-	COG0655	Putative NAD(P)H-dependent FMN-containing oxidoreductase YwqN
SEQF5032_00144	CDS	477				hypothetical protein
SEQF5032_00145	CDS	1296				hypothetical protein
SEQF5032_00146	CDS	507				hypothetical protein
SEQF5032_00147	CDS	1011	adh	1.1.1.1		Alcohol dehydrogenase
SEQF5032_00148	CDS	108				hypothetical protein
SEQF5032_00149	CDS	417	ywiB		COG4506	putative beta-barrel protein YwiB
SEQF5032_00150	CDS	1662	argS	6.1.1.19		Arginine--tRNA ligase
SEQF5032_00151	CDS	636	nth_1	4.2.99.18		Endonuclease III
SEQF5032_00152	CDS	888	btuF		COG0614	Vitamin B12-binding protein
SEQF5032_00153	CDS	987			COG0609	putative ABC transporter permease protein
SEQF5032_00154	CDS	720	hdl IVa	3.8.1.2		(S)-2-haloacid dehalogenase 4A
SEQF5032_00155	CDS	801	rutD	3.5.1.-		Putative aminoacrylate hydrolase RutD
SEQF5032_00156	CDS	507				hypothetical protein
SEQF5032_00157	CDS	717				hypothetical protein
SEQF5032_00158	CDS	789	pip	3.4.11.5		Proline iminopeptidase
SEQF5032_00159	CDS	375	sarA			Transcriptional regulator SarA
SEQF5032_00160	CDS	930				hypothetical protein
SEQF5032_00161	CDS	225				hypothetical protein
SEQF5032_00162	CDS	204				hypothetical protein
SEQF5032_00163	CDS	561	xerD_1			Tyrosine recombinase XerD
SEQF5032_00164	CDS	2403	mrpA		COG1009	Na(+)/H(+) antiporter subunit A
SEQF5032_00165	CDS	426	mrpB		COG2111	Na(+)/H(+) antiporter subunit B
SEQF5032_00166	CDS	345	mrpC		COG1006	Na(+)/H(+) antiporter subunit C
SEQF5032_00167	CDS	1497	mnhD1_1		COG0651	Na(+)/H(+) antiporter subunit D1
SEQF5032_00168	CDS	483	mrpE		COG1863	Na(+)/H(+) antiporter subunit E
SEQF5032_00169	CDS	303	mrpF		COG2212	Na(+)/H(+) antiporter subunit F
SEQF5032_00170	CDS	438				hypothetical protein
SEQF5032_00171	CDS	2043	nhaK_1		COG0025	Sodium, potassium, lithium and rubidium/H(+) antiporter
SEQF5032_00172	CDS	930	mntA		COG0803	Manganese-binding lipoprotein MntA
SEQF5032_00173	CDS	837	mntB_1			Manganese transport system membrane protein MntB
SEQF5032_00174	CDS	744	mntB_2		COG1121	Manganese transport system ATP-binding protein MntB
SEQF5032_00175	CDS	645	mntR			HTH-type transcriptional regulator MntR
SEQF5032_00176	CDS	753				hypothetical protein
SEQF5032_00177	CDS	765	tarA	2.4.1.187		N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
SEQF5032_00178	CDS	795	tagH_1	7.5.2.4		Teichoic acids export ATP-binding protein TagH
SEQF5032_00179	CDS	813	tagG		COG1682	Teichoic acid translocation permease protein TagG
SEQF5032_00180	CDS	1104	tarB	2.7.8.44	COG1887	Teichoic acid glycerol-phosphate primase
SEQF5032_00181	CDS	1062	tagX	2.4.-.-		Putative glycosyltransferase TagX
SEQF5032_00182	CDS	399	tarD	2.7.7.39	COG0615	Glycerol-3-phosphate cytidylyltransferase
SEQF5032_00183	CDS	1296				hypothetical protein
SEQF5032_00184	CDS	1728	bmrA	3.6.3.-	COG1132	Multidrug resistance ABC transporter ATP-binding/permease protein BmrA
SEQF5032_00185	CDS	1230	nupG		COG1972	Purine nucleoside transport protein NupG
SEQF5032_00186	CDS	834				hypothetical protein
SEQF5032_00187	CDS	798	fepC		COG1120	Ferric enterobactin transport ATP-binding protein FepC
SEQF5032_00188	CDS	1005	feuB		COG0609	Iron-uptake system permease protein FeuB
SEQF5032_00189	CDS	1017	feuC		COG0609	Iron-uptake system permease protein FeuC
SEQF5032_00190	CDS	969	dhaK	2.7.1.121	COG2376	PTS-dependent dihydroxyacetone kinase, dihydroxyacetone-binding subunit DhaK
SEQF5032_00191	CDS	585	dhaL	2.7.1.121	COG2376	PTS-dependent dihydroxyacetone kinase, ADP-binding subunit DhaL
SEQF5032_00192	CDS	363	dhaM	2.7.1.121	COG3412	PTS-dependent dihydroxyacetone kinase, phosphotransferase subunit DhaM
SEQF5032_00193	CDS	498				hypothetical protein
SEQF5032_00194	CDS	1068				hypothetical protein
SEQF5032_00195	CDS	1044	aes	3.1.1.-		Acetyl esterase
SEQF5032_00196	CDS	429				hypothetical protein
SEQF5032_00197	CDS	507				hypothetical protein
SEQF5032_00198	CDS	924				hypothetical protein
SEQF5032_00199	CDS	675	graR_1		COG0745	Response regulator protein GraR
SEQF5032_00200	CDS	1041	graS_1	2.7.13.3	COG0642	Sensor histidine kinase GraS
SEQF5032_00201	CDS	762	bceA_1		COG1136	Bacitracin export ATP-binding protein BceA
SEQF5032_00202	CDS	1890	bceB_1		COG0577	Bacitracin export permease protein BceB
SEQF5032_00203	CDS	618				hypothetical protein
SEQF5032_00204	CDS	1008				hypothetical protein
SEQF5032_00205	CDS	798		3.5.1.28	COG1388	putative autolysin SsaALP
SEQF5032_00206	CDS	645				hypothetical protein
SEQF5032_00207	CDS	603				hypothetical protein
SEQF5032_00208	CDS	1545				hypothetical protein
SEQF5032_00209	CDS	426	sarX		COG1846	HTH-type transcriptional regulator SarX
SEQF5032_00210	CDS	717				putative transcriptional regulatory protein
SEQF5032_00211	CDS	474				hypothetical protein
SEQF5032_00212	CDS	645				hypothetical protein
SEQF5032_00213	CDS	867	oxyR			Hydrogen peroxide-inducible genes activator
SEQF5032_00214	CDS	1221	setC			Sugar efflux transporter C
SEQF5032_00215	CDS	489				hypothetical protein
SEQF5032_00216	CDS	690				hypothetical protein
SEQF5032_00217	CDS	444				hypothetical protein
SEQF5032_00218	CDS	396				hypothetical protein
SEQF5032_00219	CDS	300				hypothetical protein
SEQF5032_00220	CDS	543		2.3.1.-	COG1670	Acetyltransferase
SEQF5032_00221	CDS	567		3.2.2.-	COG1611	Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase
SEQF5032_00222	CDS	459				hypothetical protein
SEQF5032_00223	CDS	684				hypothetical protein
SEQF5032_00224	CDS	876	uppP	3.6.1.27	COG1968	Undecaprenyl-diphosphatase
SEQF5032_00225	CDS	1632	cydD		COG4988	ATP-binding/permease protein CydD
SEQF5032_00226	CDS	1674		3.6.3.-	COG1132	Putative multidrug export ATP-binding/permease protein
SEQF5032_00227	CDS	444	mgrA			HTH-type transcriptional regulator MgrA
SEQF5032_00228	CDS	927	yciC_1		COG0523	Putative metal chaperone YciC
SEQF5032_00229	CDS	909	ydhF	1.-.-.-	COG4989	Oxidoreductase YdhF
SEQF5032_00230	CDS	288				hypothetical protein
SEQF5032_00231	CDS	1554				hypothetical protein
SEQF5032_00232	CDS	1374	phrB	4.1.99.3	COG0415	Deoxyribodipyrimidine photo-lyase
SEQF5032_00233	CDS	285				hypothetical protein
SEQF5032_00234	CDS	618				hypothetical protein
SEQF5032_00235	CDS	423				hypothetical protein
SEQF5032_00236	CDS	1167	tetA			Tetracycline resistance protein, class B
SEQF5032_00237	CDS	465				hypothetical protein
SEQF5032_00238	CDS	483	ybaK	4.2.-.-	COG2606	Cys-tRNA(Pro)/Cys-tRNA(Cys) deacylase YbaK
SEQF5032_00239	CDS	762	ulaR			HTH-type transcriptional regulator UlaR
SEQF5032_00240	CDS	921	lacC_1	2.7.1.144		Tagatose-6-phosphate kinase
SEQF5032_00241	CDS	1959	fruA		COG1299	PTS system fructose-specific EIIABC component
SEQF5032_00242	CDS	1182	nagA	3.5.1.25	COG1820	N-acetylglucosamine-6-phosphate deacetylase
SEQF5032_00243	CDS	1350				hypothetical protein
SEQF5032_00244	CDS	840		1.-.-.-	COG0656	putative oxidoreductase/MSMEI_2347
SEQF5032_00245	CDS	984	csbB	2.4.-.-	COG0463	Putative glycosyltransferase CsbB
SEQF5032_00246	CDS	1056	saeS	2.7.13.3		Histidine protein kinase SaeS
SEQF5032_00247	CDS	687	saeR			Response regulator SaeR
SEQF5032_00248	CDS	474				hypothetical protein
SEQF5032_00249	CDS	441				hypothetical protein
SEQF5032_00250	CDS	585				hypothetical protein
SEQF5032_00251	CDS	714	queE	4.3.99.3	COG0602	7-carboxy-7-deazaguanine synthase
SEQF5032_00252	CDS	420	queD	4.1.2.50	COG0720	6-carboxy-5,6,7,8-tetrahydropterin synthase
SEQF5032_00253	CDS	669	queC	6.3.4.20	COG0603	7-cyano-7-deazaguanine synthase
SEQF5032_00254	CDS	594	trpG	4.1.3.27	COG0512	Anthranilate synthase component 2
SEQF5032_00255	CDS	1152	menF	5.4.4.2		Isochorismate synthase MenF
SEQF5032_00256	CDS	609				hypothetical protein
SEQF5032_00257	CDS	207				hypothetical protein
SEQF5032_00258	CDS	711	pxpB_1	3.5.2.9	COG2049	5-oxoprolinase subunit B
SEQF5032_00259	CDS	1005	pxpC_1	3.5.2.9	COG1984	5-oxoprolinase subunit C
SEQF5032_00260	CDS	1941	ltaS			Lipoteichoic acid synthase
SEQF5032_00261	CDS	1878	ettA		COG0488	Energy-dependent translational throttle protein EttA
SEQF5032_00262	CDS	1782	recQ_1	3.6.4.12	COG0514	ATP-dependent DNA helicase RecQ
SEQF5032_00263	CDS	978	opuBA		COG1125	Choline transport ATP-binding protein OpuBA
SEQF5032_00264	CDS	1515				hypothetical protein
SEQF5032_00265	CDS	1059	hisC_1	2.6.1.9		Histidinol-phosphate aminotransferase
SEQF5032_00266	CDS	543		3.1.3.-	COG4502	Putative 5'(3')-deoxyribonucleotidase
SEQF5032_00267	CDS	918		2.7.1.-		Putative lipid kinase
SEQF5032_00268	CDS	1506	dtpT		COG3104	Di-/tripeptide transporter
SEQF5032_00269	CDS	501	queF	1.7.1.13	COG0780	NADPH-dependent 7-cyano-7-deazaguanine reductase
SEQF5032_00270	CDS	867	cntI			Pseudopaline exporter CntI
SEQF5032_00271	CDS	399	nrdI		COG1780	Protein NrdI
SEQF5032_00272	CDS	2106	nrdE	1.17.4.1	COG0209	Ribonucleoside-diphosphate reductase subunit alpha
SEQF5032_00273	CDS	972	nrdF	1.17.4.1	COG0208	Ribonucleoside-diphosphate reductase subunit beta
SEQF5032_00274	CDS	1014	yclN		COG4606	Petrobactin import system permease protein YclN
SEQF5032_00275	CDS	957	yclO		COG4605	Petrobactin import system permease protein YclO
SEQF5032_00276	CDS	762	yclP	7.2.2.-	COG4604	Petrobactin import ATP-binding protein YclP
SEQF5032_00277	CDS	1029	yclQ		COG4607	Petrobactin-binding protein YclQ
SEQF5032_00278	CDS	315				hypothetical protein
SEQF5032_00279	CDS	924	murB	1.3.1.98	COG0812	UDP-N-acetylenolpyruvoylglucosamine reductase
SEQF5032_00280	CDS	519				hypothetical protein
SEQF5032_00281	CDS	879				hypothetical protein
SEQF5032_00282	CDS	321				hypothetical protein
SEQF5032_00283	CDS	1125	garK_1	2.7.1.165	COG1929	Glycerate 2-kinase
SEQF5032_00284	CDS	1227	pepT_1	3.4.11.4	COG2195	Peptidase T
SEQF5032_00285	CDS	495				hypothetical protein
SEQF5032_00286	CDS	762	yjjP		COG2966	Inner membrane protein YjjP
SEQF5032_00287	CDS	1071				hypothetical protein
SEQF5032_00288	CDS	1056	tagO	2.7.8.33	COG0472	putative undecaprenyl-phosphate N-acetylglucosaminyl 1-phosphate transferase
SEQF5032_00289	CDS	642				hypothetical protein
SEQF5032_00290	CDS	867			COG1307	DegV domain-containing protein
SEQF5032_00291	CDS	1083	comFA	3.6.4.12	COG4098	ComF operon protein 1
SEQF5032_00292	CDS	675				hypothetical protein
SEQF5032_00293	CDS	573	hpf			Ribosome hibernation promotion factor
SEQF5032_00294	CDS	2532	secA1_1			Protein translocase subunit SecA 1
SEQF5032_00295	CDS	993	prfB			Peptide chain release factor 2
SEQF5032_00296	CDS	840		3.5.1.28	COG1388	putative autolysin LDP
SEQF5032_00297	CDS	651	yfbR	3.1.3.89		5'-deoxynucleotidase YfbR
SEQF5032_00298	CDS	237				hypothetical protein
SEQF5032_00299	CDS	1986	uvrB_1			UvrABC system protein B
SEQF5032_00300	CDS	2847	uvrA			UvrABC system protein A
SEQF5032_00301	CDS	933	hprK	2.7.11.-		HPr kinase/phosphorylase
SEQF5032_00302	CDS	840	lgt	2.5.1.145		Phosphatidylglycerol--prolipoprotein diacylglyceryl transferase
SEQF5032_00303	CDS	486	dapH_1	2.3.1.89		2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase
SEQF5032_00304	CDS	1440				hypothetical protein
SEQF5032_00305	CDS	936	trxB	1.8.1.9		Thioredoxin reductase
SEQF5032_00306	CDS	912				Nucleotide-binding protein
SEQF5032_00307	CDS	996			COG0391	Gluconeogenesis factor
SEQF5032_00308	CDS	945	whiA		COG1481	putative cell division protein WhiA
SEQF5032_00309	tRNA	73				tRNA-Arg(ccg)
SEQF5032_00310	CDS	588	clpP	3.4.21.92		ATP-dependent Clp protease proteolytic subunit
SEQF5032_00311	CDS	870				Epimerase family protein
SEQF5032_00312	CDS	630				hypothetical protein
SEQF5032_00313	CDS	1014	cggR		COG2390	Central glycolytic genes regulator
SEQF5032_00314	CDS	1011	gapA1	1.2.1.12		Glyceraldehyde-3-phosphate dehydrogenase 1
SEQF5032_00315	CDS	1191	pgk	2.7.2.3		Phosphoglycerate kinase
SEQF5032_00316	CDS	762	tpiA	5.3.1.1		Triosephosphate isomerase
SEQF5032_00317	CDS	1518	gpmI	5.4.2.12		2,3-bisphosphoglycerate-independent phosphoglycerate mutase
SEQF5032_00318	CDS	1305	eno	4.2.1.11		Enolase
SEQF5032_00319	CDS	459				hypothetical protein
SEQF5032_00320	CDS	234	secG		COG1314	putative protein-export membrane protein SecG
SEQF5032_00321	CDS	741	est_1	3.1.1.1		Carboxylesterase
SEQF5032_00322	CDS	2373	rnr	3.1.13.1	COG0557	Ribonuclease R
SEQF5032_00323	CDS	465	smpB		COG0691	SsrA-binding protein
SEQF5032_00324	tmRNA	359	ssrA			transfer-messenger RNA, SsrA
SEQF5032_00325	CDS	102				hypothetical protein
SEQF5032_00326	CDS	153				hypothetical protein
SEQF5032_00327	CDS	243				hypothetical protein
SEQF5032_00328	CDS	492				IS3 family transposase ISClsp1
SEQF5032_00329	CDS	648				hypothetical protein
SEQF5032_00330	CDS	408				hypothetical protein
SEQF5032_00331	CDS	765				hypothetical protein
SEQF5032_00332	CDS	393				hypothetical protein
SEQF5032_00333	CDS	513				hypothetical protein
SEQF5032_00334	CDS	609				hypothetical protein
SEQF5032_00335	CDS	324				hypothetical protein
SEQF5032_00336	CDS	249				hypothetical protein
SEQF5032_00337	CDS	729				hypothetical protein
SEQF5032_00338	CDS	522				hypothetical protein
SEQF5032_00339	CDS	531				hypothetical protein
SEQF5032_00340	CDS	2934	clfA			Clumping factor A
SEQF5032_00341	CDS	1503				hypothetical protein
SEQF5032_00342	CDS	1023	emp			Extracellular matrix protein-binding protein emp
SEQF5032_00343	CDS	522				hypothetical protein
SEQF5032_00344	CDS	687	nuc	3.1.31.1	COG1525	Thermonuclease
SEQF5032_00345	CDS	201	cspA_1		COG1278	Cold shock protein CspA
SEQF5032_00346	CDS	219				hypothetical protein
SEQF5032_00347	CDS	285				hypothetical protein
SEQF5032_00348	CDS	570				hypothetical protein
SEQF5032_00349	CDS	189				hypothetical protein
SEQF5032_00350	CDS	261				hypothetical protein
SEQF5032_00351	CDS	204				hypothetical protein
SEQF5032_00352	CDS	237				hypothetical protein
SEQF5032_00353	CDS	582	pspB	3.1.3.3	COG0406	Putative phosphoserine phosphatase 2
SEQF5032_00354	CDS	618	argO		COG1279	Arginine exporter protein ArgO
SEQF5032_00355	CDS	495				hypothetical protein
SEQF5032_00356	CDS	423				Organic hydroperoxide resistance protein-like protein
SEQF5032_00357	CDS	717	aroD	4.2.1.10		3-dehydroquinate dehydratase
SEQF5032_00358	CDS	540				hypothetical protein
SEQF5032_00359	CDS	321	ydbP		COG0526	Thioredoxin-like protein YdbP
SEQF5032_00360	CDS	357	mgsR		COG1393	Regulatory protein MgsR
SEQF5032_00361	CDS	381	gcvH			Glycine cleavage system H protein
SEQF5032_00362	CDS	114				hypothetical protein
SEQF5032_00363	CDS	879	ywqG		COG3878	putative protein YwqG
SEQF5032_00364	CDS	390	rnmV_2	3.1.26.8		Ribonuclease M5
SEQF5032_00365	CDS	297				hypothetical protein
SEQF5032_00366	CDS	1026	metN2	3.6.3.-		Methionine import ATP-binding protein MetN 2
SEQF5032_00367	CDS	696	metP_1		COG2011	Methionine import system permease protein MetP
