locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5035_00001	CDS	939	menA	2.5.1.74	COG1575	1,4-dihydroxy-2-naphthoate octaprenyltransferase
SEQF5035_00002	CDS	1353	pchA	5.4.4.2	COG1169	Salicylate biosynthesis isochorismate synthase
SEQF5035_00003	CDS	1680	menD	2.2.1.9		2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylate synthase
SEQF5035_00004	CDS	825	menH_1	4.2.99.20	COG0596	2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase
SEQF5035_00005	CDS	819	menB	4.1.3.36	COG0447	1,4-dihydroxy-2-naphthoyl-CoA synthase
SEQF5035_00006	CDS	1605	rocB		COG4187	Protein RocB
SEQF5035_00007	CDS	1158	dapX	2.6.1.-	COG0436	putative N-acetyl-LL-diaminopimelate aminotransferase
SEQF5035_00008	CDS	537				hypothetical protein
SEQF5035_00009	CDS	1002				hypothetical protein
SEQF5035_00010	CDS	4065				hypothetical protein
SEQF5035_00011	CDS	423		2.3.1.-		Acetyltransferase
SEQF5035_00012	CDS	474				hypothetical protein
SEQF5035_00013	CDS	1269	tagU_1	2.7.8.-		Polyisoprenyl-teichoic acid--peptidoglycan teichoic acid transferase TagU
SEQF5035_00014	CDS	849	tarA	2.4.1.187		N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
SEQF5035_00015	CDS	1371	yhfT	6.2.1.-	COG0318	putative acyl--CoA ligase YhfT
SEQF5035_00016	CDS	1149	yhfS	2.3.1.-	COG0183	Putative acetyl-CoA C-acetyltransferase YhfS
SEQF5035_00017	CDS	372				hypothetical protein
SEQF5035_00018	CDS	252				hypothetical protein
SEQF5035_00019	CDS	795	tagH_1	7.5.2.4		Teichoic acids export ATP-binding protein TagH
SEQF5035_00020	CDS	804	tagG_1		COG1682	Teichoic acid translocation permease protein TagG
SEQF5035_00021	CDS	1056	tarB	2.7.8.44	COG1887	Teichoic acid glycerol-phosphate primase
SEQF5035_00022	CDS	1053	arnC_1	2.4.2.53		Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
SEQF5035_00023	CDS	1446				hypothetical protein
SEQF5035_00024	CDS	381				hypothetical protein
SEQF5035_00025	CDS	972	csbB_1	2.4.-.-	COG0463	Putative glycosyltransferase CsbB
SEQF5035_00026	CDS	1989				hypothetical protein
SEQF5035_00027	CDS	1155	fmtA	3.1.1.103	COG1680	Teichoic acid D-alanine hydrolase
SEQF5035_00028	CDS	393	tarD_1	2.7.7.39	COG0615	Glycerol-3-phosphate cytidylyltransferase
SEQF5035_00029	CDS	1482				hypothetical protein
SEQF5035_00030	CDS	3243				hypothetical protein
SEQF5035_00031	CDS	1674				hypothetical protein
SEQF5035_00032	CDS	1164	pglH	2.4.1.292	COG0438	GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
SEQF5035_00033	CDS	873	gtaB	2.7.7.9		UTP--glucose-1-phosphate uridylyltransferase
SEQF5035_00034	CDS	1989				hypothetical protein
SEQF5035_00035	CDS	1284	wecC	1.1.1.336	COG0677	UDP-N-acetyl-D-mannosamine dehydrogenase
SEQF5035_00036	CDS	957				hypothetical protein
SEQF5035_00037	CDS	2628				hypothetical protein
SEQF5035_00038	CDS	813	tagG_2		COG1682	Teichoic acid translocation permease protein TagG
SEQF5035_00039	CDS	1212				hypothetical protein
SEQF5035_00040	CDS	918	tagH_2	7.5.2.4	COG1134	Teichoic acids export ATP-binding protein TagH
SEQF5035_00041	CDS	1326	mshA	2.4.1.250		D-inositol-3-phosphate glycosyltransferase
SEQF5035_00042	CDS	282				hypothetical protein
SEQF5035_00043	CDS	294	qoxD	1.10.3.-		Quinol oxidase subunit 4
SEQF5035_00044	CDS	609	qoxC	1.10.3.-		Quinol oxidase subunit 3
SEQF5035_00045	CDS	1995	qoxB	1.10.3.-		putative quinol oxidase subunit 1
SEQF5035_00046	CDS	1116	qoxA	1.10.3.-		putative quinol oxidase subunit 2
SEQF5035_00047	CDS	900				Pesticidal crystal protein Cry22Aa
SEQF5035_00048	CDS	429	nsrR_1		COG1959	HTH-type transcriptional repressor NsrR
SEQF5035_00049	CDS	1158	hmp	1.14.12.17	COG1017	Flavohemoprotein
SEQF5035_00050	CDS	858	folD			Bifunctional protein FolD protein
SEQF5035_00051	CDS	483	purE	5.4.99.18	COG0041	N5-carboxyaminoimidazole ribonucleotide mutase
SEQF5035_00052	CDS	1128	purK	6.3.4.18		N5-carboxyaminoimidazole ribonucleotide synthase
SEQF5035_00053	CDS	702	purC	6.3.2.6		Phosphoribosylaminoimidazole-succinocarboxamide synthase
SEQF5035_00054	CDS	261	purS	6.3.5.3	COG1828	Phosphoribosylformylglycinamidine synthase subunit PurS
SEQF5035_00055	CDS	672	purQ	6.3.5.3		Phosphoribosylformylglycinamidine synthase subunit PurQ
SEQF5035_00056	CDS	2190	purL	6.3.5.3		Phosphoribosylformylglycinamidine synthase subunit PurL
SEQF5035_00057	CDS	1497	purF	2.4.2.14		Amidophosphoribosyltransferase
SEQF5035_00058	CDS	1035	purM	6.3.3.1		Phosphoribosylformylglycinamidine cyclo-ligase
SEQF5035_00059	CDS	567	purN	2.1.2.2		Phosphoribosylglycinamide formyltransferase
SEQF5035_00060	CDS	1479	purH			Bifunctional purine biosynthesis protein PurH
SEQF5035_00061	CDS	1251	purD	6.3.4.13		Phosphoribosylamine--glycine ligase
SEQF5035_00062	CDS	792	ecfT_1			Energy-coupling factor transporter transmembrane protein EcfT
SEQF5035_00063	CDS	1404	ykoD	3.6.3.-	COG1122	Putative HMP/thiamine import ATP-binding protein YkoD
SEQF5035_00064	CDS	576	ykoE		COG4721	Putative HMP/thiamine permease protein YkoE
SEQF5035_00065	CDS	126				hypothetical protein
SEQF5035_00066	CDS	1299				hypothetical protein
SEQF5035_00067	CDS	1173	rlmI	2.1.1.191	COG1092	Ribosomal RNA large subunit methyltransferase I
SEQF5035_00068	CDS	540				hypothetical protein
SEQF5035_00069	CDS	1092	psuK	2.7.1.83	COG0524	Pseudouridine kinase
SEQF5035_00070	CDS	918	psuG	4.2.1.70	COG2313	Pseudouridine-5'-phosphate glycosidase
SEQF5035_00071	CDS	267	ptsH			Phosphocarrier protein HPr
SEQF5035_00072	CDS	1713	ptsI	2.7.3.9		Phosphoenolpyruvate-protein phosphotransferase
SEQF5035_00073	CDS	762	cpdA_1	3.1.4.53		3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA
SEQF5035_00074	CDS	234				hypothetical protein
SEQF5035_00075	CDS	1347	ythA	1.10.3.-	COG1271	Putative cytochrome bd menaquinol oxidase subunit I
SEQF5035_00076	CDS	1017	ythB		COG1294	Putative cytochrome bd menaquinol oxidase subunit II
SEQF5035_00077	CDS	663	ktrA		COG0569	Ktr system potassium uptake protein A
SEQF5035_00078	CDS	966				hypothetical protein
SEQF5035_00079	CDS	429				hypothetical protein
SEQF5035_00080	CDS	648				hypothetical protein
SEQF5035_00081	CDS	957				hypothetical protein
SEQF5035_00082	CDS	444				hypothetical protein
SEQF5035_00083	CDS	402				hypothetical protein
SEQF5035_00084	CDS	189				hypothetical protein
SEQF5035_00085	CDS	783				hypothetical protein
SEQF5035_00086	CDS	2136	yjcD	3.6.4.12	COG0210	Putative ATP-dependent DNA helicase YjcD
SEQF5035_00087	CDS	276				hypothetical protein
SEQF5035_00088	CDS	876				hypothetical protein
SEQF5035_00089	CDS	225				hypothetical protein
SEQF5035_00090	CDS	423				hypothetical protein
SEQF5035_00091	CDS	165				hypothetical protein
SEQF5035_00092	CDS	420				hypothetical protein
SEQF5035_00093	CDS	378				hypothetical protein
SEQF5035_00094	CDS	222				hypothetical protein
SEQF5035_00095	CDS	234				hypothetical protein
SEQF5035_00096	CDS	537				hypothetical protein
SEQF5035_00097	CDS	252				hypothetical protein
SEQF5035_00098	CDS	288				hypothetical protein
SEQF5035_00099	CDS	771				hypothetical protein
SEQF5035_00100	CDS	177				hypothetical protein
SEQF5035_00101	CDS	201				hypothetical protein
SEQF5035_00102	CDS	264				hypothetical protein
SEQF5035_00103	CDS	465				hypothetical protein
SEQF5035_00104	CDS	162				hypothetical protein
SEQF5035_00105	CDS	261				hypothetical protein
SEQF5035_00106	CDS	198				hypothetical protein
SEQF5035_00107	CDS	255				hypothetical protein
SEQF5035_00108	CDS	531				hypothetical protein
SEQF5035_00109	CDS	189				hypothetical protein
SEQF5035_00110	CDS	621				hypothetical protein
SEQF5035_00111	CDS	312				hypothetical protein
SEQF5035_00112	CDS	282				hypothetical protein
SEQF5035_00113	CDS	225				hypothetical protein
SEQF5035_00114	CDS	246				hypothetical protein
SEQF5035_00115	CDS	327				hypothetical protein
SEQF5035_00116	CDS	222				hypothetical protein
SEQF5035_00117	CDS	258				hypothetical protein
SEQF5035_00118	CDS	267				hypothetical protein
SEQF5035_00119	CDS	231				hypothetical protein
SEQF5035_00120	CDS	333				hypothetical protein
SEQF5035_00121	CDS	309				hypothetical protein
SEQF5035_00122	CDS	90				hypothetical protein
SEQF5035_00123	CDS	696				hypothetical protein
SEQF5035_00124	CDS	318				hypothetical protein
SEQF5035_00125	CDS	405				hypothetical protein
SEQF5035_00126	CDS	843				hypothetical protein
SEQF5035_00127	CDS	210				hypothetical protein
SEQF5035_00128	CDS	888	sftA			DNA translocase SftA
SEQF5035_00129	CDS	105				hypothetical protein
SEQF5035_00130	CDS	219				hypothetical protein
SEQF5035_00131	CDS	507				hypothetical protein
SEQF5035_00132	CDS	252				hypothetical protein
SEQF5035_00133	CDS	732				hypothetical protein
SEQF5035_00134	CDS	378				hypothetical protein
SEQF5035_00135	CDS	204				hypothetical protein
SEQF5035_00136	CDS	360				hypothetical protein
SEQF5035_00137	CDS	333				hypothetical protein
SEQF5035_00138	CDS	333				hypothetical protein
SEQF5035_00139	CDS	249				hypothetical protein
SEQF5035_00140	CDS	900				hypothetical protein
SEQF5035_00141	CDS	1359				hypothetical protein
SEQF5035_00142	CDS	726	bdbD		COG1651	Disulfide bond formation protein D
SEQF5035_00143	CDS	294				hypothetical protein
SEQF5035_00144	CDS	663				hypothetical protein
SEQF5035_00145	CDS	2391				hypothetical protein
SEQF5035_00146	CDS	360				hypothetical protein
SEQF5035_00147	CDS	738				hypothetical protein
SEQF5035_00148	CDS	357				hypothetical protein
SEQF5035_00149	CDS	819				hypothetical protein
SEQF5035_00150	CDS	273				hypothetical protein
SEQF5035_00151	CDS	354				hypothetical protein
SEQF5035_00152	CDS	591				hypothetical protein
SEQF5035_00153	CDS	543				hypothetical protein
SEQF5035_00154	CDS	1380				hypothetical protein
SEQF5035_00155	CDS	390				hypothetical protein
SEQF5035_00156	CDS	612				hypothetical protein
SEQF5035_00157	CDS	2073				hypothetical protein
SEQF5035_00158	CDS	891				hypothetical protein
SEQF5035_00159	CDS	2262				hypothetical protein
SEQF5035_00160	CDS	216				hypothetical protein
SEQF5035_00161	CDS	303				hypothetical protein
SEQF5035_00162	CDS	918				hypothetical protein
SEQF5035_00163	CDS	1551				hypothetical protein
SEQF5035_00164	CDS	561				hypothetical protein
SEQF5035_00165	CDS	885				hypothetical protein
SEQF5035_00166	CDS	360				hypothetical protein
SEQF5035_00167	CDS	3513				hypothetical protein
SEQF5035_00168	CDS	1929				hypothetical protein
SEQF5035_00169	CDS	1269				hypothetical protein
SEQF5035_00170	CDS	681				hypothetical protein
SEQF5035_00171	CDS	957				hypothetical protein
SEQF5035_00172	CDS	648				hypothetical protein
SEQF5035_00173	CDS	429				hypothetical protein
SEQF5035_00174	CDS	966				hypothetical protein
SEQF5035_00175	CDS	1515	dtpT_1		COG3104	Di-/tripeptide transporter
SEQF5035_00176	CDS	1503	dtpT_2		COG3104	Di-/tripeptide transporter
SEQF5035_00177	CDS	579		3.1.3.-	COG4502	Putative 5'(3')-deoxyribonucleotidase
SEQF5035_00178	CDS	1068	hisC_1	2.6.1.9		Histidinol-phosphate aminotransferase
SEQF5035_00179	CDS	1515				hypothetical protein
SEQF5035_00180	CDS	960	btuD_1	7.6.2.8		Vitamin B12 import ATP-binding protein BtuD
SEQF5035_00181	CDS	1779	recQ_1	3.6.4.12	COG0514	ATP-dependent DNA helicase RecQ
SEQF5035_00182	CDS	1872	uup		COG0488	ABC transporter ATP-binding protein uup
SEQF5035_00183	CDS	816	zupT		COG0428	Zinc transporter ZupT
SEQF5035_00184	CDS	1941	ltaS			Lipoteichoic acid synthase
SEQF5035_00185	CDS	1023	pxpC_1	3.5.2.9	COG1984	5-oxoprolinase subunit C
SEQF5035_00186	CDS	702	pxpB_1	3.5.2.9	COG2049	5-oxoprolinase subunit B
SEQF5035_00187	CDS	213				hypothetical protein
SEQF5035_00188	CDS	1749	menF	5.4.4.2		Isochorismate synthase MenF
SEQF5035_00189	CDS	606	pabA	2.6.1.85	COG0512	Aminodeoxychorismate/anthranilate synthase component 2
SEQF5035_00190	CDS	669	queC	6.3.4.20	COG0603	7-cyano-7-deazaguanine synthase
SEQF5035_00191	CDS	432	queD	4.1.2.50	COG0720	6-carboxy-5,6,7,8-tetrahydropterin synthase
SEQF5035_00192	CDS	711	queE_1	4.3.99.3	COG0602	7-carboxy-7-deazaguanine synthase
SEQF5035_00193	CDS	696				hypothetical protein
SEQF5035_00194	CDS	357				hypothetical protein
SEQF5035_00195	CDS	642				hypothetical protein
SEQF5035_00196	CDS	252				hypothetical protein
SEQF5035_00197	CDS	534				hypothetical protein
SEQF5035_00198	CDS	162				hypothetical protein
SEQF5035_00199	CDS	825		1.-.-.-	COG0656	putative oxidoreductase/MSMEI_2347
SEQF5035_00200	CDS	723	rluF	5.4.99.-	COG1187	Dual-specificity RNA pseudouridine synthase RluF
SEQF5035_00201	CDS	315				hypothetical protein
SEQF5035_00202	CDS	1347				hypothetical protein
SEQF5035_00203	CDS	786	catD	3.1.1.24	COG0596	3-oxoadipate enol-lactonase 2
SEQF5035_00204	CDS	1941	fruA_1		COG1299	PTS system fructose-specific EIIABC component
SEQF5035_00205	CDS	912	lacC_1	2.7.1.144		Tagatose-6-phosphate kinase
SEQF5035_00206	CDS	762	lacR_1			Lactose phosphotransferase system repressor
SEQF5035_00207	CDS	1200	scmP_1	3.5.1.-	COG1473	N-acetylcysteine deacetylase
SEQF5035_00208	CDS	909	ydhF	1.-.-.-	COG4989	Oxidoreductase YdhF
SEQF5035_00209	CDS	930				hypothetical protein
SEQF5035_00210	CDS	447	mgrA			HTH-type transcriptional regulator MgrA
SEQF5035_00211	CDS	1665			COG1132	putative ABC transporter ATP-binding/permease protein
SEQF5035_00212	CDS	1635	cydD		COG4988	ATP-binding/permease protein CydD
SEQF5035_00213	CDS	843	uppP_1	3.6.1.27	COG1968	Undecaprenyl-diphosphatase
SEQF5035_00214	CDS	780				hypothetical protein
SEQF5035_00215	CDS	462				hypothetical protein
SEQF5035_00216	CDS	252				hypothetical protein
SEQF5035_00217	CDS	570		3.2.2.-	COG1611	Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase
SEQF5035_00218	CDS	471				hypothetical protein
SEQF5035_00219	CDS	540		2.3.1.-	COG1670	Acetyltransferase
SEQF5035_00220	CDS	333				hypothetical protein
SEQF5035_00221	CDS	1521	ald1	1.2.1.48		Long-chain-aldehyde dehydrogenase
SEQF5035_00222	CDS	1617				hypothetical protein
SEQF5035_00223	CDS	294				hypothetical protein
SEQF5035_00224	CDS	858				hypothetical protein
SEQF5035_00225	CDS	2043	nhaK		COG0025	Sodium, potassium, lithium and rubidium/H(+) antiporter
SEQF5035_00226	CDS	438				hypothetical protein
SEQF5035_00227	CDS	762				hypothetical protein
SEQF5035_00228	CDS	684				hypothetical protein
SEQF5035_00229	CDS	219				hypothetical protein
SEQF5035_00230	CDS	564				hypothetical protein
SEQF5035_00231	CDS	525				hypothetical protein
SEQF5035_00232	CDS	1284		2.5.1.-	COG2873	O-acetyl-L-homoserine sulfhydrylase
SEQF5035_00233	CDS	756	nfrA	1.6.-.-	COG0778	NADPH-dependent oxidoreductase
SEQF5035_00234	CDS	678	hrtA_1	3.6.3.-		Putative hemin import ATP-binding protein HrtA
SEQF5035_00235	CDS	1053			COG0577	putative ABC transporter permease
SEQF5035_00236	CDS	417	yhfA		COG1765	Protein YhfA
SEQF5035_00237	CDS	906	alkA	3.2.2.21	COG0122	DNA-3-methyladenine glycosylase
SEQF5035_00238	CDS	900	fhuD_1		COG0614	Iron(3+)-hydroxamate-binding protein FhuD
SEQF5035_00239	CDS	327				hypothetical protein
SEQF5035_00240	CDS	1434	treP_1		COG1263	PTS system trehalose-specific EIIBC component
SEQF5035_00241	CDS	852				hypothetical protein
SEQF5035_00242	CDS	942	gbh	3.5.3.7		Guanidinobutyrase
SEQF5035_00243	CDS	1173	mntH_1		COG1914	Divalent metal cation transporter MntH
SEQF5035_00244	CDS	651				hypothetical protein
SEQF5035_00245	CDS	207				hypothetical protein
SEQF5035_00246	CDS	1632				hypothetical protein
SEQF5035_00247	CDS	369				hypothetical protein
SEQF5035_00248	CDS	456				hypothetical protein
SEQF5035_00249	CDS	537	betI			HTH-type transcriptional regulator BetI
SEQF5035_00250	CDS	891	kce	2.3.1.247	COG3246	3-keto-5-aminohexanoate cleavage enzyme
SEQF5035_00251	CDS	969	lcdH_1	1.1.1.108	COG1250	L-carnitine dehydrogenase
SEQF5035_00252	CDS	471	lcdH_2	1.1.1.108		L-carnitine dehydrogenase
SEQF5035_00253	CDS	1623	betP		COG1292	Glycine betaine transporter BetP
SEQF5035_00254	CDS	384	panD	4.1.1.11	COG0853	Aspartate 1-decarboxylase
SEQF5035_00255	CDS	1047				hypothetical protein
SEQF5035_00256	CDS	885	murQ	4.2.1.126	COG2103	N-acetylmuramic acid 6-phosphate etherase
SEQF5035_00257	CDS	1443				PTS system EIIBC component
SEQF5035_00258	CDS	855	ybbH		COG1737	putative HTH-type transcriptional regulator YbbH
SEQF5035_00259	CDS	423				hypothetical protein
SEQF5035_00260	CDS	303				hypothetical protein
SEQF5035_00261	CDS	963	tagU_2	2.7.8.-	COG1316	Polyisoprenyl-teichoic acid--peptidoglycan teichoic acid transferase TagU
SEQF5035_00262	CDS	2181	rhaS_1			HTH-type transcriptional activator RhaS
SEQF5035_00263	CDS	330	sarV			HTH-type transcriptional regulator SarV
SEQF5035_00264	CDS	216				hypothetical protein
SEQF5035_00265	CDS	210				hypothetical protein
SEQF5035_00266	CDS	552	xerC_1			Tyrosine recombinase XerC
SEQF5035_00267	CDS	2400	mrpA		COG1009	Na(+)/H(+) antiporter subunit A
SEQF5035_00268	CDS	426	mrpB		COG2111	Na(+)/H(+) antiporter subunit B
SEQF5035_00269	CDS	348	mnhC1_1		COG1006	Na(+)/H(+) antiporter subunit C1
SEQF5035_00270	CDS	1497	mrpD		COG0651	Na(+)/H(+) antiporter subunit D
SEQF5035_00271	CDS	483	mrpE		COG1863	Na(+)/H(+) antiporter subunit E
SEQF5035_00272	CDS	294	mrpF		COG2212	Na(+)/H(+) antiporter subunit F
SEQF5035_00273	CDS	492				hypothetical protein
SEQF5035_00274	CDS	918	mntA		COG0803	Manganese-binding lipoprotein MntA
SEQF5035_00275	CDS	831	mntB_1			Manganese transport system membrane protein MntB
SEQF5035_00276	CDS	666	scaC	7.2.2.5	COG1121	Manganese import ATP-binding protein ScaC
SEQF5035_00277	CDS	651	mntR			HTH-type transcriptional regulator MntR
SEQF5035_00278	CDS	750				hypothetical protein
SEQF5035_00279	CDS	1374				hypothetical protein
SEQF5035_00280	CDS	1725	bmrA	3.6.3.-	COG1132	Multidrug resistance ABC transporter ATP-binding/permease protein BmrA
SEQF5035_00281	CDS	156				hypothetical protein
SEQF5035_00282	CDS	1599	lctP		COG1620	L-lactate permease
SEQF5035_00283	CDS	957	ldh1	1.1.1.27		L-lactate dehydrogenase 1
SEQF5035_00284	CDS	978				hypothetical protein
SEQF5035_00285	CDS	804	yusV		COG1120	putative siderophore transport system ATP-binding protein YusV
SEQF5035_00286	CDS	1005	feuB		COG0609	Iron-uptake system permease protein FeuB
SEQF5035_00287	CDS	1017	feuC		COG0609	Iron-uptake system permease protein FeuC
SEQF5035_00288	CDS	852				hypothetical protein
SEQF5035_00289	CDS	540				hypothetical protein
SEQF5035_00290	CDS	225				hypothetical protein
SEQF5035_00291	CDS	516			COG1302	Alkaline shock protein 23
SEQF5035_00292	CDS	1155	pbuE		COG2814	Purine efflux pump PbuE
SEQF5035_00293	CDS	1359				hypothetical protein
SEQF5035_00294	CDS	342	isdG	1.14.14.18	COG2329	Heme-degrading monooxygenase
SEQF5035_00295	CDS	723	fabG_1	1.1.1.100		3-oxoacyl-[acyl-carrier-protein] reductase FabG
SEQF5035_00296	CDS	261				hypothetical protein
SEQF5035_00297	CDS	849	arcB_1	2.1.3.3		Ornithine carbamoyltransferase, catabolic
SEQF5035_00298	CDS	909	rarD		COG2962	Protein RarD
SEQF5035_00299	CDS	990	hutG	3.5.3.8		Formimidoylglutamase
SEQF5035_00300	CDS	699				hypothetical protein
SEQF5035_00301	CDS	492	ydjM		COG1988	Inner membrane protein YdjM
SEQF5035_00302	CDS	153				hypothetical protein
SEQF5035_00303	CDS	1188		2.7.7.-		putative uridylyltransferase
SEQF5035_00304	CDS	699				hypothetical protein
SEQF5035_00305	CDS	243				hypothetical protein
SEQF5035_00306	CDS	408				hypothetical protein
SEQF5035_00307	CDS	1593	nfdA_1	3.5.1.91		N-substituted formamide deformylase
SEQF5035_00308	CDS	1332	sdrM			Multidrug efflux pump SdrM
SEQF5035_00309	CDS	468	sepA			Multidrug resistance efflux pump SepA
SEQF5035_00310	CDS	1470	emrY_1			putative multidrug resistance protein EmrY
SEQF5035_00311	CDS	1062	salA		COG0489	Iron-sulfur cluster carrier protein
SEQF5035_00312	CDS	648				hypothetical protein
SEQF5035_00313	CDS	1350	mgtE_1		COG2239	Magnesium transporter MgtE
SEQF5035_00314	CDS	846				hypothetical protein
SEQF5035_00315	CDS	558				hypothetical protein
SEQF5035_00316	CDS	822				hypothetical protein
SEQF5035_00317	CDS	987				hypothetical protein
SEQF5035_00318	CDS	843	cysL		COG0583	HTH-type transcriptional regulator CysL
SEQF5035_00319	CDS	1488	licR_1		COG1762	putative licABCH operon regulator
SEQF5035_00320	CDS	387				hypothetical protein
SEQF5035_00321	CDS	312	fryB	2.7.1.202	COG1445	PTS system fructose-like EIIB component 1
SEQF5035_00322	CDS	456	manP_1		COG1299	PTS system mannose-specific EIIBCA component
SEQF5035_00323	CDS	1101	fruA_2		COG1299	PTS system fructose-specific EIIB'BC component
SEQF5035_00324	CDS	684	alsE	5.1.3.-	COG0036	D-allulose-6-phosphate 3-epimerase
SEQF5035_00325	CDS	183				hypothetical protein
SEQF5035_00326	CDS	1089	araR		COG1609	Arabinose metabolism transcriptional repressor
SEQF5035_00327	CDS	1602	xylB_1	2.7.1.17		Xylulose kinase
SEQF5035_00328	CDS	693	araD	5.1.3.4	COG0235	L-ribulose-5-phosphate 4-epimerase AraD
SEQF5035_00329	CDS	1422	araA	5.3.1.4		L-arabinose isomerase
SEQF5035_00330	CDS	1371	csbC_1			putative metabolite transport protein CsbC
SEQF5035_00331	CDS	1425	aldA	1.2.1.22	COG1012	Lactaldehyde dehydrogenase
SEQF5035_00332	CDS	849				hypothetical protein
SEQF5035_00333	CDS	1011		5.1.3.21	COG2017	Maltose epimerase
SEQF5035_00334	CDS	900				hypothetical protein
SEQF5035_00335	CDS	852				hypothetical protein
SEQF5035_00336	CDS	1221	hutI_1	3.5.2.7		Imidazolonepropionase
SEQF5035_00337	CDS	1167				hypothetical protein
SEQF5035_00338	CDS	945	dapA_1	4.3.3.7	COG0329	4-hydroxy-tetrahydrodipicolinate synthase
SEQF5035_00339	CDS	1221	mntH_2			Divalent metal cation transporter MntH
SEQF5035_00340	CDS	1005	ccpA_1		COG1609	Catabolite control protein A
SEQF5035_00341	CDS	1362	cycA_1		COG1113	D-serine/D-alanine/glycine transporter
SEQF5035_00342	CDS	1995	katE	1.11.1.6	COG0753	Catalase HPII
SEQF5035_00343	CDS	315	celA	2.7.1.205		PTS system cellobiose-specific EIIB component
SEQF5035_00344	CDS	1281	gmuC		COG1455	PTS system oligo-beta-mannoside-specific EIIC component
SEQF5035_00345	CDS	315	licA_1		COG1447	Lichenan-specific phosphotransferase enzyme IIA component
SEQF5035_00346	CDS	1383	gmuD	3.2.1.86	COG2723	6-phospho-beta-glucosidase GmuD
SEQF5035_00347	CDS	1881	licR_2		COG1762	putative licABCH operon regulator
SEQF5035_00348	CDS	636				hypothetical protein
SEQF5035_00349	CDS	897		7.6.2.-	COG1131	Multidrug efflux system ATP-binding protein
SEQF5035_00350	CDS	1593			COG3559	Multidrug efflux system permease protein
SEQF5035_00351	CDS	588				hypothetical protein
SEQF5035_00352	CDS	354				hypothetical protein
SEQF5035_00353	CDS	1383	emrY_2			putative multidrug resistance protein EmrY
SEQF5035_00354	CDS	1488	nagP			PTS system N-acetylglucosamine-specific EIICB component
SEQF5035_00355	CDS	954		1.1.1.-		Putative 2-hydroxyacid dehydrogenase
SEQF5035_00356	CDS	762	glvR		COG1737	HTH-type transcriptional regulator GlvR
SEQF5035_00357	CDS	1575	malP		COG1263	PTS system maltose-specific EIICB component
SEQF5035_00358	CDS	1329	malH	3.2.1.122	COG1486	Maltose-6'-phosphate glucosidase MalH
SEQF5035_00359	CDS	726				hypothetical protein
SEQF5035_00360	CDS	1077	ysdC	3.4.11.-	COG1363	Putative aminopeptidase YsdC
SEQF5035_00361	CDS	978	des	1.14.19.-	COG3239	Fatty acid desaturase
SEQF5035_00362	CDS	1950	manR		COG1762	Transcriptional regulator ManR
SEQF5035_00363	CDS	441	mtlF_1		COG2213	Mannitol-specific phosphotransferase enzyme IIA component
SEQF5035_00364	CDS	285				hypothetical protein
SEQF5035_00365	CDS	1362	ulaA_1		COG3037	Ascorbate-specific PTS system EIIC component
SEQF5035_00366	CDS	666	hrtA_2	3.6.3.-		Putative hemin import ATP-binding protein HrtA
SEQF5035_00367	CDS	1050				hypothetical protein
SEQF5035_00368	CDS	705				hypothetical protein
SEQF5035_00369	CDS	1026	yclQ_1		COG4607	Petrobactin-binding protein YclQ
SEQF5035_00370	CDS	954	iolS_1	1.1.1.-	COG0667	Aldo-keto reductase IolS
SEQF5035_00371	CDS	1194			COG0654	putative protein
SEQF5035_00372	CDS	531				hypothetical protein
SEQF5035_00373	CDS	1107				hypothetical protein
SEQF5035_00374	CDS	402				hypothetical protein
SEQF5035_00375	CDS	741	frp	1.5.1.38		NADPH-flavin oxidoreductase
SEQF5035_00376	CDS	186				hypothetical protein
SEQF5035_00377	CDS	705				hypothetical protein
SEQF5035_00378	CDS	225				hypothetical protein
SEQF5035_00379	CDS	441				hypothetical protein
SEQF5035_00380	CDS	759	linC	1.1.1.-	COG1028	2,5-dichloro-2,5-cyclohexadiene-1,4-diol dehydrogenase
SEQF5035_00381	CDS	756	ucpA	1.-.-.-		Oxidoreductase UcpA
SEQF5035_00382	CDS	1260				hypothetical protein
SEQF5035_00383	CDS	444				hypothetical protein
SEQF5035_00384	CDS	735	fabG3	1.1.1.53		3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase
SEQF5035_00385	CDS	999	yclQ_2		COG4607	Petrobactin-binding protein YclQ
