locus_tag	ftype	length_bp	gene	EC_number	COG	product
SEQF5050_00001	CDS	1389	expZ_1		COG0488	Nucleotide-binding protein ExpZ
SEQF5050_00002	CDS	2076	penA		COG0768	Penicillin-binding protein 2B
SEQF5050_00003	CDS	597	recR		COG0353	Recombination protein RecR
SEQF5050_00004	CDS	1047	ddl	6.3.2.4	COG1181	D-alanine--D-alanine ligase
SEQF5050_00005	CDS	1368	murF	6.3.2.10	COG0770	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase
SEQF5050_00006	CDS	696				hypothetical protein
SEQF5050_00007	CDS	1545	prfC			Peptide chain release factor 3
SEQF5050_00008	CDS	369				hypothetical protein
SEQF5050_00009	CDS	780				hypothetical protein
SEQF5050_00010	CDS	249	treP		COG1263	PTS system trehalose-specific EIIBC component
SEQF5050_00011	CDS	1080				hypothetical protein
SEQF5050_00012	CDS	1284	secY_1		COG0201	Protein translocase subunit SecY
SEQF5050_00013	CDS	1572	asp1			Accessory Sec system protein Asp1
SEQF5050_00014	CDS	1578	asp2			Accessory Sec system protein Asp2
SEQF5050_00015	CDS	540				hypothetical protein
SEQF5050_00016	CDS	2379	secA_1		COG0653	Protein translocase subunit SecA
SEQF5050_00017	CDS	1518	gtfA_1	2.4.1.-		UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase GtfA subunit
SEQF5050_00018	CDS	1311	gtfB			UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase stabilizing protein GtfB
SEQF5050_00019	CDS	168				hypothetical protein
SEQF5050_00020	CDS	279				hypothetical protein
SEQF5050_00021	CDS	468				hypothetical protein
SEQF5050_00022	CDS	486	mshD_1	2.3.1.189		Mycothiol acetyltransferase
SEQF5050_00023	CDS	405				hypothetical protein
SEQF5050_00024	CDS	279				hypothetical protein
SEQF5050_00025	CDS	792	fabM	5.3.3.14	COG1024	Trans-2-decenoyl-[acyl-carrier-protein] isomerase
SEQF5050_00026	CDS	132				hypothetical protein
SEQF5050_00027	CDS	444	dut	3.6.1.23	COG0756	Deoxyuridine 5'-triphosphate nucleotidohydrolase
SEQF5050_00028	CDS	1362	radA	3.6.4.-	COG1066	DNA repair protein RadA
SEQF5050_00029	CDS	93				hypothetical protein
SEQF5050_00030	CDS	141				hypothetical protein
SEQF5050_00031	CDS	180				hypothetical protein
SEQF5050_00032	CDS	102				hypothetical protein
SEQF5050_00033	CDS	168				hypothetical protein
SEQF5050_00034	CDS	759				putative protein
SEQF5050_00035	CDS	627				hypothetical protein
SEQF5050_00036	CDS	447			COG3279	putative HTH-type transcriptional regulator
SEQF5050_00037	CDS	681				hypothetical protein
SEQF5050_00038	CDS	1461	gltX_1	6.1.1.17	COG0008	Glutamate--tRNA ligase
SEQF5050_00039	CDS	123				hypothetical protein
SEQF5050_00040	CDS	528	idi	5.3.3.2		Isopentenyl-diphosphate Delta-isomerase
SEQF5050_00041	CDS	1167				hypothetical protein
SEQF5050_00042	CDS	213	grpE_1		COG0576	Protein GrpE
SEQF5050_00043	CDS	240				hypothetical protein
SEQF5050_00044	CDS	585				hypothetical protein
SEQF5050_00045	CDS	315				hypothetical protein
SEQF5050_00046	CDS	402				hypothetical protein
SEQF5050_00047	CDS	390				hypothetical protein
SEQF5050_00048	CDS	354	rbfA			Ribosome-binding factor A
SEQF5050_00049	CDS	360				hypothetical protein
SEQF5050_00050	CDS	2709	infB			Translation initiation factor IF-2
SEQF5050_00051	CDS	303	rplGA		COG1358	putative ribosomal protein YlxQ
SEQF5050_00052	CDS	297				hypothetical protein
SEQF5050_00053	CDS	1149	nusA		COG0195	Transcription termination/antitermination protein NusA
SEQF5050_00054	CDS	471	rimP		COG0779	Ribosome maturation factor RimP
SEQF5050_00055	CDS	636	trmB_1	2.1.1.33	COG0220	tRNA (guanine-N(7)-)-methyltransferase
SEQF5050_00056	CDS	795				hypothetical protein
SEQF5050_00057	CDS	1047				hypothetical protein
SEQF5050_00058	CDS	735	ecsA		COG1131	ABC-type transporter ATP-binding protein EcsA
SEQF5050_00059	CDS	417	hit		COG0537	Protein hit
SEQF5050_00060	CDS	276				hypothetical protein
SEQF5050_00061	CDS	1107	brpA		COG1316	Biofilm regulatory protein A
SEQF5050_00062	CDS	531				hypothetical protein
SEQF5050_00063	CDS	483	tsaE		COG0802	tRNA threonylcarbamoyladenosine biosynthesis protein TsaE
SEQF5050_00064	CDS	1461	pbuG		COG2252	Guanine/hypoxanthine permease PbuG
SEQF5050_00065	CDS	240				hypothetical protein
SEQF5050_00066	CDS	816	yitU	3.1.3.104	COG0561	5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase YitU
SEQF5050_00067	CDS	996	manX_1	2.7.1.191		PTS system mannose-specific EIIAB component
SEQF5050_00068	CDS	801	sorA		COG3715	PTS system sorbose-specific EIIC component
SEQF5050_00069	CDS	912	manZ_1		COG3716	PTS system mannose-specific EIID component
SEQF5050_00070	CDS	516				hypothetical protein
SEQF5050_00071	CDS	699	gpmA_1	5.4.2.11		2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
SEQF5050_00072	CDS	1338				hypothetical protein
SEQF5050_00073	CDS	267				hypothetical protein
SEQF5050_00074	CDS	1239	yeeO		COG0534	putative FMN/FAD exporter YeeO
SEQF5050_00075	CDS	1494	thrC	4.2.3.1	COG0498	Threonine synthase
SEQF5050_00076	CDS	411				hypothetical protein
SEQF5050_00077	CDS	174				hypothetical protein
SEQF5050_00078	CDS	264	ptsH_1		COG1925	Phosphocarrier protein HPr
SEQF5050_00079	CDS	186				hypothetical protein
SEQF5050_00080	CDS	822				IS110 family transposase ISSsu7
SEQF5050_00081	CDS	213	immR		COG1396	HTH-type transcriptional regulator ImmR
SEQF5050_00082	CDS	387	rplQ		COG0203	50S ribosomal protein L17
SEQF5050_00083	CDS	939	rpoA	2.7.7.6	COG0202	DNA-directed RNA polymerase subunit alpha
SEQF5050_00084	CDS	384	rpsK			30S ribosomal protein S11
SEQF5050_00085	CDS	366	rpsM		COG0099	30S ribosomal protein S13
SEQF5050_00086	CDS	117	rpmJ		COG0257	50S ribosomal protein L36
SEQF5050_00087	CDS	219	infA		COG0361	Translation initiation factor IF-1
SEQF5050_00088	CDS	642	adk	2.7.4.3	COG0563	Adenylate kinase
SEQF5050_00089	CDS	1308	secY_2			Protein translocase subunit SecY
SEQF5050_00090	CDS	441	rplO			50S ribosomal protein L15
SEQF5050_00091	CDS	183	rpmD		COG1841	50S ribosomal protein L30
SEQF5050_00092	CDS	495	rpsE			30S ribosomal protein S5
SEQF5050_00093	CDS	357	rplR		COG0256	50S ribosomal protein L18
SEQF5050_00094	CDS	537	rplF		COG0097	50S ribosomal protein L6
SEQF5050_00095	CDS	399	rpsH			30S ribosomal protein S8
SEQF5050_00096	CDS	186	rpsZ		COG0199	30S ribosomal protein S14 type Z
SEQF5050_00097	CDS	543	rplE		COG0094	50S ribosomal protein L5
SEQF5050_00098	CDS	306	rplX		COG0198	50S ribosomal protein L24
SEQF5050_00099	CDS	369	rplN		COG0093	50S ribosomal protein L14
SEQF5050_00100	CDS	261	rpsQ		COG0186	30S ribosomal protein S17
SEQF5050_00101	CDS	207	rpmC_1		COG0255	50S ribosomal protein L29
SEQF5050_00102	CDS	414	rplP		COG0197	50S ribosomal protein L16
SEQF5050_00103	CDS	654	rpsC		COG0092	30S ribosomal protein S3
SEQF5050_00104	CDS	345	rplV		COG0091	50S ribosomal protein L22
SEQF5050_00105	CDS	282	rpsS		COG0185	30S ribosomal protein S19
SEQF5050_00106	CDS	834	rplB		COG0090	50S ribosomal protein L2
SEQF5050_00107	CDS	300	rplW		COG0089	50S ribosomal protein L23
SEQF5050_00108	CDS	624	rplD		COG0088	50S ribosomal protein L4
SEQF5050_00109	CDS	627	rplC		COG0087	50S ribosomal protein L3
SEQF5050_00110	CDS	156				hypothetical protein
SEQF5050_00111	CDS	309	rpsJ_1		COG0051	30S ribosomal protein S10
SEQF5050_00112	CDS	576				hypothetical protein
SEQF5050_00113	CDS	612	gph_1	3.1.3.18		Phosphoglycolate phosphatase
SEQF5050_00114	CDS	1017	ruvB_1	3.6.4.12	COG2255	Holliday junction ATP-dependent DNA helicase RuvB
SEQF5050_00115	CDS	1266	purB	4.3.2.2	COG0015	Adenylosuccinate lyase
SEQF5050_00116	CDS	1578				hypothetical protein
SEQF5050_00117	CDS	144				hypothetical protein
SEQF5050_00118	CDS	1077	purK_1	6.3.4.18		N5-carboxyaminoimidazole ribonucleotide synthase
SEQF5050_00119	CDS	492	purE_1	5.4.99.18	COG0041	N5-carboxyaminoimidazole ribonucleotide mutase
SEQF5050_00120	CDS	1260	purD	6.3.4.13	COG0151	Phosphoribosylamine--glycine ligase
SEQF5050_00121	CDS	1548	purH			Bifunctional purine biosynthesis protein PurH
SEQF5050_00122	CDS	441				hypothetical protein
SEQF5050_00123	CDS	762	purN	2.1.2.2		Phosphoribosylglycinamide formyltransferase
SEQF5050_00124	CDS	1020	purM	6.3.3.1	COG0150	Phosphoribosylformylglycinamidine cyclo-ligase
SEQF5050_00125	CDS	1440	purF	2.4.2.14		Amidophosphoribosyltransferase
SEQF5050_00126	CDS	3726	purL	6.3.5.3	COG0046	Phosphoribosylformylglycinamidine synthase
SEQF5050_00127	CDS	708	purC	6.3.2.6	COG0152	Phosphoribosylaminoimidazole-succinocarboxamide synthase
SEQF5050_00128	CDS	243	acpP		COG0236	Acyl carrier protein
SEQF5050_00129	CDS	1008	plsX	2.3.1.274	COG0416	Phosphate acyltransferase
SEQF5050_00130	CDS	780	recO		COG1381	DNA repair protein RecO
SEQF5050_00131	CDS	1179	dapX	2.6.1.-	COG0436	putative N-acetyl-LL-diaminopimelate aminotransferase
SEQF5050_00132	CDS	966	prs	2.7.6.1	COG0462	Ribose-phosphate pyrophosphokinase
SEQF5050_00133	CDS	1194				hypothetical protein
SEQF5050_00134	CDS	513				hypothetical protein
SEQF5050_00135	CDS	831	mreC		COG1792	Cell shape-determining protein MreC
SEQF5050_00136	tRNA	91				tRNA-Ser(gct)
SEQF5050_00137	tRNA	76				tRNA-Ile(gat)
SEQF5050_00138	tRNA	71				tRNA-Gly(tcc)
SEQF5050_00139	tRNA	73				tRNA-Phe(gaa)
SEQF5050_00140	tRNA	74				tRNA-Met(cat)
SEQF5050_00141	tRNA	90				tRNA-Ser(tga)
SEQF5050_00142	tRNA	76				tRNA-Met(cat)
SEQF5050_00143	tRNA	76				tRNA-Met(cat)
SEQF5050_00144	tRNA	74				tRNA-Pro(tgg)
SEQF5050_00145	CDS	1347	gdh	1.4.1.4	COG0334	NADP-specific glutamate dehydrogenase
SEQF5050_00146	CDS	1164	xerC_1			Tyrosine recombinase XerC
SEQF5050_00147	CDS	1002				hypothetical protein
SEQF5050_00148	CDS	507				hypothetical protein
SEQF5050_00149	CDS	186				hypothetical protein
SEQF5050_00150	CDS	753				hypothetical protein
SEQF5050_00151	CDS	207				hypothetical protein
SEQF5050_00152	CDS	267				hypothetical protein
SEQF5050_00153	CDS	849				hypothetical protein
SEQF5050_00154	CDS	828				hypothetical protein
SEQF5050_00155	CDS	249				hypothetical protein
SEQF5050_00156	CDS	465				hypothetical protein
SEQF5050_00157	CDS	486				hypothetical protein
SEQF5050_00158	CDS	360				hypothetical protein
SEQF5050_00159	CDS	414				hypothetical protein
SEQF5050_00160	CDS	936	pyrDA	1.3.98.1	COG0167	putative dihydroorotate dehydrogenase A (fumarate)
SEQF5050_00161	CDS	1284				hypothetical protein
SEQF5050_00162	CDS	855	ybjI	3.1.3.104	COG0561	5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase YbjI
SEQF5050_00163	CDS	813	ybiV_1	3.1.3.23	COG0561	Sugar phosphatase YbiV
SEQF5050_00164	CDS	381				hypothetical protein
SEQF5050_00165	CDS	534				hypothetical protein
SEQF5050_00166	CDS	2469				hypothetical protein
SEQF5050_00167	CDS	966	mccF			Microcin C7 self-immunity protein MccF
SEQF5050_00168	CDS	1548	dltA	6.2.1.54		D-alanine--D-alanyl carrier protein ligase
SEQF5050_00169	CDS	1245				hypothetical protein
SEQF5050_00170	CDS	240	dltC			D-alanyl carrier protein
SEQF5050_00171	CDS	1323	dltD		COG3966	Protein DltD
SEQF5050_00172	CDS	453				hypothetical protein
SEQF5050_00173	CDS	90				hypothetical protein
SEQF5050_00174	CDS	414				hypothetical protein
SEQF5050_00175	CDS	882				hypothetical protein
SEQF5050_00176	CDS	330				hypothetical protein
SEQF5050_00177	CDS	999	dgs	2.4.1.208	COG0438	Processive diacylglycerol alpha-glucosyltransferase
SEQF5050_00178	CDS	1317		2.4.1.337	COG0438	Alpha-monoglucosyldiacylglycerol synthase
SEQF5050_00179	CDS	870				hypothetical protein
SEQF5050_00180	CDS	510	clpP_1	3.4.21.92		ATP-dependent Clp protease proteolytic subunit
SEQF5050_00181	CDS	264	rpsL_1		COG0048	30S ribosomal protein S12
SEQF5050_00182	CDS	261				hypothetical protein
SEQF5050_00183	CDS	456				hypothetical protein
SEQF5050_00184	CDS	573	ribU_1			Riboflavin transporter RibU
SEQF5050_00185	CDS	375				hypothetical protein
SEQF5050_00186	CDS	906				hypothetical protein
SEQF5050_00187	CDS	663				hypothetical protein
SEQF5050_00188	CDS	1158				hypothetical protein
SEQF5050_00189	CDS	138				hypothetical protein
SEQF5050_00190	CDS	579	graR_1		COG0745	Response regulator protein GraR
SEQF5050_00191	CDS	735				hypothetical protein
SEQF5050_00192	CDS	759	bceA_1		COG1136	Bacitracin export ATP-binding protein BceA
SEQF5050_00193	CDS	2013	bceB		COG0577	Bacitracin export permease protein BceB
SEQF5050_00194	CDS	498				Potassium channel
SEQF5050_00195	CDS	237				hypothetical protein
SEQF5050_00196	CDS	699	kduD	1.1.1.127		2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase
SEQF5050_00197	CDS	1524	glmU		COG1207	Bifunctional protein GlmU
SEQF5050_00198	CDS	543	act	3.-.-.-		Methanol dehydrogenase activator
SEQF5050_00199	CDS	321				hypothetical protein
SEQF5050_00200	CDS	687	mtnN	3.2.2.9		5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
SEQF5050_00201	CDS	789				hypothetical protein
SEQF5050_00202	CDS	264				hypothetical protein
SEQF5050_00203	CDS	540				hypothetical protein
SEQF5050_00204	CDS	270	rsmC_1	2.1.1.172		Ribosomal RNA small subunit methyltransferase C
SEQF5050_00205	CDS	102				hypothetical protein
SEQF5050_00206	CDS	225				hypothetical protein
SEQF5050_00207	CDS	363	hslO_1		COG1281	33 kDa chaperonin
SEQF5050_00208	CDS	285	rlmL_1	2.1.1.264		Ribosomal RNA large subunit methyltransferase K/L
SEQF5050_00209	CDS	204				hypothetical protein
SEQF5050_00210	CDS	480				hypothetical protein
SEQF5050_00211	CDS	279	ulaB	2.7.1.194		Ascorbate-specific PTS system EIIB component
SEQF5050_00212	CDS	1452	ulaA_1		COG3037	Ascorbate-specific PTS system EIIC component
SEQF5050_00213	CDS	1350	pgi_1	5.3.1.9	COG0166	Glucose-6-phosphate isomerase
SEQF5050_00214	CDS	573				hypothetical protein
SEQF5050_00215	CDS	201	epsJ_1	2.4.-.-	COG0463	putative glycosyltransferase EpsJ
SEQF5050_00216	CDS	540	tadA_1	3.5.4.33		tRNA-specific adenosine deaminase
SEQF5050_00217	CDS	735	yxeO	3.6.3.-	COG1126	putative amino-acid import ATP-binding protein YxeO
SEQF5050_00218	CDS	660	tcyB		COG0765	L-cystine transport system permease protein TcyB
SEQF5050_00219	CDS	807			COG0834	putative amino-acid ABC transporter-binding protein
SEQF5050_00220	CDS	1140	metC	4.4.1.13	COG0626	Cystathionine beta-lyase
SEQF5050_00221	CDS	960				hypothetical protein
SEQF5050_00222	CDS	2502	leuS_1	6.1.1.4		Leucine--tRNA ligase
SEQF5050_00223	CDS	1104	gldA	1.1.1.6		Glycerol dehydrogenase
SEQF5050_00224	CDS	669	fsaA	4.1.2.-	COG0176	Fructose-6-phosphate aldolase 1
SEQF5050_00225	CDS	2442	cutC_1	4.3.99.4	COG1882	Choline trimethylamine-lyase
SEQF5050_00226	CDS	1302	licC		COG1455	Lichenan permease IIC component
SEQF5050_00227	CDS	306	celA_1	2.7.1.205		PTS system cellobiose-specific EIIB component
SEQF5050_00228	CDS	318	chbA		COG1447	PTS system N,N'-diacetylchitobiose-specific EIIA component
SEQF5050_00229	CDS	576				hypothetical protein
SEQF5050_00230	CDS	990	sorC		COG2390	Sorbitol operon regulator
SEQF5050_00231	CDS	747	ydjF		COG1349	putative HTH-type transcriptional regulator YdjF
SEQF5050_00232	CDS	777	hpdA	1.97.1.-	COG1180	4-hydroxyphenylacetate decarboxylase activating enzyme
SEQF5050_00233	CDS	1893	pepO	3.4.24.-	COG3590	Neutral endopeptidase
SEQF5050_00234	CDS	633	yxdL_1		COG1136	ABC transporter ATP-binding protein YxdL
SEQF5050_00235	CDS	2034				hypothetical protein
SEQF5050_00236	CDS	177				hypothetical protein
SEQF5050_00237	CDS	126				hypothetical protein
SEQF5050_00238	CDS	726	scaC	7.2.2.5	COG1121	Manganese import ATP-binding protein ScaC
SEQF5050_00239	CDS	852	mntB			Manganese transport system membrane protein MntB
SEQF5050_00240	CDS	933	ssaB		COG0803	Manganese ABC transporter substrate-binding lipoprotein
SEQF5050_00241	CDS	648	mntR			HTH-type transcriptional regulator MntR
SEQF5050_00242	CDS	444	dtd	3.1.1.96	COG1490	D-aminoacyl-tRNA deacylase
SEQF5050_00243	CDS	2202	relA			Bifunctional (p)ppGpp synthase/hydrolase RelA
SEQF5050_00244	CDS	543				hypothetical protein
SEQF5050_00245	CDS	744	rsmE	2.1.1.193	COG1385	Ribosomal RNA small subunit methyltransferase E
SEQF5050_00246	CDS	945	prmA	2.1.1.-	COG2264	Ribosomal protein L11 methyltransferase
SEQF5050_00247	CDS	471				hypothetical protein
SEQF5050_00248	CDS	1287			COG2256	putative AAA domain-containing protein
SEQF5050_00249	tRNA	75				tRNA-Lys(ctt)
SEQF5050_00250	CDS	1140	xerC_2			Tyrosine recombinase XerC
SEQF5050_00251	CDS	357				hypothetical protein
SEQF5050_00252	CDS	570				hypothetical protein
SEQF5050_00253	CDS	1119				hypothetical protein
SEQF5050_00254	CDS	804				hypothetical protein
SEQF5050_00255	CDS	1857				hypothetical protein
SEQF5050_00256	CDS	2526				hypothetical protein
SEQF5050_00257	CDS	402				hypothetical protein
SEQF5050_00258	CDS	237				hypothetical protein
SEQF5050_00259	CDS	927				hypothetical protein
SEQF5050_00260	CDS	657				hypothetical protein
SEQF5050_00261	CDS	339				hypothetical protein
SEQF5050_00262	CDS	240				hypothetical protein
SEQF5050_00263	CDS	288				hypothetical protein
SEQF5050_00264	CDS	429				hypothetical protein
SEQF5050_00265	CDS	1278				hypothetical protein
SEQF5050_00266	CDS	1638				hypothetical protein
SEQF5050_00267	CDS	423				hypothetical protein
SEQF5050_00268	CDS	315				hypothetical protein
SEQF5050_00269	CDS	1389	pas			putative cell-surface antigen I/II
SEQF5050_00270	CDS	1620				hypothetical protein
SEQF5050_00271	CDS	648				hypothetical protein
SEQF5050_00272	CDS	294				hypothetical protein
SEQF5050_00273	CDS	417				hypothetical protein
SEQF5050_00274	CDS	252				hypothetical protein
SEQF5050_00275	CDS	429				hypothetical protein
SEQF5050_00276	CDS	258				hypothetical protein
SEQF5050_00277	CDS	345				hypothetical protein
SEQF5050_00278	CDS	426				hypothetical protein
SEQF5050_00279	CDS	375				hypothetical protein
SEQF5050_00280	CDS	336				hypothetical protein
SEQF5050_00281	CDS	312				hypothetical protein
SEQF5050_00282	CDS	528				hypothetical protein
SEQF5050_00283	CDS	174	walR_1		COG0745	Transcriptional regulatory protein WalR
SEQF5050_00284	tRNA	74				tRNA-Pro(tgg)
SEQF5050_00285	CDS	192				hypothetical protein
SEQF5050_00286	CDS	1371	accC	6.3.4.14	COG0439	Biotin carboxylase
SEQF5050_00287	CDS	423	fabZ	4.2.1.59	COG0764	3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ
SEQF5050_00288	CDS	444	accB			Biotin carboxyl carrier protein of acetyl-CoA carboxylase
SEQF5050_00289	CDS	1233	fabF	2.3.1.179		3-oxoacyl-[acyl-carrier-protein] synthase 2
SEQF5050_00290	CDS	735	fabG	1.1.1.100		3-oxoacyl-[acyl-carrier-protein] reductase FabG
SEQF5050_00291	CDS	924	fabD	2.3.1.39		Malonyl CoA-acyl carrier protein transacylase
SEQF5050_00292	CDS	1092		1.6.5.11	COG2070	NADH:quinone reductase
SEQF5050_00293	CDS	225	acpA		COG0236	Acyl carrier protein
SEQF5050_00294	CDS	978	fabH	2.3.1.180		3-oxoacyl-[acyl-carrier-protein] synthase 3
SEQF5050_00295	CDS	435				hypothetical protein
SEQF5050_00296	CDS	999	lacD	4.1.2.40		Tagatose 1,6-diphosphate aldolase
SEQF5050_00297	CDS	1158	agaA_1	3.5.1.-	COG1820	N-acetylgalactosamine-6-phosphate deacetylase
SEQF5050_00298	CDS	1110	alr	5.1.1.1	COG0787	Alanine racemase
SEQF5050_00299	CDS	372	acpS	2.7.8.7	COG0736	Holo-[acyl-carrier-protein] synthase
SEQF5050_00300	CDS	2529	secA_2		COG0653	Protein translocase subunit SecA
SEQF5050_00301	CDS	1326				hypothetical protein
SEQF5050_00302	CDS	360	rnpA	3.1.26.5	COG0594	Ribonuclease P protein component
SEQF5050_00303	CDS	813	misCA		COG0706	Membrane protein insertase MisCA
SEQF5050_00304	CDS	960				hypothetical protein
SEQF5050_00305	CDS	138	rpmH		COG0230	50S ribosomal protein L34
SEQF5050_00306	CDS	777	ycfH	3.1.-.-	COG0084	putative metal-dependent hydrolase YcfH
SEQF5050_00307	CDS	570	rnmV	3.1.26.8	COG1658	Ribonuclease M5
SEQF5050_00308	CDS	708				hypothetical protein
SEQF5050_00309	CDS	876	rsmA	2.1.1.182		Ribosomal RNA small subunit methyltransferase A
SEQF5050_00310	CDS	948	yajO	1.1.-.-	COG0667	1-deoxyxylulose-5-phosphate synthase YajO
SEQF5050_00311	CDS	765				hypothetical protein
SEQF5050_00312	CDS	1254				hypothetical protein
SEQF5050_00313	CDS	222				hypothetical protein
SEQF5050_00314	CDS	153				hypothetical protein
SEQF5050_00315	CDS	657	IMPDH	1.1.1.205		Inosine-5'-monophosphate dehydrogenase
SEQF5050_00316	CDS	864				hypothetical protein
SEQF5050_00317	CDS	633	tmk	2.7.4.9	COG0125	Thymidylate kinase
SEQF5050_00318	CDS	903				hypothetical protein
SEQF5050_00319	CDS	318	yabA		COG4467	Initiation-control protein YabA
SEQF5050_00320	CDS	867	rsmI	2.1.1.198	COG0313	Ribosomal RNA small subunit methyltransferase I
SEQF5050_00321	CDS	1851	typA		COG1217	GTP-binding protein TypA/BipA
SEQF5050_00322	CDS	285				hypothetical protein
SEQF5050_00323	CDS	348				hypothetical protein
SEQF5050_00324	CDS	168				hypothetical protein
SEQF5050_00325	CDS	180				hypothetical protein
SEQF5050_00326	CDS	96				hypothetical protein
SEQF5050_00327	CDS	243	thrB_1	2.7.1.39		Homoserine kinase
SEQF5050_00328	CDS	516				hypothetical protein
SEQF5050_00329	CDS	303				hypothetical protein
SEQF5050_00330	CDS	771				hypothetical protein
SEQF5050_00331	CDS	177	trmB_2	2.1.1.33	COG0220	tRNA (guanine-N(7)-)-methyltransferase
SEQF5050_00332	CDS	336	rsmF_1	2.1.1.178	COG0144	Ribosomal RNA small subunit methyltransferase F
SEQF5050_00333	CDS	720				hypothetical protein
SEQF5050_00334	CDS	285				hypothetical protein
SEQF5050_00335	CDS	330				hypothetical protein
SEQF5050_00336	CDS	1983				hypothetical protein
SEQF5050_00337	CDS	285				hypothetical protein
SEQF5050_00338	CDS	435				hypothetical protein
SEQF5050_00339	CDS	330				hypothetical protein
SEQF5050_00340	CDS	4377	essC		COG1674	Type VII secretion system protein EssC
SEQF5050_00341	CDS	1209	essB		COG4499	Type VII secretion system protein EssB
SEQF5050_00342	CDS	243				hypothetical protein
SEQF5050_00343	CDS	465				hypothetical protein
SEQF5050_00344	CDS	3177				hypothetical protein
SEQF5050_00345	CDS	252	esxA			Type VII secretion system extracellular protein A
SEQF5050_00346	CDS	846				hypothetical protein
SEQF5050_00347	CDS	174				hypothetical protein
SEQF5050_00348	CDS	1767	urdA	1.3.99.33	COG1053	Urocanate reductase
SEQF5050_00349	CDS	186				hypothetical protein
SEQF5050_00350	CDS	186				hypothetical protein
SEQF5050_00351	CDS	198	murI_1	5.1.1.3		Glutamate racemase
SEQF5050_00352	CDS	1938				hypothetical protein
SEQF5050_00353	CDS	2742				hypothetical protein
SEQF5050_00354	CDS	834				hypothetical protein
SEQF5050_00355	CDS	357				hypothetical protein
SEQF5050_00356	CDS	426	rplK_1			50S ribosomal protein L11
SEQF5050_00357	CDS	690	rplA			50S ribosomal protein L1
SEQF5050_00358	CDS	1641	murJ		COG2244	Lipid II flippase MurJ
SEQF5050_00359	CDS	3012	recD2_1	3.6.4.12		ATP-dependent RecD-like DNA helicase
SEQF5050_00360	CDS	795				hypothetical protein
SEQF5050_00361	CDS	534				hypothetical protein
SEQF5050_00362	CDS	693	repB			Replication protein RepB
SEQF5050_00363	CDS	186				hypothetical protein
SEQF5050_00364	tRNA	90				tRNA-Ser(tga)
SEQF5050_00365	tRNA	74				tRNA-Met(cat)
SEQF5050_00366	tRNA	76				tRNA-Asp(gtc)
SEQF5050_00367	CDS	810				hypothetical protein
SEQF5050_00368	CDS	708		7.6.2.-	COG1131	Multidrug efflux system ATP-binding protein
SEQF5050_00369	CDS	366	ytrA		COG1725	HTH-type transcriptional repressor YtrA
SEQF5050_00370	CDS	3108	dnaE2	2.7.7.7		Error-prone DNA polymerase
SEQF5050_00371	CDS	1014	pfkA_1	2.7.1.11		ATP-dependent 6-phosphofructokinase
SEQF5050_00372	CDS	1506	pyk_1	2.7.1.40	COG0469	Pyruvate kinase
SEQF5050_00373	CDS	1155				hypothetical protein
SEQF5050_00374	CDS	546	tdh	1.1.1.103		L-threonine 3-dehydrogenase
SEQF5050_00375	CDS	426				hypothetical protein
SEQF5050_00376	CDS	1122	hcnC	1.4.99.5	COG0665	Hydrogen cyanide synthase subunit HcnC
SEQF5050_00377	CDS	630	axeA1	3.1.1.72	COG0657	Acetylxylan esterase
SEQF5050_00378	CDS	525	spsB	3.4.21.89		Signal peptidase IB
SEQF5050_00379	CDS	1815	glmS	2.6.1.16	COG0449	Glutamine--fructose-6-phosphate aminotransferase [isomerizing]
SEQF5050_00380	CDS	4314				hypothetical protein
SEQF5050_00381	CDS	108				hypothetical protein
SEQF5050_00382	CDS	108				hypothetical protein
SEQF5050_00383	CDS	1083				hypothetical protein
SEQF5050_00384	CDS	864				hypothetical protein
SEQF5050_00385	CDS	774				hypothetical protein
SEQF5050_00386	CDS	999	btuD_1	7.6.2.8		Vitamin B12 import ATP-binding protein BtuD
SEQF5050_00387	CDS	816	cpdA_1	3.1.4.53		3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA
SEQF5050_00388	CDS	186	xylH	5.3.2.6		2-hydroxymuconate tautomerase
SEQF5050_00389	CDS	597	tdk	2.7.1.21		Thymidine kinase
SEQF5050_00390	CDS	1080	prfA		COG0216	Peptide chain release factor 1
