MOMD Genome Explorer
Selected genome: Streptococcus danieliae STR.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 263 bases: 1,967,238 bps CDS: 1,968 rRNA: 12 tRNA: 73 tmRNA: 1

Total number of protein coding genes annotated/found: 1,899Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 95 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5003|JADGKG010000122.1MBF0699352.1NA AA1050/35011187-10138adenosine deaminase
SEQF5003|JADGKG010000136.1MBF0699644.1NA AA3603/12016956-10558helicase-exonuclease AddAB subunit AddA
SEQF5003|JADGKG010000025.1MBF0698514.1NA AA2649/8832787-139bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5003|JADGKG010000134.1MBF0699609.1NA AA1023/34133076-32054alcohol dehydrogenase AdhP
SEQF5003|JADGKG010000106.1MBF0699242.1NA AA2619/8734463-7081alanine--tRNA ligase
SEQF5003|JADGKG010000155.1MBF0699856.1NA AA1239/41313043-11805arginine deiminase
SEQF5003|JADGKG010000155.1MBF0699854.1NA AA948/31610707-9760carbamate kinase
SEQF5003|JADGKG010000155.1MBF0699853.1NA AA1416/4729692-8277arginine-ornithine antiporter
SEQF5003|JADGKG010000155.1MBF0699855.1NA AA1014/33811790-10777ornithine carbamoyltransferase
SEQF5003|JADGKG010000139.1MBF0699697.1NA AA1347/44911393-10047asparagine--tRNA ligase
SEQF5003|JADGKG010000145.1MBF0699745.1NA AA1578/52621655-20078accessory Sec system protein Asp1
SEQF5003|JADGKG010000145.1MBF0699744.1NA AA1578/52620075-18498accessory Sec system protein Asp2
SEQF5003|JADGKG010000145.1MBF0699743.1NA AA540/18018501-17962accessory Sec system protein Asp3
SEQF5003|JADGKG010000159.1MBF0699867.1NA AA1755/5854414-2660aspartate--tRNA ligase
SEQF5003|JADGKG010000074.1MBF0698918.1NA AA720/24023605-22886F0F1 ATP synthase subunit A
SEQF5003|JADGKG010000074.1MBF0698913.1NA AA1407/46919403-17997F0F1 ATP synthase subunit beta
SEQF5003|JADGKG010000074.1MBF0698917.1NA AA495/16522871-22377F0F1 ATP synthase subunit B
SEQF5003|JADGKG010000176.1MBF0700019.1NA AA933/3111615-683bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5003|JADGKG010000137.1MBF0699655.1NA AA1335/4459456-8122branched-chain amino acid transport system II carrier protein
SEQF5003|JADGKG010000122.1MBF0699378.1NA AA1011/33746354-45344catabolite control protein A
Items 1 - 20🡆  click arrow to navigate by page or of 95 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by