MOMD Genome Explorer
Selected genome: Streptococcus acidominimus 19428wB2_HT4
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 288 bases: 2,382,433 bps CDS: 2,261 rRNA: 6 tRNA: 45 tmRNA: 1

Total number of protein coding genes annotated/found: 2,190Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 110 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5042|JADGLI010000020.1MBF0819078.1NA AA1371/45728790-27420acetyl-CoA carboxylase biotin carboxylase subunit
SEQF5042|JADGLI010000017.1MBF0818957.1NA AA2673/89142707-40035aconitate hydratase AcnA
SEQF5042|JADGLI010000010.1MBF0818625.1NA AA3720/124035969-39688helicase-exonuclease AddAB subunit AddA
SEQF5042|JADGLI010000018.1MBF0819008.1NA AA2649/88343412-46060bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5042|JADGLI010000004.1MBF0818205.1NA AA2619/87330339-27721alanine--tRNA ligase
SEQF5042|JADGLI010000028.1MBF0819315.1NA AA1104/3684226-3123alanine dehydrogenase
SEQF5042|JADGLI010000003.1MBF0818146.1NA AA438/14681947-82384arginine repressor
SEQF5042|JADGLI010000021.1MBF0819100.1NA AA1287/42911931-132173-phosphoshikimate 1-carboxyvinyltransferase
SEQF5042|JADGLI010000009.1MBF0818591.1NA AA1167/38953715-54881chorismate synthase
SEQF5042|JADGLI010000008.1MBF0818492.1NA AA1347/44914115-12769asparagine--tRNA ligase
SEQF5042|JADGLI010000043.1MBF0819588.1NA AA1572/52413684-12113accessory Sec system protein Asp1
SEQF5042|JADGLI010000043.1MBF0819587.1NA AA1578/52612106-10529accessory Sec system protein Asp2
SEQF5042|JADGLI010000043.1MBF0819586.1NA AA540/18010532-9993accessory Sec system protein Asp3
SEQF5042|JADGLI010000003.1MBF0818134.1NA AA1752/58465805-67556aspartate--tRNA ligase
SEQF5042|JADGLI010000023.1MBF0819182.1NA AA717/23935472-34756F0F1 ATP synthase subunit A
SEQF5042|JADGLI010000023.1MBF0819177.1NA AA1407/46930498-29092F0F1 ATP synthase subunit beta
SEQF5042|JADGLI010000023.1MBF0819181.1NA AA504/16834738-34235F0F1 ATP synthase subunit B
SEQF5042|JADGLI010000017.1MBF0818950.1NA AA957/31932203-31247bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5042|JADGLI010000010.1MBF0818614.1NA AA1326/44219499-20824branched-chain amino acid transport system II carrier protein
SEQF5042|JADGLI010000002.1MBF0818037.1NA AA717/23972672-71956acetolactate decarboxylase
Items 1 - 20🡆  click arrow to navigate by page or of 110 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by