MOMD Genome Explorer
Selected genome: Shigella flexneri 19428wH2_1568
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 237 bases: 5,139,722 bps CDS: 5,034 rRNA: 13 tRNA: 87 tmRNA: 1

Total number of protein coding genes annotated/found: 4,833Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 242 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5015|JADGKR010000011.1MBF0741139.1NA AA2598/866131676-134273bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase
SEQF5015|JADGKR010000019.1MBF0741970.1NA AA582/19433448-32867ACP phosphodiesterase
SEQF5015|JADGKR010000006.1MBF0740348.1NA AA237/79156558-156794acyl carrier protein
SEQF5015|JADGKR010000009.1MBF0740847.1NA AA588/196148518-1491054'-phosphopantetheinyl transferase AcpT
SEQF5015|JADGKR010000019.1MBF0742031.1NA AA1194/39896420-95227multidrug efflux RND transporter periplasmic adaptor subunit AcrA
SEQF5015|JADGKR010000002.1MBF0739406.1NA AA3114/1038138719-135606multidrug efflux RND transporter permease AcrD
SEQF5015|JADGKR010000004.1MBF0739987.1NA AA1158/386222531-223688multidrug efflux RND transporter periplasmic adaptor subunit AcrE
SEQF5015|JADGKR010000004.1MBF0739988.1NA AA3105/1035223700-226804multidrug efflux RND transporter permease subunit AcrF
SEQF5015|JADGKR010000019.1MBF0742032.1NA AA648/21696562-97209multidrug efflux transporter transcriptional repressor AcrR
SEQF5015|JADGKR010000004.1MBF0739986.1NA AA663/221222132-221470multidrug efflux transporter transcriptional repressor AcrS
SEQF5015|JADGKR010000020.1MBF0742084.1NA AA150/5055716-55865multidrug efflux pump accessory protein AcrZ
SEQF5015|JADGKR010000014.1MBF0741450.1NA AA1959/65377005-75047acetate--CoA ligase
SEQF5015|JADGKR010000014.1MBF0741448.1NA AA1650/55074535-72886cation/acetate symporter ActP
SEQF5015|JADGKR010000001.1MBF0739183.1NA AA1065/355194697-193633bifunctional DNA-binding transcriptional regulator/O6-methylguanine-DNA methyltransferase Ada
SEQF5015|JADGKR010000008.1MBF0740700.1NA AA1002/334168203-167202adenosine deaminase
SEQF5015|JADGKR010000005.1MBF0740100.1NA AA1767/58999578-101344adenine deaminase
SEQF5015|JADGKR010000005.1MBF0740150.1NA AA1338/446152304-150967adenine permease AdeP
SEQF5015|JADGKR010000005.1MBF0740099.1NA AA1335/44599403-98069adenine permease AdeQ
SEQF5015|JADGKR010000003.1MBF0739623.1NA AA2676/89299683-97008bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5015|JADGKR010000038.1MBF0743063.1NA AA1011/33721204-20194alcohol dehydrogenase AdhP
🡄Items 21 - 40🡆  click arrow to navigate by page or of 242 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by