MOMD Genome Explorer
Selected genome: Staphylococcus warneri 19428wF1_P912
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 59 bases: 2,634,813 bps CDS: 2,585 rRNA: 17 tRNA: 63 tmRNA: 1

Total number of protein coding genes annotated/found: 2,540Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 128 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5024|JADGMF010000007.1MBF0770084.1NA AA1935/64594224-96158ABC-F type ribosomal protection protein
SEQF5024|JADGMF010000005.1MBF0769494.1NA AA471/15716433-15963acetyl-CoA carboxylase biotin carboxyl carrier protein
SEQF5024|JADGMF010000005.1MBF0769493.1NA AA1359/45315963-14605acetyl-CoA carboxylase biotin carboxylase subunit
SEQF5024|JADGMF010000001.1MBF0768439.1NA AA2706/902365445-368150aconitate hydratase AcnA
SEQF5024|JADGMF010000005.1MBF0769687.1NA AA1710/570218304-216595acetate--CoA ligase
SEQF5024|JADGMF010000001.1MBF0768113.1NA AA3663/12216136-9798helicase-exonuclease AddAB subunit AddA
SEQF5024|JADGMF010000001.1MBF0768112.1NA AA3471/11572669-6139helicase-exonuclease AddAB subunit AddB
SEQF5024|JADGMF010000003.1MBF0768956.1NA AA570/19067596-68165peroxiredoxin
SEQF5024|JADGMF010000003.1MBF0768957.1NA AA1524/50868183-69706alkyl hydroperoxide reductase subunit F
SEQF5024|JADGMF010000005.1MBF0769582.1NA AA2631/87797374-94744alanine--tRNA ligase
SEQF5024|JADGMF010000005.1MBF0769661.1NA AA1116/372188302-187187alanine dehydrogenase
SEQF5024|JADGMF010000006.1MBF0769965.1NA AA1428/476242506-241079aldehyde dehydrogenase
SEQF5024|JADGMF010000008.1MBF0770106.1NA AA1149/3838210-7062alanine racemase
SEQF5024|JADGMF010000006.1MBF0769879.1NA AA1665/555156509-158173acetolactate synthase AlsS
SEQF5024|JADGMF010000013.1MBF0770427.1NA AA1665/55531024-29360acetolactate synthase AlsS
SEQF5024|JADGMF010000002.1MBF0768597.1NA AA537/17921365-20829alkaline shock response membrane anchor protein AmaP
SEQF5024|JADGMF010000003.1MBF0769162.1NA AA1236/412289304-288069arginine deiminase
SEQF5024|JADGMF010000003.1MBF0769159.1NA AA942/314285449-284508carbamate kinase
SEQF5024|JADGMF010000003.1MBF0769160.1NA AA1431/477286896-285466arginine-ornithine antiporter
SEQF5024|JADGMF010000005.1MBF0769496.1NA AA744/24818539-17796acetylglutamate kinase
Items 1 - 20🡆  click arrow to navigate by page or of 128 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by