MOMD Genome Explorer
Selected genome: Staphylococcus aureus 19428wD1_P36
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 72 bases: 2,716,488 bps CDS: 2,669 rRNA: 21 tRNA: 58 tmRNA: 1

Total number of protein coding genes annotated/found: 2,606Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 131 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5032|JADGLA010000008.1MBF0783711.1NA AA1005/33527689-28693autolysin/adhesin Aaa
SEQF5032|JADGLA010000004.1MBF0783337.1NA AA1929/64318164-16236ABC-F type ribosomal protection protein
SEQF5032|JADGLA010000001.1MBF0782271.1NA AA465/1551058399-1057935acetyl-CoA carboxylase biotin carboxyl carrier protein
SEQF5032|JADGLA010000001.1MBF0782270.1NA AA1356/4521057935-1056580acetyl-CoA carboxylase biotin carboxylase subunit
SEQF5032|JADGLA010000001.1MBF0782095.1NA AA2706/902840637-843342aconitate hydratase AcnA
SEQF5032|JADGLA010000001.1MBF0782473.1NA AA1707/5691264284-1262578acetate--CoA ligase
SEQF5032|JADGLA010000003.1MBF0783225.1NA AA1548/516150056-148509zinc ABC transporter substrate-binding lipoprotein AdcA
SEQF5032|JADGLA010000001.1MBF0781704.1NA AA3654/1218427595-431248helicase-exonuclease AddAB subunit AddA
SEQF5032|JADGLA010000001.1MBF0781703.1NA AA3477/1159424118-427594helicase-exonuclease AddAB subunit AddB
SEQF5032|JADGLA010000002.1MBF0782771.1NA AA2610/870293460-290851bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5032|JADGLA010000001.1MBF0781353.1NA AA1011/337107216-108226alcohol dehydrogenase AdhP
SEQF5032|JADGLA010000002.1MBF0782833.1NA AA2319/773368611-366293LPXTG-anchored adenosine synthase AdsA
SEQF5032|JADGLA010000002.1MBF0782534.1NA AA570/19029266-29835peroxiredoxin
SEQF5032|JADGLA010000002.1MBF0782535.1NA AA1524/50829851-31374alkyl hydroperoxide reductase subunit F
SEQF5032|JADGLA010000001.1MBF0782360.1NA AA2631/8771139492-1136862alanine--tRNA ligase
SEQF5032|JADGLA010000001.1MBF0782181.1NA AA1119/373965735-964617alanine dehydrogenase
SEQF5032|JADGLA010000001.1MBF0782446.1NA AA1119/3731234649-1233531alanine dehydrogenase
SEQF5032|JADGLA010000005.1MBF0783535.1NA AA1149/38399463-100611alanine racemase
SEQF5032|JADGLA010000006.1MBF0783590.1NA AA1665/55529912-31576acetolactate synthase AlsS
SEQF5032|JADGLA010000006.1MBF0783614.1NA AA537/17954451-54987alkaline shock response membrane anchor protein AmaP
Items 1 - 20🡆  click arrow to navigate by page or of 131 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by