MOMD Genome Explorer
Selected genome: Enterococcus gallinarum 19428wB3_C2
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 55 bases: 3,666,628 bps CDS: 3,458 rRNA: 12 tRNA: 56 tmRNA: 1

Total number of protein coding genes annotated/found: 3,393Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 170 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5040|JADGLH010000001.1MBF0796333.1NA AA1470/490457971-459440ABC-F type ribosomal protection protein
SEQF5040|JADGLH010000005.1MBF0797188.1NA AA1959/653161886-159928ABC-F type ribosomal protection protein
SEQF5040|JADGLH010000007.1MBF0797615.1NA AA1509/503165487-166995ABC-F type ribosomal protection protein
SEQF5040|JADGLH010000006.1MBF0797344.1NA AA480/160104533-105012acetyl-CoA carboxylase biotin carboxyl carrier protein
SEQF5040|JADGLH010000008.1MBF0797739.1NA AA2700/90066404-63705aconitate hydratase AcnA
SEQF5040|JADGLH010000008.1MBF0797720.1NA AA243/8141882-42124acyl carrier protein
SEQF5040|JADGLH010000002.1MBF0796522.1NA AA1023/341165593-164571adenosine deaminase
SEQF5040|JADGLH010000005.1MBF0797185.1NA AA1017/339157573-156557adenosine deaminase
SEQF5040|JADGLH010000016.1MBF0798767.1NA AA3681/122733099-29419helicase-exonuclease AddAB subunit AddA
SEQF5040|JADGLH010000010.1MBF0798097.1NA AA2592/864101166-98575bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5040|JADGLH010000004.1MBF0796898.1NA AA1098/36669544-68447agmatine deiminase
SEQF5040|JADGLH010000016.1MBF0798804.1NA AA564/18871019-70456peroxiredoxin
SEQF5040|JADGLH010000016.1MBF0798803.1NA AA1530/51070446-68917alkyl hydroperoxide reductase subunit F
SEQF5040|JADGLH010000013.1MBF0798431.1NA AA2643/88118644-21286alanine--tRNA ligase
SEQF5040|JADGLH010000005.1MBF0797186.1NA AA1110/370158935-157826alanine dehydrogenase
SEQF5040|JADGLH010000012.1MBF0798401.1NA AA1062/354130681-129620ureidoglycolate dehydrogenase
SEQF5040|JADGLH010000003.1MBF0796629.1NA AA1653/55133229-31577acetolactate synthase AlsS
SEQF5040|JADGLH010000008.1MBF0797811.1NA AA564/188147446-148009alkaline shock response membrane anchor protein AmaP
SEQF5040|JADGLH010000020.1MBF0799007.1NA AA570/19041512-42081alkaline shock response membrane anchor protein AmaP
SEQF5040|JADGLH010000008.1MBF0797831.1NA AA1425/475171040-172464L-arabinose isomerase
Items 1 - 20🡆  click arrow to navigate by page or of 170 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by