MOMD Genome Explorer
Selected genome: Streptococcus sp. 19428wA2_WM07
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 396 bases: 1,818,681 bps CDS: 1,907 rRNA: 12 tRNA: 50 tmRNA: 1

Total number of protein coding genes annotated/found: 1,819Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 91 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5048|JADGLN010000019.1MBF0805911.1NA AA1029/34313103-14131adenosine deaminase
SEQF5048|JADGLN010000031.1MBF0806195.1NA AA3603/12019605-6003helicase-exonuclease AddAB subunit AddA
SEQF5048|JADGLN010000053.1MBF0806512.1NA AA2649/8838499-5851bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5048|JADGLN010000002.1MBF0805330.1NA AA1023/34115864-16886alcohol dehydrogenase AdhP
SEQF5048|JADGLN010000004.1MBF0805438.1NA AA2619/8737880-10498alanine--tRNA ligase
SEQF5048|JADGLN010000079.1MBF0806725.1NA AA1239/4131462-2700arginine deiminase
SEQF5048|JADGLN010000079.1MBF0806727.1NA AA948/3163808-4755carbamate kinase
SEQF5048|JADGLN010000079.1MBF0806726.1NA AA1014/3382721-3734ornithine carbamoyltransferase
SEQF5048|JADGLN010000047.1MBF0806435.1NA AA450/15012875-12426arginine repressor
SEQF5048|JADGLN010000027.1MBF0806101.1NA AA1434/4784365-57986-phospho-beta-glucosidase
SEQF5048|JADGLN010000057.1MBF0806552.1NA AA1347/4493059-4405asparagine--tRNA ligase
SEQF5048|JADGLN010000008.1MBF0805606.1NA AA1584/52823061-24644accessory Sec system protein Asp1
SEQF5048|JADGLN010000008.1MBF0805607.1NA AA1578/52624641-26218accessory Sec system protein Asp2
SEQF5048|JADGLN010000008.1MBF0805608.1NA AA540/18026215-26754accessory Sec system protein Asp3
SEQF5048|JADGLN010000054.1MBF0806516.1NA AA1755/5853583-1829aspartate--tRNA ligase
SEQF5048|JADGLN010000004.1MBF0805450.1NA AA720/24023693-24412F0F1 ATP synthase subunit A
SEQF5048|JADGLN010000004.1MBF0805455.1NA AA1407/46927896-29302F0F1 ATP synthase subunit beta
SEQF5048|JADGLN010000004.1MBF0805451.1NA AA495/16524428-24922F0F1 ATP synthase subunit B
SEQF5048|JADGLN010000044.1MBF0806404.1NA AA933/3117997-8929bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5048|JADGLN010000001.1MBF0805303.1NA AA1335/445119922-118588branched-chain amino acid transport system II carrier protein
Items 1 - 20🡆  click arrow to navigate by page or of 91 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by