MOMD Genome Explorer
Selected genome: Streptococcus acidominimus 6_8CXCR23O2_S6
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 497 bases: 2,471,173 bps CDS: 2,336 rRNA: 6 tRNA: 46 tmRNA: 1

Total number of protein coding genes annotated/found: 2,269Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 114 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5051|JADGLR010000065.1MBF0838169.1NA AA1371/4577559-8929acetyl-CoA carboxylase biotin carboxylase subunit
SEQF5051|JADGLR010000040.1MBF0838060.1NA AA2673/8914108-6780aconitate hydratase AcnA
SEQF5051|JADGLR010000188.1MBF0838935.1NA AA3720/124035951-39670helicase-exonuclease AddAB subunit AddA
SEQF5051|JADGLR010000280.1MBF0839276.1NA AA2649/8833259-611bifunctional acetaldehyde-CoA/alcohol dehydrogenase
SEQF5051|JADGLR010000128.1MBF0838522.1NA AA2619/87327214-24596alanine--tRNA ligase
SEQF5051|JADGLR010000015.1MBF0837872.1NA AA1104/36810836-11939alanine dehydrogenase
SEQF5051|JADGLR010000481.1MBF0840029.1NA AA438/14621054-21491arginine repressor
SEQF5051|JADGLR010000395.1MBF0839750.1NA AA1287/42928808-275223-phosphoshikimate 1-carboxyvinyltransferase
SEQF5051|JADGLR010000082.1MBF0838203.1NA AA1167/3893052-1886chorismate synthase
SEQF5051|JADGLR010000083.1MBF0838248.1NA AA1347/4497091-8437asparagine--tRNA ligase
SEQF5051|JADGLR010000119.1MBF0838481.1NA AA1572/5242483-4054accessory Sec system protein Asp1
SEQF5051|JADGLR010000119.1MBF0838482.1NA AA1578/5264061-5638accessory Sec system protein Asp2
SEQF5051|JADGLR010000119.1MBF0838483.1NA AA540/1805635-6174accessory Sec system protein Asp3
SEQF5051|JADGLR010000481.1MBF0840016.1NA AA1752/5844912-6663aspartate--tRNA ligase
SEQF5051|JADGLR010000090.1MBF0838269.1NA AA717/2393968-4684F0F1 ATP synthase subunit A
SEQF5051|JADGLR010000025.1MBF0837916.1NA AA1407/469671-2077F0F1 ATP synthase subunit beta
SEQF5051|JADGLR010000090.1MBF0838270.1NA AA504/1684702-5205F0F1 ATP synthase subunit B
SEQF5051|JADGLR010000040.1MBF0838067.1NA AA957/31914612-15568bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
SEQF5051|JADGLR010000188.1MBF0838924.1NA AA1326/44219481-20806branched-chain amino acid transport system II carrier protein
SEQF5051|JADGLR010000162.1MBF0838769.1NA AA717/23931683-32399acetolactate decarboxylase
Items 1 - 20🡆  click arrow to navigate by page or of 114 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by