MOMD Genome Explorer
Selected genome: Staphylococcus arlettae 19428wH1_IOV5
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 80 bases: 2,607,375 bps CDS: 2,506 rRNA: 10 Repeat region: tmRNA: 1 tRNA: 63 misc RNA: Total features: 2,580

Total number of protein coding genes annotated/found: 2,506Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 126 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5016|JADGMC010000045.1SEQF5016_01734NA AA675/225404-1078IS6 family transposase IS257-3
SEQF5016|JADGMC010000045.1SEQF5016_01735NA AA162/541175-1336hypothetical protein
SEQF5016|JADGMC010000045.1SEQF5016_01736NA AA429/1431358-1786Acid shock protein
SEQF5016|JADGMC010000055.1SEQF5016_01919NA AA1038/3461191-154putative zinc-type alcohol dehydrogenase-like protein YdjJ
SEQF5016|JADGMC010000044.1SEQF5016_01732NA AA477/1591059-583hypothetical protein
SEQF5016|JADGMC010000044.1SEQF5016_01733NA AA735/2452241-1507rRNA adenine N-6-methyltransferase
SEQF5016|JADGMC010000003.1SEQF5016_01539NA AA759/253924-166Acetylglutamate kinase
SEQF5016|JADGMC010000003.1SEQF5016_01540NA AA1239/4132173-935Arginine biosynthesis bifunctional protein ArgJ
SEQF5016|JADGMC010000003.1SEQF5016_01541NA AA1032/3443219-2188N-acetyl-gamma-glutamyl-phosphate reductase
SEQF5016|JADGMC010000003.1SEQF5016_01542NA AA1197/3994457-3261Ornithine aminotransferase 2
SEQF5016|JADGMC010000003.1SEQF5016_01543NA AA1644/5486565-4922Aspartate-proton symporter
SEQF5016|JADGMC010000003.1SEQF5016_01544NA AA1398/4668542-7145Proline/betaine transporter
SEQF5016|JADGMC010000003.1SEQF5016_01545NA AA942/3148796-9737Non-specific ribonucleoside hydrolase RihC
SEQF5016|JADGMC010000003.1SEQF5016_01546NA AA108/3610014-9907hypothetical protein
SEQF5016|JADGMC010000003.1SEQF5016_01547NA AA1140/38011342-10203hypothetical protein
SEQF5016|JADGMC010000003.1SEQF5016_01548NA AA387/12911824-11438Aspartate 1-decarboxylase
SEQF5016|JADGMC010000003.1SEQF5016_01549NA AA855/28512678-11824Pantothenate synthetase
SEQF5016|JADGMC010000003.1SEQF5016_01550NA AA753/25113435-126833-methyl-2-oxobutanoate hydroxymethyltransferase
SEQF5016|JADGMC010000003.1SEQF5016_01551NA AA867/28913564-144302-dehydropantoate 2-reductase
SEQF5016|JADGMC010000003.1SEQF5016_01552NA AA1686/56216240-14555Oxygen-dependent choline dehydrogenase
Items 1 - 20🡆  click arrow to navigate by page or of 126 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by